Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 411'4 403'6 410'6 3'6
Sep 420'6 412'2 420'0 4'2
Dec 440'4 431'4 439'4 4'6
Mar 454'6 446'2 454'2 4'6
May 463'2 455'2 463'0 4'6
Jul 469'4 461'4 469'2 4'6
Sep 463'6 457'4 463'6 3'6
Dec 472'2 466'0 472'0 3'4
Mar 481'4 478'0 481'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1123'2 1104'4 1122'6 14'0
Aug 1132'4 1112'2 1132'0 15'2
Sep 1137'0 1115'2 1136'4 16'4
Nov 1152'6 1130'0 1152'4 17'4
Jan 1166'6 1144'0 1166'4 17'4
Mar 1172'2 1149'6 1172'0 16'6
May 1178'2 1156'6 1177'6 15'6
Jul 1184'6 1162'6 1184'2 15'6
Aug 1172'0 1163'0 1172'0 16'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 588'6 580'4 586'0 0'2
Sep 599'0 590'0 596'4 0'4
Dec 615'6 607'0 613'4 0'6
Mar 630'4 622'0 628'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 620'0 611'2 614'6 -2'4
Sep 628'2 618'4 623'4 -2'0
Dec 643'4 634'2 639'0 -1'6
Mar 656'2 647'6 652'0 -2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 5.9025 5.8275 5.8400 -0.0025
Sep 6.1775 6.1025 6.1350 -0.0325
Dec 6.4125 6.3525 6.3725 -0.0325
Mar 6.6300 6.5850 6.5850 -0.0400
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3072 3041 3062 26
Aug 3057 3025 3049 29
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 70.20 68.75 70.19 0.73
Aug 69.17 67.55 69.09 0.84
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 257.275 256.050 256.575 0.575
Aug 248.400 246.125 246.450 - 0.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 377.400 372.375 372.675 - 0.250
Sep 374.525 370.075 370.525 - 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 93.450 92.750 93.375 -0.475
Aug 96.875 95.675 96.825 0.125
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN