Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 470'4 464'0 466'0 -1'0
Jul 481'2 475'4 477'0 -1'0
Sep 483'4 478'2 479'6 -0'6
Dec 497'0 492'2 493'6 -0'6
Mar 506'6 503'0 504'6 0'2
May 513'0 509'4 509'6 -1'0
Jul 515'6 512'2 512'4 -1'0
Sep 490'2 489'2 489'2 0'0
Dec 495'0 492'0 493'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1178'6 1169'2 1169'6 -4'0
Jul 1194'2 1185'0 1185'6 -3'6
Aug 1188'4 1180'0 1180'6 -2'2
Sep 1160'2 1152'4 1155'4 1'2
Nov 1158'2 1150'0 1154'2 1'4
Jan 1169'0 1162'0 1165'2 1'6
Mar 1165'0 1159'0 1161'4 2'0
May 1166'0 1161'0 1163'6 2'4
Jul 1171'0 1166'2 1168'2 2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 613'2 602'4 608'6 3'6
Jul 624'0 613'4 619'6 4'0
Sep 636'2 626'4 632'4 3'6
Dec 653'4 643'4 649'4 3'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 640'2 626'0 636'0 9'2
Jul 654'4 640'4 650'4 9'2
Sep 668'0 654'4 664'2 9'2
Dec 685'2 672'2 681'4 8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5200 6.4075 6.4825 0.0325
Jul 6.6675 6.5250 6.6275 0.0350
Sep 6.8275 6.6975 6.7750 0.0250
Dec 6.9300 6.7900 6.9075 0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3235 3193 3200 - 21
Jul 3205 3170 3175 - 17
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.99 67.65 68.65 0.63
Jul 68.85 67.58 68.53 0.65
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 238.175 235.025 237.325 2.225
Jun 239.300 234.600 237.750 2.950
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 362.425 354.200 359.325 4.250
May 359.600 350.900 356.450 4.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.200 90.500 90.650 -0.175
May 96.550 95.925 96.300 0.550
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Upper Mississippi and Great Lakes Shipping Seasons Have Commenced
Editorial Staff – 
Posted at Thursday, March 26, 2026 9:57AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN