Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 451'0 449'0 449'0 -1'0
May 459'0 457'2 457'2 -1'0
Jul 464'6 463'2 463'2 -1'0
Sep 458'0 456'6 457'2 -1'0
Dec 468'2 467'4 467'6 -0'6
Mar 481'2 480'6 481'0 -0'2
May 488'0 487'4 487'4 -0'4
Jul 491'2 490'2 491'0 -0'4
Sep 471'6 471'6 471'6 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1063'4 1057'4 1060'2 1'4
Mar 1077'4 1071'2 1073'4 1'0
May 1089'0 1082'6 1085'4 1'2
Jul 1100'0 1094'2 1096'4 1'0
Aug 1097'0 1091'2 1093'6 1'2
Sep 1082'4 1077'6 1080'4 2'6
Nov 1086'6 1081'6 1084'0 1'6
Jan 1095'4 1091'4 1094'6 2'4
Mar 1095'2 1093'6 1094'0 2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'0 517'0 519'2 0'2
May 532'6 529'0 531'0 0'2
Jul 544'0 541'0 543'0 0'4
Sep 557'0 555'2 557'0 0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 534'0 529'2 533'2 -0'2
May 546'4 542'2 546'0 0'0
Jul 559'2 555'0 559'0 0'0
Sep 574'0 569'6 574'0 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8000 5.7925 5.7925
May 5.9225 5.8900 5.9000 -0.0075
Jul 6.0425 6.0325 6.0325 -0.0050
Sep 6.1975 6.1800 6.1800 -0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3050 3032 3044 7
Mar 3087 3069 3078 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.86 48.59 48.59 -0.13
Mar 49.36 49.08 49.10 -0.12
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.575 229.200 229.900 1.125
Feb 230.550 228.700 229.750 1.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 347.350 345.375 346.300 1.450
Mar 341.650 339.325 340.550 1.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.875 83.825 84.575 -0.525
Apr 89.775 89.000 89.575 -0.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN