Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 463'0 457'0 458'4 -4'6
Sep 469'6 463'2 465'6 -4'0
Dec 487'2 480'0 483'6 -2'6
Mar 501'2 494'2 498'0 -2'6
May 508'4 501'4 505'4 -2'4
Jul 512'0 505'4 509'2 -2'4
Sep 493'0 488'4 490'6 -2'4
Dec 496'6 491'6 494'2 -3'0
Mar 504'6 502'6 504'2 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1193'4 1185'0 1188'4 -8'0
Aug 1192'6 1184'4 1187'2 -7'6
Sep 1178'2 1170'4 1173'6 -6'4
Nov 1186'4 1178'6 1182'0 -5'6
Jan 1199'2 1191'2 1195'2 -4'4
Mar 1198'4 1190'4 1194'4 -3'6
May 1201'0 1193'6 1197'2 -3'2
Jul 1206'6 1199'0 1202'6 -3'0
Aug 1188'6 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 645'2 636'0 639'6 -6'4
Sep 658'6 649'4 653'4 -5'6
Dec 678'6 669'4 673'4 -5'4
Mar 694'6 685'6 689'6 -5'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 686'2 672'2 680'6 -1'2
Sep 697'4 683'6 692'2 -1'0
Dec 713'4 699'6 708'4 -0'4
Mar 725'0 711'6 720'4 0'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.9650 6.8400 6.9350 0.0400
Sep 7.1725 7.0425 7.1475 0.0450
Dec 7.3475 7.2275 7.3200 0.0450
Mar 7.4650 7.3700 7.4650 0.0600
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3319 3281 3297 - 22
Aug 3250 3216 3226 - 22
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.21 72.99 73.99 0.01
Aug 72.70 71.49 72.51 0.05
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.125 248.300 248.325 - 0.975
Aug 242.150 238.700 239.825 0.225
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 353.375 348.225 350.250 0.400
Sep 350.425 345.100 347.150 0.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.425 95.575 95.725 -0.025
Jul 101.000 99.600 99.800 - 0.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN