Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 462'2 455'2 456'0 -4'4
Mar 476'0 469'6 470'2 -4'0
May 484'0 478'4 478'6 -3'4
Jul 490'4 485'0 485'2 -3'6
Sep 486'2 481'4 481'6 -3'2
Dec 499'2 494'4 495'0 -3'0
Mar 512'2 508'2 508'4 -3'0
May 519'4 516'0 516'0 -3'0
Jul 523'4 519'4 519'4 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1264'2 1251'6 1257'4 3'4
Jan 1275'4 1263'4 1269'4 3'6
Mar 1282'2 1270'2 1276'4 4'4
May 1290'0 1278'2 1284'2 5'2
Jul 1295'4 1283'4 1289'2 5'2
Aug 1278'6 1267'0 1273'2 5'0
Sep 1245'6 1237'2 1240'4 4'0
Nov 1236'0 1227'0 1231'0 2'6
Jan 1246'6 1239'6 1242'2 2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 631'4 623'4 625'0 0'2
Mar 643'6 636'4 637'4 -0'2
May 650'4 642'6 643'0 -1'2
Jul 653'4 646'2 646'4 -2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 670'2 663'0 664'0 -1'2
Mar 680'6 673'0 673'6 -1'4
May 686'4 678'4 678'4 -2'2
Jul 689'0 680'4 680'4 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.4900 6.4000 6.4025 -0.0025
Mar 6.6675 6.5700 6.5700 -0.0150
May 6.7900 6.6925 6.6925 -0.0200
Jul 6.9050 6.8100 6.8100 -0.0250
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3507 3455 3465 - 12
Jan 3488 3442 3451 - 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.29 66.36 66.79 0.09
Jan 67.49 66.60 67.00 0.10
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 230.200 228.700 229.675 0.125
Dec 231.600 229.550 231.200
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 349.000 345.675 348.350 2.225
Nov 348.800 345.875 348.100 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 65.875 65.075 65.575 0.025
Feb 68.075 67.250 67.625 0.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN