Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 430'0 428'0 428'6 1'0
May 440'6 438'4 439'4 1'0
Jul 449'0 447'4 448'0 0'4
Sep 450'2 449'0 449'2 0'2
Dec 465'4 463'6 464'0 0'2
Mar 477'4 476'0 476'4 0'2
May 484'2 483'0 483'2 0'2
Jul 488'0 486'2 487'0 0'2
Sep 469'0 469'0 469'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1149'0 1137'4 1141'4 2'0
May 1165'4 1153'4 1157'6 2'4
Jul 1178'4 1166'6 1171'2 3'0
Aug 1167'4 1158'0 1162'0 3'6
Sep 1130'2 1124'0 1126'2 3'2
Nov 1127'4 1119'4 1122'2 1'0
Jan 1137'6 1130'0 1133'2 1'4
Mar 1137'2 1131'0 1134'0 2'0
May 1139'4 1137'0 1138'4 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 570'0 563'2 563'6 -3'6
May 575'6 568'4 568'6 -4'4
Jul 584'4 577'2 577'4 -4'6
Sep 595'6 589'2 589'4 -4'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 558'0 549'4 549'6 -4'4
May 570'4 562'0 562'4 -4'4
Jul 584'0 575'4 576'0 -4'6
Sep 598'2 590'0 590'6 -4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8525 5.7950 5.8075 0.0125
May 5.9950 5.9475 5.9475 -0.0075
Jul 6.1250 6.0800 6.0900 0.0025
Sep 6.2675 6.2575 6.2650
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3140 3109 3124 17
May 3177 3144 3162 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 60.55 59.70 59.77 -0.26
May 60.97 60.15 60.22 -0.28
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 245.750 244.225 245.000 0.050
Apr 240.050 238.250 239.175 - 0.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 366.200 362.550 365.125 0.800
Apr 363.425 359.400 362.175 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 95.875 94.075 95.800 2.100
May 100.575 99.425 100.400 1.850
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN