Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 498'6 485'0 497'0 13'2
Dec 524'2 510'2 521'4 13'0
Mar 538'6 524'6 536'0 12'4
May 545'0 531'2 542'0 12'0
Jul 545'0 532'4 542'4 11'0
Sep 515'6 507'4 514'4 7'2
Dec 517'2 509'6 516'0 5'6
Mar 527'2 520'6 527'2 6'4
May 532'4 526'4 532'4 6'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1225'6 1205'2 1212'4 -12'4
Nov 1239'4 1218'2 1224'6 -14'6
Jan 1254'0 1233'0 1239'0 -14'6
Mar 1258'6 1240'0 1245'4 -13'4
May 1262'4 1246'6 1251'6 -12'0
Jul 1265'6 1250'4 1256'2 -10'0
Aug 1247'2 1234'6 1239'0 -9'2
Sep 1206'6 1199'4 1201'0 -8'0
Nov 1197'4 1188'6 1191'4 -5'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 697'2 678'0 689'0 7'4
Dec 715'0 696'4 706'6 7'4
Mar 731'2 714'0 724'2 7'6
May 738'0 721'6 731'4 7'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 769'4 747'2 757'2 1'0
Dec 786'2 763'6 774'0 1'4
Mar 799'0 777'2 787'2 1'4
May 801'6 782'4 792'4 2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0825 6.9225 6.9825
Dec 7.3525 7.2000 7.2475 0.0025
Mar 7.5200 7.3625 7.4250 -0.0025
May 7.6200 7.4750 7.5400 -0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3218 3166 3215 38
Oct 3246 3193 3243 38
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 69.40 66.41 66.70 -2.65
Oct 69.41 66.58 66.88 -2.61
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.825 220.050 220.700 - 2.350
Oct 219.500 213.850 214.025 - 3.900
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 336.975 333.800 334.300 - 0.450
Sep 331.350 323.000 323.200 - 5.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.325 80.125 81.150 0.275
Dec 71.925 70.925 71.850 0.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN