Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart July 31, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 07/17/26 10:59PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"It is never safe to look into the future with eyes of fear"

~ Edward Henry Harriman


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 76% Dew Pt: 65oF
Barom: 29.92 Wind Dir: NNE
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:51 Sunset: 9:15
As reported at FARGO, ND at 10:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 88°F
Low: 61°F
Precip: 0%
High: 92°F
Low: 67°F
Precip: 0%
High: 89°F
Low: 71°F
Precip: 20%
High: 79°F
Low: 61°F
Precip: 0%
High: 82°F
Low: 55°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Heat Wave Continues for Western Corn Belt This Weekend, Then Ends
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:00PM Fri Jul 17, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'0 445'4 436'0 445'4 3'2 444'6s 03:59P Chart for @C6U Options for @C6U
Dec 26 463'2 468'2 458'6 468'2 3'4 467'4s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 478'4 483'4 474'2 483'4 3'4 483'0s 03:40P Chart for @C7H Options for @C7H
May 27 487'4 492'0 483'0 491'6 3'4 491'6s 02:30P Chart for @C7K Options for @C7K
Jul 27 492'6 497'0 488'2 497'0 3'4 496'6s 03:05P Chart for @C7N Options for @C7N
Sep 27 481'2 484'2 477'2 484'2 3'0 484'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 486'2 490'4 483'6 490'2 2'6 490'0s 02:49P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1195'0 1205'2 1186'6 1204'0 9'4 1204'4s 03:33P Chart for @S6Q Options for @S6Q
Sep 26 1185'2 1194'0 1177'0 1193'0 8'2 1193'4s 02:57P Chart for @S6U Options for @S6U
Nov 26 1194'6 1204'0 1186'4 1202'4 8'0 1203'0s 04:38P Chart for @S6X Options for @S6X
Jan 27 1209'0 1218'0 1201'0 1216'4 7'2 1216'6s 02:30P Chart for @S7F Options for @S7F
Mar 27 1213'4 1221'4 1205'2 1219'4 6'4 1220'0s 02:30P Chart for @S7H Options for @S7H
May 27 1218'0 1226'4 1210'4 1224'6 6'0 1225'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1224'6 1231'6 1216'4 1230'2 5'6 1230'4s 01:30P Chart for @S7N Options for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.8300 6.9325 6.8075 6.9300 0.0650 6.9175s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.0700 7.1825 7.0450 7.1800 0.0825 7.1675s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.2200 7.3600 7.2150 7.3575 0.0900 7.3475s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.3650 7.4550 7.3300 7.4525 0.0950 7.4475s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.4050 7.4750 7.2775 7.4550 0.1000 7.4700s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.2500 7.3825 7.1500 7.3725 0.1150 7.3650s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.3000 7.3475 7.3000 7.3475 0.1000 7.3750s 01:30P Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 346.675 348.125 344.575 345.925 - 0.650 345.950s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 340.225 341.050 337.450 339.075 - 1.000 339.350s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 334.300 334.625 330.525 332.550 - 1.625 332.825s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 329.250 330.150 325.750 327.400 - 2.125 327.925s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 323.125 323.925 319.625 321.375 - 2.200 321.750s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 319.400 320.325 316.425 318.475 - 2.050 318.600s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 319.100 319.675 316.000 317.525 - 1.700 318.125s 02:31P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN