Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart July 31, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 07/21/26 04:30PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Look at a day when you are supremely satisfied at the end. It's not a day when you lounge around doing nothing; it's when you've had everything to do, and you've done it."

~ Lord Acton,  (1834 - 1902)


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 78oF Feels Like: 77oF
Humid: 36% Dew Pt: 49oF
Barom: 30.04 Wind Dir: N
Cond: N/A Wind Spd: 25 mph
Sunrise: 5:54 Sunset: 9:12
As reported at FARGO, ND at 4:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 78°F
Low: 61°F
Precip: 0%
High: 80°F
Low: 53°F
Precip: 0%
High: 87°F
Low: 60°F
Precip: 0%
High: 90°F
Low: 64°F
Precip: 40%
High: 97°F
Low: 69°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Front Continues South, Rain Develops in Central Plains Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:51AM Tue Jul 21, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 447'0 453'6 445'4 452'4 3'2 452'6s 03:59P Chart for @C6U Options for @C6U
Dec 26 470'0 476'4 469'0 475'2 2'2 475'2s 03:56P Chart for @C6Z Options for @C6Z
Mar 27 485'6 492'0 484'6 491'2 2'4 491'0s 03:25P Chart for @C7H Options for @C7H
May 27 494'6 500'6 493'6 500'0 2'4 499'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 499'0 505'2 498'2 504'4 2'6 504'2s 03:28P Chart for @C7N Options for @C7N
Sep 27 485'2 490'4 484'6 489'4 2'2 489'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 492'0 496'4 491'2 495'4 2'2 495'2s 02:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1220'0 1227'4 1211'2 1218'4 -6'4 1219'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1210'0 1217'4 1204'6 1210'2 -5'0 1210'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1221'2 1230'2 1217'2 1222'2 -3'4 1222'6s 03:56P Chart for @S6X Options for @S6X
Jan 27 1234'2 1243'6 1231'2 1236'0 -3'2 1236'6s 02:47P Chart for @S7F Options for @S7F
Mar 27 1237'2 1244'4 1233'2 1238'0 -1'2 1238'6s 02:45P Chart for @S7H Options for @S7H
May 27 1239'6 1247'6 1237'2 1242'4 -0'2 1243'2s 03:13P Chart for @S7K Options for @S7K
Jul 27 1243'6 1251'6 1242'2 1247'2 0'4 1248'0s 01:30P Chart for @S7N Options for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9200 7.0450 6.8800 7.0375 0.1200 7.0425s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.1850 7.2875 7.1350 7.2775 0.1100 7.2825s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.3275 7.4650 7.3200 7.4575 0.1175 7.4650s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.4200 7.5600 7.4175 7.5525 0.1250 7.5625s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.4400 7.5900 7.4400 7.5750 0.1375 7.5950s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.3400 7.5000 7.3400 7.5000 0.1850 7.5275s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.3300 7.4700 7.3300 7.4700 0.1575 7.5075s 01:30P Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 352.450 353.475 347.800 349.400 - 2.450 349.550s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 346.675 348.050 343.200 344.875 - 1.275 344.975s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 340.425 341.875 337.800 339.350 - 0.250 339.575s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 335.150 337.000 333.225 335.150 0.625 335.225s 03:33P Chart for @GF6X Options for @GF6X
Jan 27 328.650 330.725 327.000 328.725 0.825 328.775s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 325.000 327.200 323.500 325.225 1.200 325.350s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 324.050 326.025 324.050 324.950 1.250 324.700s 01:05P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN