Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart Aug 31, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 08/21/26 01:46PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"A man who has never gone to school may steal from a freight car; but if he has a university education, he may steal the whole railroad."

~ Theodore Roosevelt,  (1858-1919), 26th US President, Republican


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 82oF Feels Like: 82oF
Humid: 46% Dew Pt: 59oF
Barom: 30.03 Wind Dir: NW
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:32 Sunset: 8:27
As reported at FARGO, ND at 1:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Friday

Saturday

Sunday

Monday

Tuesday
High: 85°F
Low: 56°F
Precip: 0%
High: 79°F
Low: 55°F
Precip: 0%
High: 81°F
Low: 51°F
Precip: 0%
High: 84°F
Low: 60°F
Precip: 53%
High: 86°F
Low: 62°F
Precip: 55%
View complete Local Weather
 
DTN Weather Summary
Another Front Moving Through Corn Belt Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Aug 21, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 477'0 484'2 474'4 483'4 5'0 483'6s 01:24P Chart for @C6U Options for @C6U
Dec 26 502'0 509'0 499'0 508'2 5'0 508'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 515'4 524'0 514'0 523'2 5'2 523'4s 01:30P Chart for @C7H Options for @C7H
May 27 522'6 530'4 520'4 530'0 5'2 530'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 524'6 532'0 522'4 531'6 5'0 531'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 502'6 507'6 501'2 507'2 2'6 507'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 506'0 510'6 504'2 510'2 2'6 510'2s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1218'6 1225'6 1209'6 1225'6 4'2 1225'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1235'4 1240'4 1224'4 1240'2 3'0 1239'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1250'2 1254'6 1239'2 1254'6 2'2 1253'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1253'6 1259'4 1245'4 1259'2 1'6 1259'0s 01:30P Chart for @S7H Options for @S7H
May 27 1260'0 1263'6 1250'6 1263'6 1'6 1263'6s 01:20P Chart for @S7K Options for @S7K
Jul 27 1261'2 1266'6 1254'2 1266'6 2'0 1266'2s 01:20P Chart for @S7N Options for @S7N
Aug 27 1243'4 1248'2 1236'6 1248'0 1'6 1248'2s 01:30P Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9700 7.0075 6.9300 6.9775 -0.0250 6.9825s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.2250 7.2725 7.2000 7.2425 -0.0325 7.2450s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.4300 7.4500 7.3825 7.4225 -0.0300 7.4275s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.5400 7.5450 7.5100 7.5450 -0.0275 7.5450s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.5775 7.5950 7.5650 7.5900 -0.0400 7.5925s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.4400 7.4725 7.4350 7.4675 -0.0850 7.4650s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.5000 -0.0650 7.5100s 01:30P Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.075 335.000 331.300 334.375 - 0.550 334.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 323.400 329.475 321.325 328.500 0.100 329.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 317.200 324.225 315.400 323.100 0.950 323.650s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.550 316.750 307.950 315.625 1.375 316.250s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 300.950 308.150 300.000 307.075 1.325 307.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 297.675 304.300 296.800 303.500 1.450 304.175s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 298.250 304.750 297.250 303.900 1.850 304.425s 01:05P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN