Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart March 31, 2026  
  Chart May 31, 2026  
  Chart July 31, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart July 31, 2027  
Price as of 02/21/26 05:29PM CST.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Power may be justly compared to a great river; while kept within its bounds it is both beautiful and useful, but when it overflows its banks, it is then too impetuous to be stemmed; it bears down all before it, and brings destruction and desolation wherever it goes."

~ Alexander Hamilton,  (1755 - 1804), first US Secretary of the Treasury


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 8oF Feels Like: -9oF
Humid: 69% Dew Pt: 0oF
Barom: 30.52 Wind Dir: NW
Cond: N/A Wind Spd: 15 mph
Sunrise: 7:20 Sunset: 6:00
As reported at FARGO, ND at 5:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 9°F
Low: 0°F
Precip: 0%
High: 8°F
Low: -1°F
Precip: 0%
High: 20°F
Low: -4°F
Precip: 0%
High: 26°F
Low: 13°F
Precip: 0%
High: 18°F
Low: 4°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Storms, Cold This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Rain, snow for the Northeast. Scattered showers for the Southeast. Colder air to follow both systems. » More DTN Weather Commentary

Posted at 11:36AM Fri Feb 20, 2026 CST

Receiving Schedule
 

 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'6 424'0 428'0 1'6 427'4s 02/20 Chart for @C6H Options for @C6H
May 26 436'0 440'2 435'2 440'0 3'4 439'6s 02/20 Chart for @C6K Options for @C6K
Jul 26 444'2 448'6 443'4 448'4 3'6 448'2s 02/20 Chart for @C6N Options for @C6N
Sep 26 446'0 450'0 445'6 449'6 3'2 449'6s 02/20 Chart for @C6U Options for @C6U
Dec 26 460'6 465'0 460'4 464'6 3'0 464'4s 02/20 Chart for @C6Z Options for @C6Z
Mar 27 473'0 476'6 472'6 476'2 2'2 476'2s 02/20 Chart for @C7H Options for @C7H
May 27 479'4 483'0 479'4 482'6 2'2 482'6s 02/20 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1141'0 1148'2 1121'4 1138'2 -3'4 1137'4s 02/20 Chart for @S6H Options for @S6H
May 26 1155'0 1163'0 1136'4 1153'6 -2'6 1153'2s 02/20 Chart for @S6K Options for @S6K
Jul 26 1167'4 1175'0 1149'4 1166'2 -2'0 1166'0s 02/20 Chart for @S6N Options for @S6N
Aug 26 1157'2 1164'0 1141'2 1156'2 -1'4 1156'0s 02/20 Chart for @S6Q Options for @S6Q
Sep 26 1121'4 1125'6 1107'6 1119'4 -2'4 1119'6s 02/20 Chart for @S6U Options for @S6U
Nov 26 1117'0 1120'0 1104'2 1115'0 -3'2 1115'0s 02/20 Chart for @S6X Options for @S6X
Jan 27 1128'0 1130'0 1115'6 1125'2 -3'0 1125'4s 02/20 Chart for @S7F Options for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.8050 5.9100 5.7900 5.8700 0.0475 5.8725s 02/20 Chart for @MW6H Options for @MW6H
May 26 5.9250 6.0300 5.9050 5.9975 0.0550 6.0000s 02/20 Chart for @MW6K Options for @MW6K
Jul 26 6.0250 6.1550 6.0250 6.1250 0.0575 6.1275s 02/20 Chart for @MW6N Options for @MW6N
Sep 26 6.1475 6.3275 6.1475 6.3000 0.0625 6.3050s 02/20 Chart for @MW6U Options for @MW6U
Dec 26 6.3625 6.5000 6.3500 6.4825 0.0550 6.4800s 02/20 Chart for @MW6Z Options for @MW6Z
Mar 27 6.5000 6.6075 6.4725 6.5850 0.0475 6.5925s 02/20 Chart for @MW7H Options for @MW7H
May 27 6.5775 0.0475 6.6325s 02/20 Chart for @MW7K Options for @MW7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 370.600 371.125 366.575 367.325 - 2.250 368.025s 02/20 Chart for @GF6H Options for @GF6H
Apr 26 367.800 367.950 363.000 364.275 - 2.600 365.050s 02/20 Chart for @GF6J Options for @GF6J
May 26 363.850 363.850 359.050 360.225 - 2.575 361.000s 02/20 Chart for @GF6K Options for @GF6K
Aug 26 364.000 364.000 359.000 360.200 - 2.625 360.700s 02/20 Chart for @GF6Q Options for @GF6Q
Sep 26 361.000 361.425 357.050 357.875 - 2.650 358.575s 02/20 Chart for @GF6U Options for @GF6U
Oct 26 358.225 358.550 354.350 355.450 - 2.525 355.950s 02/20 Chart for @GF6V Options for @GF6V
Nov 26 355.350 355.350 350.800 352.350 - 2.550 352.450s 02/20 Chart for @GF6X Options for @GF6X
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN