Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart July 31, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 07/31/26 06:49PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"He has not learned the lesson of life who does not every day surmount a fear."

~ Julius Caesar,  (100 - 44 BC), first emperor of Rome


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, July 22, 2026 11:33AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 85oF Feels Like: 83oF
Humid: 33% Dew Pt: 53oF
Barom: 30.01 Wind Dir: NNE
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:06 Sunset: 9:01
As reported at FARGO, ND at 6:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Friday

Saturday

Sunday

Monday

Tuesday
High: 87°F
Low: 68°F
Precip: 0%
High: 86°F
Low: 59°F
Precip: 0%
High: 87°F
Low: 63°F
Precip: 0%
High: 85°F
Low: 66°F
Precip: 80%
High: 75°F
Low: 55°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
System Bringing Heavy Rain Eastward Through Corn Belt This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:06PM Fri Jul 31, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 445'4 447'0 438'0 440'4 -5'0 440'6s 03:55P Chart for @C6U Options for @C6U
Dec 26 468'4 470'0 461'0 463'6 -4'4 464'0s 03:38P Chart for @C6Z Options for @C6Z
Mar 27 484'4 485'6 477'0 479'6 -4'6 479'6s 02:48P Chart for @C7H Options for @C7H
May 27 493'2 494'4 486'0 488'4 -4'6 488'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 498'0 499'2 491'0 493'2 -5'0 493'2s 03:09P Chart for @C7N Options for @C7N
Sep 27 483'0 483'0 478'0 479'0 -3'6 479'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 488'0 489'0 483'6 485'2 -2'6 485'4s 02:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1177'0 1181'0 1166'6 1170'6 -5'2 1172'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1171'2 1179'2 1164'0 1171'2 -1'4 1170'6s 02:55P Chart for @S6U Options for @S6U
Nov 26 1188'0 1196'0 1180'4 1188'2 -1'2 1187'4s 03:28P Chart for @S6X Options for @S6X
Jan 27 1203'2 1210'2 1194'6 1201'6 -2'2 1201'2s 03:33P Chart for @S7F Options for @S7F
Mar 27 1207'0 1215'0 1199'4 1205'2 -3'4 1204'6s 01:30P Chart for @S7H Options for @S7H
May 27 1213'4 1221'0 1205'4 1210'4 -4'0 1210'4s 01:20P Chart for @S7K Options for @S7K
Jul 27 1218'0 1225'2 1210'0 1214'6 -4'4 1214'2s 01:20P Chart for @S7N Options for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.1075 7.1075 6.8500 6.8700 -0.2175 6.8975s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.3225 7.3500 7.0975 7.1175 -0.2100 7.1450s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.4375 7.5000 7.2675 7.2850 -0.2100 7.3100s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.5200 7.5200 7.3825 7.3900 -0.2025 7.4125s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.4875 7.4875 7.3925 7.4075 -0.1575 7.4250s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.2675 7.3000 7.2500 7.2925 -0.1250 7.3150s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.4300 -0.1150 7.3300s 01:30P Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 346.475 348.725 346.150 347.600 1.550 348.025s 02:31P Chart for @GF6Q Options for @GF6Q
Sep 26 342.625 345.350 342.100 343.275 1.325 343.775s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 334.025 337.025 333.625 334.950 1.325 335.350s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 327.600 330.425 327.300 328.600 1.475 329.125s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 320.800 322.975 319.725 321.425 1.475 321.925s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 317.050 318.625 315.875 317.825 1.250 317.675s 02:30P Chart for @GF7H Options for @GF7H
Apr 27 316.400 317.000 315.975 316.675 0.875 316.750s 01:05P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN