Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 08/28/26 09:13PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Cheshire-Puss, would you tell me please, which way I ought to go from here?
That depends a good deal on where you want to get to, said the Cat.
I don't much care where, said Alice.
Then it doesn't matter which way you go, said the Cat."

~ Alice in Wonderland


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 77oF Feels Like: 77oF
Humid: 56% Dew Pt: 60oF
Barom: 29.9 Wind Dir: SE
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:43 Sunset: 8:12
As reported at FARGO, ND at 8:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 85°F
Low: 65°F
Precip: 40%
High: 85°F
Low: 65°F
Precip: 58%
High: 86°F
Low: 63°F
Precip: 40%
High: 84°F
Low: 57°F
Precip: 0%
High: 88°F
Low: 60°F
Precip: 32%
View complete Local Weather
 
DTN Weather Summary
Storm Moving Across North This Weekend First of Many
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:16PM Fri Aug 28, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'0 517'4 507'2 511'0 1'6 512'0s 03:47P Chart for @C6U Options for @C6U
Dec 26 531'4 541'2 530'6 536'2 3'0 536'4s 03:44P Chart for @C6Z Options for @C6Z
Mar 27 545'2 554'6 544'4 550'6 4'0 551'2s 03:50P Chart for @C7H Options for @C7H
May 27 551'2 560'4 550'4 556'6 4'0 557'0s 03:57P Chart for @C7K Options for @C7K
Jul 27 552'4 561'2 551'6 557'2 3'2 557'4s 03:10P Chart for @C7N Options for @C7N
Sep 27 525'0 531'4 524'6 526'6 1'0 527'4s 03:52P Chart for @C7U Options for @C7U
Dec 27 525'0 531'0 523'6 526'2 1'4 527'0s 02:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1257'4 1278'2 1257'4 1277'6 19'6 1276'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1270'0 1290'0 1269'2 1287'6 20'0 1288'0s 03:43P Chart for @S6X Options for @S6X
Jan 27 1284'6 1305'0 1284'2 1302'4 19'6 1302'6s 03:04P Chart for @S7F Options for @S7F
Mar 27 1290'2 1308'4 1289'6 1306'2 18'2 1306'4s 02:30P Chart for @S7H Options for @S7H
May 27 1294'6 1312'4 1294'4 1310'2 17'6 1310'4s 02:30P Chart for @S7K Options for @S7K
Jul 27 1296'6 1314'4 1296'2 1312'2 17'4 1312'0s 02:39P Chart for @S7N Options for @S7N
Aug 27 1280'2 1296'4 1278'6 1294'4 16'6 1294'0s 01:20P Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.2575 7.5325 7.2575 7.4575 0.1250 7.4525s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.5400 7.7950 7.5050 7.6875 0.1150 7.6925s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.7200 7.9775 7.6275 7.8725 0.1200 7.8775s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.8975 8.0675 7.8625 7.9725 0.1125 7.9750s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.9000 8.0800 7.8300 8.0275 0.1125 8.0125s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.7200 7.8500 7.6500 7.7925 0.0825 7.8050s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.7050 7.9125 7.7000 7.8800 0.0850 7.8850s 01:30P Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 322.875 323.600 320.025 320.900 - 1.550 320.900s 03:35P Chart for @GF6U Options for @GF6U
Oct 26 318.750 319.250 315.150 316.750 - 1.550 316.525s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 311.975 312.800 308.050 310.150 - 1.550 309.925s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 304.250 305.250 300.150 302.350 - 1.650 302.275s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 302.350 302.350 297.175 299.375 - 1.775 299.275s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 302.800 302.825 298.025 299.800 - 1.925 299.725s 01:05P Chart for @GF7J Options for @GF7J
May 27 301.475 301.475 297.150 299.650 - 1.975 299.350s 01:05P Chart for @GF7K Options for @GF7K
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN