Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart June 30, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart July 31, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31, 2027  
Price as of 06/16/26 05:33PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"A word to the wise ain't necessary -- it's the stupid ones that need the advice."

~ Bill Cosby,  Comedian


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 75oF Feels Like: 74oF
Humid: 36% Dew Pt: 46oF
Barom: 29.5 Wind Dir: SSW
Cond: N/A Wind Spd: 16 mph
Sunrise: 5:31 Sunset: 9:24
As reported at FARGO, ND at 5:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 79°F
Low: 44°F
Precip: 80%
High: 68°F
Low: 55°F
Precip: 77%
High: 70°F
Low: 49°F
Precip: 0%
High: 73°F
Low: 51°F
Precip: 63%
High: 76°F
Low: 50°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Big Severe Weather Event for Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Three active weather systems; severe outbreak Wednesday threatens tornadoes, damaging winds, and large hail Midwest. » More DTN Weather Commentary

Posted at 12:00PM Tue Jun 16, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 415'0 421'0 412'4 414'2 -1'6 413'6s 05:14P Chart for @C6N Options for @C6N
Sep 26 422'4 429'0 419'6 423'2 -0'2 422'4s 04:46P Chart for @C6U Options for @C6U
Dec 26 441'4 448'6 439'0 443'2 0'6 442'4s 04:55P Chart for @C6Z Options for @C6Z
Mar 27 455'4 462'4 453'2 457'4 1'4 457'0s 04:48P Chart for @C7H Options for @C7H
May 27 464'4 471'4 462'4 467'0 1'4 466'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 471'6 478'0 469'4 473'2 1'4 472'6s 03:34P Chart for @C7N Options for @C7N
Sep 27 464'0 469'0 462'2 467'0 2'6 466'2s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1119'0 1138'4 1107'4 1129'4 10'6 1130'0s 04:52P Chart for @S6N Options for @S6N
Aug 26 1123'2 1143'2 1112'4 1134'0 11'0 1134'4s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1121'4 1142'6 1111'2 1132'6 11'4 1133'2s 03:17P Chart for @S6U Options for @S6U
Nov 26 1134'2 1156'4 1124'0 1145'4 11'6 1146'4s 04:45P Chart for @S6X Options for @S6X
Jan 27 1148'2 1170'0 1139'0 1159'6 10'6 1160'2s 04:48P Chart for @S7F Options for @S7F
Mar 27 1157'0 1176'4 1147'6 1166'0 9'6 1166'6s 04:45P Chart for @S7H Options for @S7H
May 27 1163'4 1184'0 1157'2 1172'6 9'0 1174'2s 04:45P Chart for @S7K Options for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1475 6.2200 6.1150 6.1275 -0.0375 6.1225s 04:45P Chart for @MW6N Options for @MW6N
Sep 26 6.4000 6.4500 6.3425 6.3525 -0.0475 6.3500s 05:10P Chart for @MW6U Options for @MW6U
Dec 26 6.5775 6.6700 6.5675 6.5750 -0.0450 6.5750s 04:51P Chart for @MW6Z Options for @MW6Z
Mar 27 6.7775 6.8550 6.7700 6.7750 -0.0325 6.7725s 01:30P Chart for @MW7H Options for @MW7H
May 27 6.8700 6.8950 6.8700 6.8700 -0.0225 6.8800s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 6.9650 7.0000 6.9650 7.0000 -0.0300 6.9475s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 6.9525 -0.0175 6.9350s 01:30P Chart for @MW7U Options for @MW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 361.075 367.900 360.200 367.625 5.325 366.875s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 359.250 366.175 358.125 365.875 5.750 365.275s 02:41P Chart for @GF6U Options for @GF6U
Oct 26 355.200 363.275 354.750 362.925 6.325 362.425s 02:31P Chart for @GF6V Options for @GF6V
Nov 26 351.675 359.825 351.000 359.425 6.675 359.100s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 346.500 353.100 346.500 352.850 6.875 352.725s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 343.025 348.850 343.025 348.850 6.875 348.650s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 343.400 347.600 343.400 347.600 6.875 347.475s 01:05P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN