Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart May 31, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart July 31, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31, 2027  
Price as of 05/05/26 05:50PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"I stopped believing in Santa Claus when I was six. Mother took me to see him in a department store and he asked for my autograph."

~ Shirley Temple


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, March 18, 2026 9:52AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 43oF Feels Like: 36oF
Humid: 40% Dew Pt: 20oF
Barom: 29.95 Wind Dir: NNW
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:05 Sunset: 8:42
As reported at FARGO, ND at 5:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 44°F
Low: 27°F
Precip: 0%
High: 47°F
Low: 29°F
Precip: 32%
High: 61°F
Low: 29°F
Precip: 0%
High: 67°F
Low: 37°F
Precip: 35%
High: 60°F
Low: 40°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Heavy Snow Falling in Colorado Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Tue May 5, 2026 CDT

Receiving Schedule
 

 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 473'6 475'0 464'2 465'4 -8'2 465'4s 04:50P Chart for @C6K Options for @C6K
Jul 26 485'0 487'4 477'2 479'6 -5'6 480'0s 05:32P Chart for @C6N Options for @C6N
Sep 26 489'4 492'0 482'6 485'2 -5'0 485'4s 04:56P Chart for @C6U Options for @C6U
Dec 26 503'4 505'6 497'4 500'0 -4'0 500'4s 05:24P Chart for @C6Z Options for @C6Z
Mar 27 515'6 518'2 510'2 513'2 -3'6 513'4s 04:45P Chart for @C7H Options for @C7H
May 27 523'0 525'0 517'6 520'6 -3'0 521'0s 05:06P Chart for @C7K Options for @C7K
Jul 27 527'2 528'6 521'4 524'6 -3'0 525'0s 02:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1215'2 1215'2 1194'4 1194'4 -11'6 1195'6s 01:30P Chart for @S6K Options for @S6K
Jul 26 1222'0 1226'0 1210'0 1210'2 -11'2 1211'4s 05:26P Chart for @S6N Options for @S6N
Aug 26 1212'0 1218'6 1203'4 1203'6 -11'0 1205'0s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1189'2 1194'4 1182'4 1183'0 -8'2 1184'2s 04:45P Chart for @S6U Options for @S6U
Nov 26 1195'0 1198'6 1186'4 1188'0 -7'2 1189'4s 04:45P Chart for @S6X Options for @S6X
Jan 27 1206'0 1209'6 1198'4 1199'6 -6'6 1201'4s 02:31P Chart for @S7F Options for @S7F
Mar 27 1199'4 1205'0 1194'2 1195'4 -6'2 1197'2s 05:14P Chart for @S7H Options for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7950 6.8275 6.7775 6.7800 -0.0450 6.8375s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.9700 7.0575 6.8425 6.9575 -0.0300 6.9600s 05:38P Chart for @MW6N Options for @MW6N
Sep 26 7.1500 7.3000 7.0275 7.1400 -0.0325 7.1400s 04:52P Chart for @MW6U Options for @MW6U
Dec 26 7.3400 7.4000 7.1875 7.3025 -0.0350 7.3000s 04:52P Chart for @MW6Z Options for @MW6Z
Mar 27 7.5025 7.5200 7.3200 7.4325 -0.0350 7.4325s 04:45P Chart for @MW7H Options for @MW7H
May 27 7.4525 7.4525 7.4525 7.4525 -0.0300 7.4525s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.3500 7.3825 7.3500 7.3825 -0.0350 7.3600s 01:30P Chart for @MW7N Options for @MW7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 367.775 372.500 367.775 371.625 5.225 371.825s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 367.750 373.275 367.750 372.225 5.700 372.300s 02:42P Chart for @GF6Q Options for @GF6Q
Sep 26 366.675 371.500 366.200 370.225 5.575 370.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 363.550 369.100 363.550 368.025 5.450 368.025s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.625 366.250 361.100 364.925 5.350 365.150s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 355.825 360.050 355.200 359.275 5.350 359.350s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 352.200 355.000 351.650 354.825 5.675 355.000s 01:05P Chart for @GF7H Options for @GF7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN