Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart Dec 31, 2025  
  Chart March 31, 2026  
  Chart May 31, 2026  
  Chart July 31, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
Price as of 12/25/25 12:47AM CST.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"For sick there is medicine. For you there's no cure."

~ Will Bauermeister,  Lead singer of the band Dazy Head Mazy, from the song You're Not Very Good


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 10oF Feels Like: -1oF
Humid: 84% Dew Pt: 6oF
Barom: 30.25 Wind Dir: NNE
Cond: N/A Wind Spd: 7 mph
Sunrise: 8:11 Sunset: 4:43
As reported at FARGO, ND at 12:00 AM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Thursday

Friday

Saturday

Sunday

Monday
High: 34°F
Low: 11°F
Precip: 44%
High: 33°F
Low: 23°F
Precip: 0%
High: 35°F
Low: 22°F
Precip: 39%
High: 20°F
Low: 2°F
Precip: 49%
High: 9°F
Low: -4°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Warm Christmas Wishes to You!
Bryce Anderson (Bio) – DTN Meteorologist

Above-normal temperatures for most of the U.S. Few showers for the Midwest, and freezing rain potential for areas from North Dakota to Pennsylvania. » More DTN Weather Commentary

Posted at 12:08PM Wed Dec 24, 2025 CST

Receiving Schedule
 

 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 12/24 Chart for @C6H Options for @C6H
May 26 458'4 0'0 459'0 12/24 Chart for @C6K Options for @C6K
Jul 26 463'6 0'0 464'4 12/24 Chart for @C6N Options for @C6N
Sep 26 456'4 0'0 457'2 12/24 Chart for @C6U Options for @C6U
Dec 26 467'0 0'0 467'6 12/24 Chart for @C6Z Options for @C6Z
Mar 27 480'2 0'0 480'6 12/24 Chart for @C7H Options for @C7H
May 27 486'6 0'0 487'4 12/24 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 0'0 1063'2 12/24 Chart for @S6F Options for @S6F
Mar 26 1075'6 0'0 1076'4 12/24 Chart for @S6H Options for @S6H
May 26 1086'6 0'0 1087'4 12/24 Chart for @S6K Options for @S6K
Jul 26 1097'6 0'0 1098'4 12/24 Chart for @S6N Options for @S6N
Aug 26 1094'6 0'0 1095'2 12/24 Chart for @S6Q Options for @S6Q
Sep 26 1079'2 0'0 1080'2 12/24 Chart for @S6U Options for @S6U
Nov 26 1083'0 0'0 1084'0 12/24 Chart for @S6X Options for @S6X
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7900 5.8275 5.7725 5.8150 5.8025s 12/24 Chart for @MW6H Options for @MW6H
May 26 5.9025 5.9725 5.8975 5.9275 5.9025s 12/24 Chart for @MW6K Options for @MW6K
Jul 26 6.0175 6.0550 6.0175 6.0400 0.0025 6.0300s 12/24 Chart for @MW6N Options for @MW6N
Sep 26 6.1700 6.2100 6.1700 6.1950 0.0075 6.1875s 12/24 Chart for @MW6U Options for @MW6U
Dec 26 6.3800 6.3900 6.3800 6.3900 0.0100 6.3750s 12/24 Chart for @MW6Z Options for @MW6Z
Mar 27 6.5000 6.5200 6.5000 6.5000 0.0150 6.5000s 12/24 Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 344.600 346.150 342.725 344.925 0.100 344.725s 12/24 Chart for @GF6F Options for @GF6F
Mar 26 338.675 340.375 336.600 339.075 - 0.200 338.800s 12/24 Chart for @GF6H Options for @GF6H
Apr 26 336.875 339.025 335.300 337.600 - 0.175 337.500s 12/24 Chart for @GF6J Options for @GF6J
May 26 334.925 336.700 333.050 335.400 - 0.150 335.200s 12/24 Chart for @GF6K Options for @GF6K
Aug 26 335.500 337.050 333.725 335.575 - 0.325 335.425s 12/24 Chart for @GF6Q Options for @GF6Q
Sep 26 332.850 335.000 332.275 333.850 - 0.425 333.525s 12/24 Chart for @GF6U Options for @GF6U
Oct 26 330.500 332.025 330.125 331.425 - 0.600 331.100s 12/24 Chart for @GF6V Options for @GF6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN