Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 09/02/26 04:45PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Destiny is not a matter of chance, it is a matter of choice; it is not a thing to be waited for, it is a thing to be achieved."

~ William Jennings Bryan,  (1860 - 1925), American lawyer, speaker, & polititian


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 84oF Feels Like: 82oF
Humid: 32% Dew Pt: 51oF
Barom: 29.86 Wind Dir: E
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:48 Sunset: 8:05
As reported at FARGO, ND at 4:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Wednesday

Thursday

Friday

Saturday

Sunday
High: 84°F
Low: 55°F
Precip: 0%
High: 87°F
Low: 63°F
Precip: 40%
High: 90°F
Low: 63°F
Precip: 20%
High: 91°F
Low: 67°F
Precip: 48%
High: 86°F
Low: 68°F
Precip: 38%
View complete Local Weather
 
DTN Weather Summary
More Northern Storms Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Frontal boundary triggers storms from Northwest to Midwest; heat and Edouard's remnants affect the South. » More DTN Weather Commentary

Posted at 12:21PM Wed Sep 2, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 521'6 526'4 514'0 518'4 -2'6 518'6s 03:29P Chart for @C6U Options for @C6U
Dec 26 545'6 549'6 536'0 542'4 -2'4 543'4s 03:56P Chart for @C6Z Options for @C6Z
Mar 27 559'6 564'0 550'6 557'0 -2'0 558'2s 03:45P Chart for @C7H Options for @C7H
May 27 566'4 570'4 557'6 564'0 -1'4 565'2s 03:16P Chart for @C7K Options for @C7K
Jul 27 568'0 572'0 559'6 566'4 -1'0 567'4s 03:54P Chart for @C7N Options for @C7N
Sep 27 535'2 540'6 529'4 537'2 1'2 537'2s 02:51P Chart for @C7U Options for @C7U
Dec 27 535'6 540'6 529'6 538'2 2'0 538'2s 03:57P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1300'6 1300'6 1293'6 1295'4 -5'0 1301'6s 03:30P Chart for @S6U Options for @S6U
Nov 26 1317'0 1324'0 1300'0 1308'6 -7'4 1310'2s 03:55P Chart for @S6X Options for @S6X
Jan 27 1331'6 1338'6 1315'4 1323'4 -7'6 1325'0s 02:30P Chart for @S7F Options for @S7F
Mar 27 1337'0 1343'6 1321'0 1329'0 -6'6 1330'4s 02:44P Chart for @S7H Options for @S7H
May 27 1339'0 1347'4 1325'6 1333'4 -5'2 1335'4s 03:12P Chart for @S7K Options for @S7K
Jul 27 1340'6 1347'6 1327'2 1335'4 -4'0 1337'4s 02:38P Chart for @S7N Options for @S7N
Aug 27 1324'0 1327'0 1308'2 1316'0 -3'4 1317'4s 01:20P Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.5450 7.6350 7.5200 7.6350 0.0425 7.5975s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.7600 7.9425 7.6175 7.8050 0.0525 7.8200s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.9125 8.1075 7.8025 7.9800 0.0525 7.9950s 03:17P Chart for @MW7H Options for @MW7H
May 27 8.0050 8.1925 7.9925 8.0750 0.0525 8.0925s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 8.0150 8.1900 7.9975 8.1075 0.0525 8.1100s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.8500 8.0000 7.8400 7.9725 0.1100 7.9925s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.9400 8.0500 7.9400 8.0325 0.1200 8.0525s 01:30P Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 321.600 323.850 317.525 319.425 - 1.375 318.975s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 316.500 319.000 312.975 315.000 - 1.025 314.375s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.875 312.200 306.775 309.150 - 0.175 308.350s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 303.450 304.575 299.550 302.000 0.225 301.025s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 300.175 301.450 297.150 298.700 0.250 298.150s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 301.725 301.850 297.700 298.525 0.175 298.625s 01:05P Chart for @GF7J Options for @GF7J
May 27 301.200 301.800 298.000 298.225 0.050 298.350s 01:05P Chart for @GF7K Options for @GF7K
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN