Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart July 31, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 07/16/26 08:45AM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Do not follow where the path may lead. Go instead where there is no path and leave a trail."

~ Ralph Waldo Emerson


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 74oF Feels Like: 75oF
Humid: 76% Dew Pt: 66oF
Barom: 30.02 Wind Dir: SE
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:49 Sunset: 9:17
As reported at FARGO, ND at 8:00 AM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Thursday

Friday

Saturday

Sunday

Monday
High: 92°F
Low: 71°F
Precip: 0%
High: 88°F
Low: 72°F
Precip: 0%
High: 89°F
Low: 63°F
Precip: 0%
High: 92°F
Low: 66°F
Precip: 44%
High: 91°F
Low: 69°F
Precip: 36%
View complete Local Weather
 
DTN Weather Summary
Showers Spreading into Midwest Helping with Ongoing Heatwave
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Thu Jul 16, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 446'6 452'0 444'6 446'4 -1'0 447'4 08:34A Chart for @C6U Options for @C6U
Dec 26 468'4 474'2 467'0 468'4 -1'0 469'4 08:34A Chart for @C6Z Options for @C6Z
Mar 27 482'6 489'0 481'6 483'2 -1'0 484'2 08:34A Chart for @C7H Options for @C7H
May 27 491'4 497'2 490'0 491'4 -1'0 492'4 08:34A Chart for @C7K Options for @C7K
Jul 27 496'4 502'0 495'0 496'2 -1'2 497'4 08:34A Chart for @C7N Options for @C7N
Sep 27 484'0 488'0 483'6 484'0 -0'4 484'4 08:33A Chart for @C7U Options for @C7U
Dec 27 489'2 493'6 488'4 490'2 -0'2 490'4 08:33A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1202'0 1207'6 1197'6 1200'0 -2'2 1202'2 08:34A Chart for @S6Q Options for @S6Q
Sep 26 1191'4 1197'2 1187'4 1191'0 -1'2 1192'2 08:34A Chart for @S6U Options for @S6U
Nov 26 1200'4 1206'6 1196'6 1200'4 -1'2 1201'6 08:34A Chart for @S6X Options for @S6X
Jan 27 1213'6 1220'6 1210'4 1215'0 -0'6 1215'6 08:34A Chart for @S7F Options for @S7F
Mar 27 1218'0 1224'2 1214'2 1218'0 -1'4 1219'4 08:34A Chart for @S7H Options for @S7H
May 27 1223'2 1229'4 1219'6 1223'4 -1'4 1225'0 08:34A Chart for @S7K Options for @S7K
Jul 27 1229'0 1235'2 1227'0 1229'6 -1'0 1230'6 08:34A Chart for @S7N Options for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.8025 6.9175 6.7575 6.8125 -0.0200 6.8325 08:34A Chart for @MW6U Options for @MW6U
Dec 26 7.0100 7.1475 7.0100 7.0400 -0.0150 7.0550 08:34A Chart for @MW6Z Options for @MW6Z
Mar 27 7.1875 7.3000 7.1075 7.2300 0.0075 7.2225 08:34A Chart for @MW7H Options for @MW7H
May 27 7.2950 7.3400 7.2950 7.3400 0.0125 7.3275 08:34A Chart for @MW7K Options for @MW7K
Jul 27 7.3675 7.3675 7.3650 7.3650 0.0100 7.3550 08:34A Chart for @MW7N Options for @MW7N
Sep 27 7.2900 7.3000 7.2850 7.3000 0.0650 7.2350 08:34A Chart for @MW7U Options for @MW7U
Dec 27 7.3100 7.3100 7.3100 7.3100 0.0325 7.2775 08:33A Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 350.650 348.650 349.200 - 0.750 349.950 08:34A Chart for @GF6Q Options for @GF6Q
Sep 26 344.450 344.625 342.425 343.100 - 1.275 344.375 08:34A Chart for @GF6U Options for @GF6U
Oct 26 338.875 339.000 336.550 337.375 - 1.475 338.850 08:34A Chart for @GF6V Options for @GF6V
Nov 26 334.000 334.375 332.000 332.600 - 1.900 334.500 08:34A Chart for @GF6X Options for @GF6X
Jan 27 327.900 327.950 325.625 326.350 - 1.825 328.175 08:34A Chart for @GF7F Options for @GF7F
Mar 27 326.875 327.250 323.500 324.600 - 2.275 324.475s 08:34A Chart for @GF7H Options for @GF7H
Apr 27 321.950 321.950 321.500 321.500 - 2.225 323.725 08:34A Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN