Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart Aug 31, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 08/13/26 04:10PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"If past history was all there was to the game, the richest people would be librarians."

~ Warren Buffet,  on investing


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, July 22, 2026 11:33AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 81oF Feels Like: 81oF
Humid: 47% Dew Pt: 59oF
Barom: 29.97 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:22 Sunset: 8:41
As reported at FARGO, ND at 3:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Thursday

Friday

Saturday

Sunday

Monday
High: 84°F
Low: 62°F
Precip: 0%
High: 83°F
Low: 62°F
Precip: 20%
High: 81°F
Low: 66°F
Precip: 40%
High: 80°F
Low: 58°F
Precip: 0%
High: 84°F
Low: 56°F
Precip: 48%
View complete Local Weather
 
DTN Weather Summary
More Rounds of Storms for Corn Belt Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Thu Aug 13, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 456'6 457'2 446'6 448'4 -9'0 448'0s 03:50P Chart for @C6U Options for @C6U
Dec 26 480'4 481'0 470'4 472'2 -8'6 472'0s 03:58P Chart for @C6Z Options for @C6Z
Mar 27 495'6 496'4 486'4 487'6 -8'6 487'6s 03:36P Chart for @C7H Options for @C7H
May 27 503'6 504'4 495'0 496'2 -8'2 496'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 507'0 508'2 499'0 500'6 -8'4 500'2s 02:49P Chart for @C7N Options for @C7N
Sep 27 491'0 491'0 485'0 485'6 -6'4 485'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 497'6 497'6 491'6 491'6 -6'0 492'0s 02:54P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'6 1167'0 1165'4 1167'0 3'4 1168'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1165'0 1171'0 1161'4 1167'2 0'6 1166'0s 03:44P Chart for @S6U Options for @S6U
Nov 26 1183'0 1188'0 1178'6 1183'0 -1'0 1182'2s 03:52P Chart for @S6X Options for @S6X
Jan 27 1199'0 1203'4 1194'4 1198'2 -1'2 1197'6s 02:50P Chart for @S7F Options for @S7F
Mar 27 1207'6 1211'4 1203'0 1206'0 -2'0 1205'4s 03:35P Chart for @S7H Options for @S7H
May 27 1214'4 1218'6 1210'4 1213'2 -2'6 1212'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1219'0 1223'0 1215'6 1218'0 -2'2 1217'6s 01:30P Chart for @S7N Options for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7075 6.8425 6.6425 6.6775 -0.0375 6.6925s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.9800 7.0975 6.9175 6.9275 -0.0425 6.9375s 01:31P Chart for @MW6Z Options for @MW6Z
Mar 27 7.1775 7.2800 7.1000 7.1100 -0.0375 7.1250s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.2875 7.3700 7.2300 7.2300 -0.0325 7.2425s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.3900 7.3900 7.2850 7.3125 0.0150 7.3175s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.2000 7.3075 7.1900 7.2450 0.1075 7.2500s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.3600 7.3600 7.3175 7.3250 0.1150 7.3125s 01:30P Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.625 345.925 341.450 343.025 - 3.525 342.825s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 338.550 339.000 333.950 337.650 - 2.150 337.200s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 329.175 330.275 325.975 329.350 - 1.600 328.800s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 322.175 322.900 319.150 322.000 - 1.400 321.475s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 314.000 314.975 311.475 313.850 - 1.725 313.275s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 309.650 310.800 307.625 309.675 - 2.100 309.050s 02:31P Chart for @GF7H Options for @GF7H
Apr 27 310.000 310.475 307.700 308.525 - 2.225 308.725s 01:05P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN