Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on December, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart July 31, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart FH July, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31st, 2027  
Price as of 07/29/26 01:24PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Nothing is as real as a dream. The world can change around you, but your dream will not. Responsibilities need not erase it. Duties need not obscure it. Because the dream is within you, no one can take it away."

~ Tom Clancy,  American Author


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:46AM CDT

Policy Delays Risk Corn Acres 06/17 07:45 Report: US Could Lose 30-Million Corn Acres by 2050 Without E15, Biofuel


Wednesday, July 22, 2026 11:33AM CDT

Friday, May 29, 2026 12:37PM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 93oF Feels Like: 101oF
Humid: 50% Dew Pt: 72oF
Barom: 29.86 Wind Dir: S
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:03 Sunset: 9:03
As reported at FARGO, ND at 1:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Wednesday

Thursday

Friday

Saturday

Sunday
High: 97°F
Low: 71°F
Precip: 0%
High: 83°F
Low: 70°F
Precip: 61%
High: 84°F
Low: 64°F
Precip: 40%
High: 87°F
Low: 60°F
Precip: 0%
High: 90°F
Low: 64°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Storm Building Over Northern and Central Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:59AM Wed Jul 29, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 459'2 461'6 448'6 448'6 -9'6 458'4 01:13P Chart for @C6U Options for @C6U
Dec 26 481'4 483'4 471'2 471'4 -9'0 480'4 01:13P Chart for @C6Z Options for @C6Z
Mar 27 496'4 498'6 486'6 487'0 -8'6 495'6 01:13P Chart for @C7H Options for @C7H
May 27 504'6 507'0 495'4 495'6 -8'4 504'2 01:13P Chart for @C7K Options for @C7K
Jul 27 508'6 510'2 499'4 499'6 -8'0 507'6 01:13P Chart for @C7N Options for @C7N
Sep 27 484'0 487'0 482'0 482'0 -3'6 485'6 01:13P Chart for @C7U Options for @C7U
Dec 27 489'4 491'0 486'6 486'6 -3'0 489'6 01:13P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1213'4 1217'2 1175'4 1177'2 -34'6 1212'0 01:13P Chart for @S6Q Options for @S6Q
Sep 26 1207'0 1209'6 1173'6 1175'4 -29'2 1204'6 01:13P Chart for @S6U Options for @S6U
Nov 26 1222'4 1225'0 1190'0 1192'2 -27'6 1220'0 01:13P Chart for @S6X Options for @S6X
Jan 27 1236'2 1239'0 1204'4 1207'0 -26'6 1233'6 01:13P Chart for @S7F Options for @S7F
Mar 27 1238'0 1240'6 1208'0 1210'6 -25'0 1235'6 01:13P Chart for @S7H Options for @S7H
May 27 1242'0 1244'2 1213'4 1216'4 -23'4 1240'0 01:13P Chart for @S7K Options for @S7K
Jul 27 1245'2 1248'0 1217'6 1220'6 -22'2 1243'0 01:13P Chart for @S7N Options for @S7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.0125 7.0800 7.0025 7.0525 0.0275 7.0250 01:13P Chart for @MW6U Options for @MW6U
Dec 26 7.2425 7.3575 7.2000 7.2825 0.0300 7.2525 01:13P Chart for @MW6Z Options for @MW6Z
Mar 27 7.4075 7.4675 7.4075 7.4450 0.0350 7.4100 01:13P Chart for @MW7H Options for @MW7H
May 27 7.5375 7.5525 7.5175 7.5275 0.0275 7.5000 01:13P Chart for @MW7K Options for @MW7K
Jul 27 7.5275 7.5325 7.5000 7.5175 0.0100 7.5075 01:13P Chart for @MW7N Options for @MW7N
Sep 27 7.4000 7.4300 7.4000 7.4300 -0.0050 7.4350 01:11P Chart for @MW7U Options for @MW7U
Dec 27 7.3850 7.4600 7.3675 7.4600 0.0125 7.4475 01:13P Chart for @MW7Z Options for @MW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 343.575 346.500 343.200 344.700 1.200 344.275s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 337.650 340.900 337.350 339.050 1.425 338.650s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 327.400 331.800 327.400 330.600 2.800 329.625s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 321.075 324.950 320.500 323.850 3.025 322.825s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 313.825 317.575 312.925 316.625 3.225 315.650s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 311.500 313.250 308.850 312.500 3.250 311.650s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 311.575 312.200 308.950 311.200 2.875 310.850s 01:05P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN