Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart May 31, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart July 31, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31, 2027  
Price as of 05/06/26 06:44PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"In a completely rational society, the best of us would be teachers and the rest of us would have to settle for something else."

~ Lee Iacocca,  American business executive


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, March 18, 2026 9:52AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 44oF Feels Like: 39oF
Humid: 38% Dew Pt: 20oF
Barom: 30 Wind Dir: W
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:03 Sunset: 8:44
As reported at FARGO, ND at 6:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Wednesday

Thursday

Friday

Saturday

Sunday
High: 45°F
Low: 34°F
Precip: 0%
High: 60°F
Low: 29°F
Precip: 0%
High: 67°F
Low: 36°F
Precip: 44%
High: 57°F
Low: 38°F
Precip: 48%
High: 57°F
Low: 33°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Frosts and Freezes Spreading Through Central Plains, Midwest Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:12PM Wed May 6, 2026 CDT

Receiving Schedule
 

 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 463'0 463'0 452'2 452'6 -12'6 452'6s 02:51P Chart for @C6K Options for @C6K
Jul 26 478'2 479'4 467'4 468'0 -11'4 468'4s 06:29P Chart for @C6N Options for @C6N
Sep 26 483'4 484'6 473'2 474'2 -10'4 475'0s 05:25P Chart for @C6U Options for @C6U
Dec 26 498'4 499'4 487'6 489'2 -10'4 490'0s 05:57P Chart for @C6Z Options for @C6Z
Mar 27 511'0 512'2 500'6 502'4 -10'2 503'2s 05:42P Chart for @C7H Options for @C7H
May 27 519'0 519'6 508'4 510'0 -10'2 510'6s 04:45P Chart for @C7K Options for @C7K
Jul 27 523'0 524'0 512'6 513'4 -10'4 514'4s 05:46P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1196'2 1196'2 1175'0 1178'2 -16'6 1179'0s 01:30P Chart for @S6K Options for @S6K
Jul 26 1211'4 1214'6 1189'6 1194'2 -16'6 1194'6s 06:22P Chart for @S6N Options for @S6N
Aug 26 1203'4 1207'6 1184'4 1188'6 -16'0 1189'0s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1182'6 1185'6 1164'6 1168'4 -15'2 1169'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1188'4 1190'6 1171'2 1174'6 -14'0 1175'4s 05:41P Chart for @S6X Options for @S6X
Jan 27 1198'2 1202'2 1183'4 1186'6 -14'0 1187'4s 03:28P Chart for @S7F Options for @S7F
Mar 27 1195'2 1198'2 1180'6 1183'4 -13'0 1184'2s 04:52P Chart for @S7H Options for @S7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.8175 6.8675 6.8125 6.8600 6.8375s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.9500 6.9650 6.8050 6.9250 -0.0400 6.9200s 06:13P Chart for @MW6N Options for @MW6N
Sep 26 7.1400 7.1550 6.9950 7.1150 -0.0325 7.1075s 06:13P Chart for @MW6U Options for @MW6U
Dec 26 7.3000 7.3000 7.1500 7.2750 -0.0325 7.2675s 04:45P Chart for @MW6Z Options for @MW6Z
Mar 27 7.3050 7.4200 7.2600 7.4150 -0.0375 7.3950s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.3200 7.3775 7.2850 7.3775 -0.0300 7.4225s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.2625 7.2725 7.2625 7.2725 -0.0525 7.3075s 01:30P Chart for @MW7N Options for @MW7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 373.175 374.175 371.125 372.325 0.575 372.400s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 373.775 374.875 372.150 372.950 0.750 373.050s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 371.800 373.275 370.650 371.150 0.925 371.300s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 369.250 370.925 368.375 368.800 0.825 368.850s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 366.275 368.000 365.600 365.700 0.725 365.875s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 361.600 362.000 359.750 360.075 0.525 359.875s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 357.050 357.600 355.525 355.625 0.525 355.525s 01:05P Chart for @GF7H Options for @GF7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN