Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart Dec 31, 2025  
  Chart March 31, 2026  
  Chart May 31, 2026  
  Chart July 31, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
Price as of 12/31/25 08:37PM CST.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Human beings, who are almost unique in having the ability to learn from the experience of others, are also remarkable for their apparent disinclination to do so."

~ Douglas Adams,  British comic author


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: -4oF Feels Like: -18oF
Humid: 79% Dew Pt: -9oF
Barom: 30.31 Wind Dir: NNW
Cond: N/A Wind Spd: 7 mph
Sunrise: 8:12 Sunset: 4:49
As reported at FARGO, ND at 8:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Thursday

Friday

Saturday

Sunday

Monday
High: 8°F
Low: -7°F
Precip: 80%
High: 11°F
Low: -4°F
Precip: 37%
High: 14°F
Low: 1°F
Precip: 60%
High: 21°F
Low: 0°F
Precip: 43%
High: 24°F
Low: 16°F
Precip: 36%
View complete Local Weather
 
DTN Weather Summary
Light Snow Continues to Favor the North on New Year's Day
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Wed Dec 31, 2025 CST

Receiving Schedule
 

 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 03:42P Chart for @C6H Options for @C6H
May 26 448'6 0'0 448'2 03:20P Chart for @C6K Options for @C6K
Jul 26 455'0 0'0 454'4 02:30P Chart for @C6N Options for @C6N
Sep 26 448'4 0'0 448'4 01:30P Chart for @C6U Options for @C6U
Dec 26 460'2 0'0 460'4 02:31P Chart for @C6Z Options for @C6Z
Mar 27 473'4 0'0 473'4 01:30P Chart for @C7H Options for @C7H
May 27 480'2 0'0 480'2 01:30P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 02:31P Chart for @S6F Options for @S6F
Mar 26 1047'2 0'0 1047'4 03:37P Chart for @S6H Options for @S6H
May 26 1060'6 0'0 1061'0 01:30P Chart for @S6K Options for @S6K
Jul 26 1074'2 0'0 1074'2 01:30P Chart for @S6N Options for @S6N
Aug 26 1072'4 0'0 1072'4 01:22P Chart for @S6Q Options for @S6Q
Sep 26 1060'0 0'0 1060'0 01:30P Chart for @S6U Options for @S6U
Nov 26 1064'2 0'0 1064'4 01:30P Chart for @S6X Options for @S6X
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7275 5.7400 -0.0450 5.7400s 01:30P Chart for @MW6H Options for @MW6H
May 26 5.8800 5.8900 5.8325 5.8425 -0.0450 5.8450s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.0025 6.0125 5.9850 5.9950 -0.0425 5.9775s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.1575 6.1725 6.1500 6.1700 -0.0425 6.1400s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.3525 6.3525 6.3525 6.3525 -0.0425 6.3325s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 6.4400 -0.0425 6.4600s 01:30P Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 01:05P Chart for @GF6J Options for @GF6J
May 26 340.875 342.875 340.875 342.050 0.875 342.100s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 340.000 342.725 339.925 341.850 0.850 341.825s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 338.825 340.575 338.825 339.800 0.900 339.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 337.100 338.275 336.775 337.450 0.925 337.375s 01:05P Chart for @GF6V Options for @GF6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN