Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart June 30, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart July 31, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31, 2027  
Price as of 06/29/26 05:31PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"You got to be careful if you don't know where you're going, because you might not get there."

~ Yogi Berra


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 81oF Feels Like: 85oF
Humid: 72% Dew Pt: 71oF
Barom: 29.47 Wind Dir: SE
Cond: N/A Wind Spd: 15 mph
Sunrise: 5:35 Sunset: 9:26
As reported at FARGO, ND at 4:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Monday

Tuesday

Wednesday

Thursday

Friday
High: 83°F
Low: 70°F
Precip: 40%
High: 84°F
Low: 62°F
Precip: 22%
High: 86°F
Low: 63°F
Precip: 34%
High: 90°F
Low: 63°F
Precip: 40%
High: 88°F
Low: 66°F
Precip: 52%
View complete Local Weather
 
DTN Weather Summary
Heat, Risk of Storms Continues Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Mon Jun 29, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 412'4 412'4 398'4 400'4 -10'6 402'0s 04:54P Chart for @C6N Options for @C6N
Sep 26 421'2 421'2 407'0 408'6 -11'4 410'2s 05:00P Chart for @C6U Options for @C6U
Dec 26 441'0 441'0 427'2 428'6 -11'4 430'0s 05:06P Chart for @C6Z Options for @C6Z
Mar 27 455'6 455'6 442'4 444'0 -11'2 445'2s 04:45P Chart for @C7H Options for @C7H
May 27 464'6 464'6 452'0 453'4 -10'6 454'6s 03:37P Chart for @C7K Options for @C7K
Jul 27 471'0 471'0 458'6 460'2 -10'4 461'2s 03:41P Chart for @C7N Options for @C7N
Sep 27 463'0 463'0 454'6 455'6 -8'6 456'6s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1124'6 1124'6 1106'4 1106'4 -17'4 1108'6s 03:08P Chart for @S6N Options for @S6N
Aug 26 1134'4 1135'0 1117'0 1117'2 -17'2 1119'2s 05:13P Chart for @S6Q Options for @S6Q
Sep 26 1139'6 1140'4 1122'0 1122'2 -17'4 1124'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1155'0 1155'2 1137'0 1137'4 -17'2 1139'0s 04:56P Chart for @S6X Options for @S6X
Jan 27 1167'4 1168'6 1151'4 1152'4 -17'0 1153'4s 05:15P Chart for @S7F Options for @S7F
Mar 27 1172'4 1172'4 1157'6 1159'0 -15'2 1160'2s 04:55P Chart for @S7H Options for @S7H
May 27 1178'2 1178'4 1163'4 1165'2 -14'2 1166'6s 04:45P Chart for @S7K Options for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.7600 5.8200 5.3725 5.3725 -0.2975 5.4575s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.0700 6.1200 6.0050 6.0125 -0.0450 6.0075s 05:14P Chart for @MW6U Options for @MW6U
Dec 26 6.3000 6.3675 6.2525 6.2625 -0.0475 6.2550s 04:57P Chart for @MW6Z Options for @MW6Z
Mar 27 6.5150 6.5775 6.4750 6.4825 -0.0375 6.4775s 01:30P Chart for @MW7H Options for @MW7H
May 27 6.6525 6.6950 6.6025 6.6050 -0.0525 6.5975s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 6.7700 6.7900 6.7000 6.7000 -0.0675 6.7050s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 6.7950 6.8350 6.7950 6.8350 -0.0250 6.8275s 01:30P Chart for @MW7U Options for @MW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 369.850 370.450 365.575 367.250 - 2.375 367.475s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 367.600 367.600 363.500 365.450 - 1.925 365.750s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 364.600 364.600 360.550 362.700 - 1.675 362.925s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.300 361.300 357.425 359.375 - 1.600 359.775s 02:46P Chart for @GF6X Options for @GF6X
Jan 27 354.650 354.650 351.025 352.800 - 1.750 353.100s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 349.075 349.075 346.975 348.375 - 1.950 348.900s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 345.400 347.500 345.400 347.425 - 1.975 347.300s 01:05P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN