Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart June 30, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart July 31, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31, 2027  
Price as of 06/22/26 03:09PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Recovering from failure is often easier than building from success."

~ Michael Eisner,  CEO of Disney


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 76oF Feels Like: 75oF
Humid: 30% Dew Pt: 42oF
Barom: 30.11 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:32 Sunset: 9:25
As reported at FARGO, ND at 2:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Monday

Tuesday

Wednesday

Thursday

Friday
High: 77°F
Low: 49°F
Precip: 0%
High: 75°F
Low: 57°F
Precip: 80%
High: 72°F
Low: 54°F
Precip: 68%
High: 77°F
Low: 52°F
Precip: 0%
High: 72°F
Low: 56°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Front Stalling Across South, Plains System Continues Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:02PM Mon Jun 22, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 418'0 411'2 411'2 -6'0 411'4s 02:38P Chart for @C6N Options for @C6N
Sep 26 425'4 426'2 419'2 419'4 -5'4 419'6s 02:31P Chart for @C6U Options for @C6U
Dec 26 445'0 445'4 439'0 439'0 -4'4 439'4s 02:40P Chart for @C6Z Options for @C6Z
Mar 27 458'2 459'2 453'4 453'6 -3'6 454'0s 02:30P Chart for @C7H Options for @C7H
May 27 467'2 468'0 462'6 462'6 -3'4 463'0s 02:30P Chart for @C7K Options for @C7K
Jul 27 472'4 474'4 469'0 469'4 -3'4 469'4s 02:30P Chart for @C7N Options for @C7N
Sep 27 466'4 467'0 461'4 461'4 -4'0 462'0s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1125'0 1130'4 1115'0 1115'4 -7'0 1115'6s 02:59P Chart for @S6N Options for @S6N
Aug 26 1129'6 1136'0 1121'6 1122'6 -5'6 1122'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1130'4 1136'0 1125'2 1126'0 -2'4 1126'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1145'0 1149'6 1140'4 1141'4 -1'2 1141'4s 02:32P Chart for @S6X Options for @S6X
Jan 27 1157'2 1163'0 1154'4 1156'0 -0'6 1155'6s 02:30P Chart for @S7F Options for @S7F
Mar 27 1164'4 1169'0 1161'0 1162'6 -0'2 1163'0s 02:31P Chart for @S7H Options for @S7H
May 27 1171'0 1175'4 1168'2 1169'6 0'0 1170'6s 01:30P Chart for @S7K Options for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.2125 6.2350 6.1150 6.1225 -0.1025 6.1275s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.4500 6.4850 6.3725 6.3800 -0.0925 6.3850s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.6775 6.7025 6.6075 6.6125 -0.0900 6.6150s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 6.8900 6.8900 6.8000 6.8125 -0.0775 6.8150s 01:30P Chart for @MW7H Options for @MW7H
May 27 6.9050 6.9425 6.9025 6.9250 -0.0600 6.9250s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 6.9875 7.0325 6.9875 7.0250 -0.0375 7.0225s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.0025 7.0025 7.0025 7.0025 -0.0475 6.9975s 01:30P Chart for @MW7U Options for @MW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 369.400 373.150 368.000 371.075 3.825 370.425s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 367.600 370.900 366.450 369.650 4.150 368.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 364.450 368.000 363.725 366.850 4.275 366.025s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.000 364.800 360.750 363.775 4.350 362.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 355.000 358.850 354.600 357.275 3.900 356.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 354.500 354.900 350.775 353.200 3.425 352.725s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 350.000 354.300 348.850 351.175 2.925 351.225s 01:05P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN