Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart July 31, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
  Chart July 31, 2027  
  Chart Sept 30, 2027  
  Chart Dec 31, 2027  
Price as of 07/07/26 08:51PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Don't walk in front of me, I may not follow.
Don't walk behind me, I may not lead.
Just walk beside me and be my friend."

~ Albert Camus


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 66oF Feels Like: 67oF
Humid: 88% Dew Pt: 63oF
Barom: 30.11 Wind Dir: NW
Cond: N/A Wind Spd: 15 mph
Sunrise: 5:41 Sunset: 9:23
As reported at FARGO, ND at 8:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Wednesday

Thursday

Friday

Saturday

Sunday
High: 79°F
Low: 60°F
Precip: 68%
High: 83°F
Low: 58°F
Precip: 0%
High: 88°F
Low: 63°F
Precip: 40%
High: 92°F
Low: 66°F
Precip: 40%
High: 97°F
Low: 70°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Front Stretching Into Central Plains, Upper Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Tue Jul 7, 2026 CDT

Receiving Schedule
 


 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 442'2 442'2 440'2 440'2 -2'2 442'4 08:37P Chart for @C6N Options for @C6N
Sep 26 443'0 443'2 439'6 441'2 -2'4 443'6 08:40P Chart for @C6U Options for @C6U
Dec 26 463'2 463'6 460'4 462'0 -2'2 464'2 08:40P Chart for @C6Z Options for @C6Z
Mar 27 478'0 478'4 475'4 476'6 -2'2 479'0 08:41P Chart for @C7H Options for @C7H
May 27 486'2 486'4 483'6 485'0 -2'2 487'2 08:41P Chart for @C7K Options for @C7K
Jul 27 490'4 491'0 488'4 488'6 -3'2 492'0 08:41P Chart for @C7N Options for @C7N
Sep 27 478'4 478'4 477'4 478'4 -1'2 479'6 08:40P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1194'0 1199'0 1194'0 1199'0 2'2 1196'6 08:41P Chart for @S6N Options for @S6N
Aug 26 1192'2 1199'0 1191'4 1193'6 0'0 1193'6 08:40P Chart for @S6Q Options for @S6Q
Sep 26 1185'4 1189'2 1183'6 1186'0 -1'0 1187'0 08:41P Chart for @S6U Options for @S6U
Nov 26 1195'6 1199'0 1193'2 1195'6 -2'0 1197'6 08:40P Chart for @S6X Options for @S6X
Jan 27 1210'0 1211'4 1206'4 1208'4 -2'2 1210'6 08:41P Chart for @S7F Options for @S7F
Mar 27 1208'6 1213'0 1208'6 1210'4 -2'4 1213'0 08:41P Chart for @S7H Options for @S7H
May 27 1215'0 1217'0 1212'6 1214'0 -3'0 1217'0 08:41P Chart for @S7K Options for @S7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.9075 0.1150 6.0300s 08:40P Chart for @MW6N Options for @MW6N
Sep 26 6.3300 6.3300 6.3000 6.3000 -0.0300 6.3300 08:40P Chart for @MW6U Options for @MW6U
Dec 26 6.5500 6.5500 6.5225 6.5300 -0.0225 6.5525 08:40P Chart for @MW6Z Options for @MW6Z
Mar 27 6.6825 6.7650 6.6675 6.7475 0.0450 6.7450s 08:38P Chart for @MW7H Options for @MW7H
May 27 6.8075 6.8825 6.7900 6.8775 0.0450 6.8700s 08:30P Chart for @MW7K Options for @MW7K
Jul 27 6.8850 6.9700 6.8700 6.9550 0.0275 6.9550s 08:38P Chart for @MW7N Options for @MW7N
Sep 27 7.0100 7.0300 6.9700 7.0125 0.0125 7.0150s 07:14P Chart for @MW7U Options for @MW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 360.825 362.525 359.050 360.850 0.150 360.650s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 358.500 359.375 355.775 357.725 - 0.475 357.400s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 355.050 356.275 352.400 354.050 - 1.025 353.775s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 353.050 353.100 349.100 350.525 - 1.450 350.275s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 346.375 346.550 342.900 344.125 - 1.600 344.100s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 341.950 342.900 339.200 340.550 - 1.800 340.400s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 339.500 339.700 337.950 339.150 - 2.150 339.050s 02:59P Chart for @GF7J Options for @GF7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN