Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart Dec 31, 2025  
  Chart March 31, 2026  
  Chart May 31, 2026  
  Chart July 31, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
Price as of 12/26/25 08:00AM CST.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"A common mistake that people make when trying to design something completely foolproof is to underestimate the ingenuity of complete fools."

~ Douglas Adams


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 21oF Feels Like: 11oF
Humid: 92% Dew Pt: 19oF
Barom: 29.89 Wind Dir: NW
Cond: N/A Wind Spd: 9 mph
Sunrise: 8:11 Sunset: 4:44
As reported at FARGO, ND at 7:00 AM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Friday

Saturday

Sunday

Monday

Tuesday
High: 30°F
Low: 19°F
Precip: 0%
High: 34°F
Low: 24°F
Precip: 21%
High: 24°F
Low: 3°F
Precip: 72%
High: 9°F
Low: -3°F
Precip: 0%
High: 27°F
Low: 8°F
Precip: 54%
View complete Local Weather
 
DTN Weather Summary
Freezing Rain Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:33AM Fri Dec 26, 2025 CST

Receiving Schedule
 

 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 -0'4 451'0 07:35A Chart for @C6H Options for @C6H
May 26 458'4 -0'4 459'0 07:44A Chart for @C6K Options for @C6K
Jul 26 463'6 -0'6 464'4 07:19A Chart for @C6N Options for @C6N
Sep 26 456'4 -0'6 457'2 06:00A Chart for @C6U Options for @C6U
Dec 26 467'0 -0'6 467'6 07:33A Chart for @C6Z Options for @C6Z
Mar 27 480'2 0'0 480'6 06:00A Chart for @C7H Options for @C7H
May 27 485'0 487'2 485'0 486'6 2'0 487'4 12/24 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 -0'4 1063'2 07:33A Chart for @S6F Options for @S6F
Mar 26 1075'6 -0'6 1076'4 07:31A Chart for @S6H Options for @S6H
May 26 1086'6 -0'6 1087'4 07:44A Chart for @S6K Options for @S6K
Jul 26 1097'6 -0'6 1098'4 06:42A Chart for @S6N Options for @S6N
Aug 26 1083'2 1096'2 1083'0 1094'6 12'0 1095'2 12/24 Chart for @S6Q Options for @S6Q
Sep 26 1079'2 -1'0 1080'2 06:00A Chart for @S6U Options for @S6U
Nov 26 1083'0 -1'0 1084'0 07:46A Chart for @S6X Options for @S6X
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7900 5.8275 5.7725 5.8150 5.8025s 06:05A Chart for @MW6H Options for @MW6H
May 26 5.9025 5.9725 5.8975 5.9275 5.9025s 05:55A Chart for @MW6K Options for @MW6K
Jul 26 6.0175 6.0550 6.0175 6.0400 0.0025 6.0300s 05:55A Chart for @MW6N Options for @MW6N
Sep 26 6.1700 6.2100 6.1700 6.1950 0.0075 6.1875s 05:55A Chart for @MW6U Options for @MW6U
Dec 26 6.3800 6.3900 6.3800 6.3900 0.0100 6.3750s 05:55A Chart for @MW6Z Options for @MW6Z
Mar 27 6.5000 6.5200 6.5000 6.5000 0.0150 6.5000s 05:55A Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 344.600 346.150 342.725 344.925 0.100 344.725s 12/24 Chart for @GF6F Options for @GF6F
Mar 26 338.675 340.375 336.600 339.075 - 0.200 338.800s 12/24 Chart for @GF6H Options for @GF6H
Apr 26 336.875 339.025 335.300 337.600 - 0.175 337.500s 12/24 Chart for @GF6J Options for @GF6J
May 26 334.925 336.700 333.050 335.400 - 0.150 335.200s 12/24 Chart for @GF6K Options for @GF6K
Aug 26 335.500 337.050 333.725 335.575 - 0.325 335.425s 12/24 Chart for @GF6Q Options for @GF6Q
Sep 26 332.850 335.000 332.275 333.850 - 0.425 333.525s 12/24 Chart for @GF6U Options for @GF6U
Oct 26 330.500 332.025 330.125 331.425 - 0.600 331.100s 12/24 Chart for @GF6V Options for @GF6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN