Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on July, 2026 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart July 31, 2025  
  Chart Sept 30, 2025  
  Chart Dec 31, 2025  
  Chart March 31, 2026  
  Chart May 31, 2026  
  Chart July 31, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
Clifford Coop Local Delivery Cash    
 Corn Chart New Crop  
 Soybeans Chart New Crop  
 Wheat, HRS 14% Chart New Crop  
Price as of 07/03/25 07:53PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Twenty years from now you will be more disappointed by the things that you didn't do than by the ones you did do. So throw off the bowlines. Sail away from the safe harbor. Catch the trade winds in your sails. Explore. Dream. Discover."

~ Mark Twain


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, June 12, 2025 6:54AM CDT
Iowa Governor Kim Reynolds vetoed a bill that would have made carbon-pipeline developers follow a more complex regulatory system.


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 86oF Feels Like: 91oF
Humid: 59% Dew Pt: 70oF
Barom: 29.74 Wind Dir: SSE
Cond: N/A Wind Spd: 17 mph
Sunrise: 5:38 Sunset: 9:24
As reported at FARGO, ND at 7:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Friday

Saturday

Sunday

Monday

Tuesday
High: 91°F
Low: 71°F
Precip: 56%
High: 78°F
Low: 65°F
Precip: 69%
High: 75°F
Low: 56°F
Precip: 0%
High: 79°F
Low: 56°F
Precip: 51%
High: 84°F
Low: 61°F
Precip: 50%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Could Threaten Holiday Fun
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Thu Jul 3, 2025 CDT

Receiving Schedule
 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 0'0 431'4 02:32P Chart for @C5N Options for @C5N
Sep 25 421'0 0'0 420'2 03:58P Chart for @C5U Options for @C5U
Dec 25 437'2 0'0 437'0 03:56P Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'0 452'6 02:32P Chart for @C6H Options for @C6H
May 26 463'6 0'0 463'0 01:30P Chart for @C6K Options for @C6K
Jul 26 471'2 0'0 470'4 03:49P Chart for @C6N Options for @C6N
Sep 26 460'0 0'0 459'4 02:30P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 0'0 1056'2 01:30P Chart for @S5N Options for @S5N
Aug 25 1054'2 0'0 1055'4 02:30P Chart for @S5Q Options for @S5Q
Sep 25 1040'0 0'0 1041'2 01:30P Chart for @S5U Options for @S5U
Nov 25 1048'2 0'0 1049'2 03:56P Chart for @S5X Options for @S5X
Jan 26 1063'4 0'0 1064'4 03:22P Chart for @S6F Options for @S6F
Mar 26 1075'0 0'0 1076'0 01:30P Chart for @S6H Options for @S6H
May 26 1084'6 0'0 1086'0 03:43P Chart for @S6K Options for @S6K
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 5.9825 -0.0175 6.3000s 01:27P Chart for @MW5N Options for @MW5N
Sep 25 6.4800 6.5800 6.4575 6.4600 -0.0175 6.4725s 01:27P Chart for @MW5U Options for @MW5U
Dec 25 6.6675 6.7375 6.6500 6.6550 -0.0050 6.6675s 01:27P Chart for @MW5Z Options for @MW5Z
Mar 26 6.8025 6.9200 6.8025 6.8300 0.0075 6.8400s 01:27P Chart for @MW6H Options for @MW6H
May 26 6.8975 6.9750 6.8975 6.9250 0.0100 6.9250s 01:27P Chart for @MW6K Options for @MW6K
Jul 26 6.9125 7.0000 6.9125 7.0000 0.0050 6.9625s 01:27P Chart for @MW6N Options for @MW6N
Sep 26 6.7725 6.8500 6.7725 6.8500 -0.0175 6.8375s 01:27P Chart for @MW6U Options for @MW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.525 309.975 308.000 309.700 0.475 309.500s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 309.300 309.975 308.075 309.650 0.500 309.375s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 306.675 307.675 305.875 307.425 0.725 307.150s 01:05P Chart for @GF5V Options for @GF5V
Nov 25 303.900 304.675 302.800 304.500 0.825 304.300s 01:05P Chart for @GF5X Options for @GF5X
Jan 26 296.625 298.375 296.625 298.175 0.700 298.000s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 292.875 294.200 292.875 294.050 0.400 294.000s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 291.825 292.450 291.575 292.450 0.025 292.175s 01:05P Chart for @GF6J Options for @GF6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN