Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 448'4 448'4 448'4 4'2
May 465'6 461'0 465'2 5'0
Jul 477'4 472'6 476'6 4'6
Sep 480'4 476'2 480'2 4'6
Dec 493'0 489'0 493'0 4'0
Mar 501'6 498'2 501'0 2'6
May 506'2 503'2 505'6 2'2
Jul 508'0 506'0 506'6 1'2
Sep 483'6 483'4 483'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1200'6 0'2
May 1228'6 1216'0 1225'4 11'4
Jul 1241'2 1229'6 1238'2 11'0
Aug 1223'0 1213'0 1219'4 8'0
Sep 1179'4 1172'0 1175'6 5'0
Nov 1169'6 1163'6 1167'2 4'0
Jan 1178'0 1172'2 1175'2 3'2
Mar 1171'6 1166'6 1170'2 3'0
May 1172'6 1168'0 1172'0 3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'6 0'0
May 606'0 596'0 600'4 5'6
Jul 616'0 606'4 610'2 4'4
Sep 628'6 619'6 623'2 4'0
Dec 646'4 636'6 641'0 4'4
Mar 660'0 651'2 653'2 2'4
May 664'6 657'4 658'0 1'6
Jul 650'0 650'0 650'0 6'2
Sep 652'6 652'6 652'6 6'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 4'6
May 623'4 611'6 617'4 4'0
Jul 636'6 626'0 630'0 2'6
Sep 652'0 637'2 644'4 2'2
Dec 670'0 660'0 664'2 2'4
Mar 685'0 675'0 677'6 1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 0.0300
May 6.4350 6.3650 6.4300 0.0500
Jul 6.5675 6.5125 6.5625 0.0500
Sep 6.7275 6.6025 6.7275 0.0550
Dec 6.8600 6.7225 6.8600 0.0700
Mar 6.9000 6.8350 6.9000 0.0400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 67.19
May 68.15 67.35 67.70 0.54
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3160
May 3197 3160 3182 28
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 370'2 365'4 365'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN