Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 247.700 245.150 247.200 0.225
Jun 243.950 240.925 243.475 0.425
Aug 240.325 237.000 240.100 0.975
Oct 235.950 232.900 235.750 0.675
Dec 235.500 232.475 235.400 0.650
Feb 235.400 232.600 235.225 0.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.725 94.300 95.650 0.600
Jun 103.575 102.000 103.425 0.825
Jul 106.625 105.250 106.400 0.725
Aug 107.150 105.850 106.900 0.750
Oct 92.175 90.925 92.075 0.775
Dec 84.200 83.275 84.025 0.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 368.950 365.000 366.800 - 0.175
May 360.850 354.050 358.725 0.450
Aug 361.000 354.650 359.125 0.475
Sep 358.425 352.575 356.850 0.650
Oct 355.775 349.975 354.675 0.800
Nov 352.900 347.000 352.100 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.725 94.300 95.650 0.600
Jun 103.575 102.000 103.425 0.825
Jul 106.625 105.250 106.400 0.725
Aug 107.150 105.850 106.900 0.750
Oct 92.175 90.925 92.075 0.775
Dec 84.200 83.275 84.025 0.475
May 95.725 94.300 95.650 0.600
Jun 103.575 102.000 103.425 0.825
Jul 106.625 105.250 106.400 0.725
Aug 107.150 105.850 106.900 0.750
Oct 92.175 90.925 92.075 0.775
Dec 84.200 83.275 84.025 0.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 16.86 16.85 16.85
May 17.40 17.40 17.40 0.07
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN