Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 223.500 222.150 222.900 0.050
Feb 228.225 226.525 227.600 0.400
Apr 231.200 229.500 230.650 0.600
Jun 226.475 224.925 225.975 0.450
Aug 222.050 220.725 221.400 0.025
Oct 219.600 218.150 218.825 - 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 52.725 51.900 52.325 -0.100
Feb 58.275 56.500 56.725 -1.325
Apr 66.300 64.550 64.750 -1.500
May 73.200 72.300 72.350 -0.825
Jun 82.675 81.250 81.475 -0.975
Jul 85.875 84.475 84.575 -1.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 336.550 333.900 335.125 - 0.425
Mar 332.650 330.525 331.450 - 0.625
Apr 331.475 329.000 330.475 - 0.450
May 329.650 327.500 328.575 - 0.450
Aug 330.675 328.700 329.275 - 0.525
Sep 328.250 327.275 327.275 - 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 52.725 51.900 52.325 -0.100
Feb 58.275 56.500 56.725 -1.325
Apr 66.300 64.550 64.750 -1.500
May 73.200 72.300 72.350 -0.825
Jun 82.675 81.250 81.475 -0.975
Jul 85.875 84.475 84.575 -1.025
Dec 52.725 51.900 52.325 -0.100
Feb 58.275 56.500 56.725 -1.325
Apr 66.300 64.550 64.750 -1.500
May 73.200 72.300 72.350 -0.825
Jun 82.675 81.250 81.475 -0.975
Jul 85.875 84.475 84.575 -1.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.71 17.71 17.71 -0.01
Dec 17.27 17.00 17.02 -0.04
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN