Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.050 223.000 223.350 - 3.475
Oct 222.550 218.825 219.200 - 4.025
Dec 222.175 218.500 218.700 - 4.100
Feb 223.075 219.525 219.750 - 3.975
Apr 224.425 221.050 221.450 - 3.625
Jun 218.425 215.375 215.875 - 3.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 102.250 101.275 101.400 - 0.050
Oct 89.000 88.100 88.325 0.225
Dec 80.300 79.550 79.700 0.575
Feb 83.425 82.650 83.050 0.750
Apr 87.800 86.925 87.475 0.725
May 90.825 90.675 90.825 0.550
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 348.075 340.500 341.200 - 8.375
Sep 344.000 335.000 336.150 - 8.775
Oct 338.350 329.025 329.775 - 9.725
Nov 333.250 325.050 325.550 - 9.625
Jan 326.100 319.325 319.575 - 9.075
Mar 322.250 316.350 316.650 - 8.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 102.250 101.275 101.400 - 0.050
Oct 89.000 88.100 88.325 0.225
Dec 80.300 79.550 79.700 0.575
Feb 83.425 82.650 83.050 0.750
Apr 87.800 86.925 87.475 0.725
May 90.825 90.675 90.825 0.550
Aug 102.250 101.275 101.400 - 0.050
Oct 89.000 88.100 88.325 0.225
Dec 80.300 79.550 79.700 0.575
Feb 83.425 82.650 83.050 0.750
Apr 87.800 86.925 87.475 0.725
May 90.825 90.675 90.825 0.550
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.78 15.78 15.78 0.04
Aug 17.76 17.70 17.70 -0.23
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN