Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 250.575 247.475 249.350 0.150
Aug 240.975 236.825 239.375 0.250
Oct 232.050 227.575 230.775 - 0.225
Dec 231.575 227.000 230.250 - 0.325
Feb 232.475 227.975 231.025 - 0.425
Apr 232.375 228.025 230.975 - 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 95.850 94.975 95.850 0.625
Jul 100.500 99.350 100.400 0.375
Aug 100.600 99.225 100.100 - 0.150
Oct 87.600 86.425 87.075 -0.275
Dec 80.300 79.250 79.875 -0.375
Feb 83.100 82.050 82.750 -0.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 355.500 344.275 350.175 - 6.675
Sep 352.625 341.200 347.150 - 6.475
Oct 349.225 337.900 343.800 - 6.000
Nov 345.675 334.425 340.300 - 5.575
Jan 339.500 328.850 334.100 - 5.500
Mar 334.800 325.025 329.750 - 5.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 95.850 94.975 95.850 0.625
Jul 100.500 99.350 100.400 0.375
Aug 100.600 99.225 100.100 - 0.150
Oct 87.600 86.425 87.075 -0.275
Dec 80.300 79.250 79.875 -0.375
Feb 83.100 82.050 82.750 -0.475
Jun 95.850 94.975 95.850 0.625
Jul 100.500 99.350 100.400 0.375
Aug 100.600 99.225 100.100 - 0.150
Oct 87.600 86.425 87.075 -0.275
Dec 80.300 79.250 79.875 -0.375
Feb 83.100 82.050 82.750 -0.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.94 16.91 16.92
Jun 16.68 16.43 16.56 -0.03
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN