Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.37  16.37  16.54  16.37  16.42  0.05  16.42  1:10P Mar 09
MILK CLASS III  Apr 26 @DA6J  16.98  16.98  17.32  16.98  17.13  0.15  17.11  2:02P Mar 09
MILK CLASS III  May 26 @DA6K  17.30  17.25  17.71  17.21  17.50  0.20  17.47  1:59P Mar 09
MILK CLASS III  Jun 26 @DA6M  17.71  17.68  18.01  17.67  17.85  0.14  17.86  1:22P Mar 09
MILK CLASS III  Jul 26 @DA6N  18.13  18.11  18.34  18.09  18.25  0.12  18.25  2:13P Mar 09
MILK CLASS III  Aug 26 @DA6Q  18.34  18.29  18.50  18.29  18.49  0.15  18.49  1:10P Mar 09
MILK CLASS III  Sep 26 @DA6U  18.45  18.39  18.60  18.39  18.60  0.15  18.60  1:10P Mar 09
MILK CLASS III  Oct 26 @DA6V  18.50  18.50  18.50  18.50  18.50  0.00  18.50  1:10P Mar 09
MILK CLASS III  Nov 26 @DA6X  18.31  18.30  18.35  18.30  18.35  0.04  18.35  1:10P Mar 09
MILK CLASS III  Dec 26 @DA6Z  17.85  17.90  17.92  17.90  17.90  0.06  17.91  1:10P Mar 09
MILK CLASS III  Jan 27 @DA7F  17.22  17.40  17.40  17.30  17.33  0.11  17.30  2:04P Mar 09
MILK CLASS III  Feb 27 @DA7G  17.20        17.25  0.06  17.26  1:10P Mar 09
MILK CLASS III  Mar 27 @DA7H  17.29        17.35  0.00  17.29  1:10P Mar 09
MILK CLASS III  Apr 27 @DA7J  17.20  17.32  17.32  17.30  17.30  0.10  17.30  1:10P Mar 09
MILK CLASS III  May 27 @DA7K  17.30  17.32  17.32  17.32  17.32  0.02  17.32  1:10P Mar 09
MILK CLASS III  Jun 27 @DA7M  17.45  17.40  17.40  17.40  17.40  -0.05  17.40  1:10P Mar 09
MILK CLASS III  Jul 27 @DA7N  17.99        18.00  0.00  17.99  1:10P Mar 09
MILK CLASS III  Aug 27 @DA7Q  18.00        18.00  0.00  18.00  1:10P Mar 09
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15  1:10P Mar 09
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Mar 09
MILK CLASS III  Nov 27 @DA7X  17.50          0.00  17.50  1:10P Mar 09
MILK CLASS III  Dec 27 @DA7Z  17.74        17.75  0.00  17.74  1:10P Mar 09
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Mar 09
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46  1:10P Mar 09
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.52        19.35  -0.02  19.50  1:10P Mar 09
MILK CLASS IV  Apr 26 @DK6J  19.68  19.70  19.75  19.70  19.75  0.07  19.75  1:10P Mar 09
MILK CLASS IV  May 26 @DK6K  19.16  19.30  19.30  19.30  19.30  0.13  19.29  1:10P Mar 09
MILK CLASS IV  Jun 26 @DK6M  19.05        19.50  -0.03  19.02  1:10P Mar 09
MILK CLASS IV  Jul 26 @DK6N  19.06        19.08  -0.11  18.95  1:10P Mar 09
MILK CLASS IV  Aug 26 @DK6Q  18.97        19.00  -0.04  18.93  1:10P Mar 09
MILK CLASS IV  Sep 26 @DK6U  18.90  18.76  18.76  18.76  18.76  -0.11  18.79  1:10P Mar 09
MILK CLASS IV  Oct 26 @DK6V  18.78        18.65  0.05  18.83  1:10P Mar 09
MILK CLASS IV  Nov 26 @DK6X  18.89        18.90  0.00  18.89  1:10P Mar 09
MILK CLASS IV  Dec 26 @DK6Z  18.55        18.60  0.00  18.55  1:10P Mar 09
MILK CLASS IV  Jan 27 @DK7F  18.32        18.17  0.00  18.32  1:10P Mar 09
MILK CLASS IV  Feb 27 @DK7G  18.11        18.10  0.00  18.11  1:10P Mar 09
MILK CLASS IV  Mar 27 @DK7H  18.05        18.09  0.00  18.05  1:10P Mar 09
MILK CLASS IV  Apr 27 @DK7J  18.20        18.20  -0.01  18.19  1:10P Mar 09
MILK CLASS IV  May 27 @DK7K  17.75          0.20  17.95  1:10P Mar 09
MILK CLASS IV  Jun 27 @DK7M  17.80          0.00  17.80  1:10P Mar 09
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Mar 09
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Mar 09
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Mar 09
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Mar 09
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Mar 09
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Mar 09
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Mar 09
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Mar 09
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  157.775  158.000  158.750  157.750  158.750  0.975  158.000  1:39P Mar 09
NONFAT DRY M... Apr 26 @NF6J  158.000  158.500  160.750  158.500  160.750  2.750  160.400  1:39P Mar 09
NONFAT DRY M... May 26 @NF6K  152.000  152.100  153.775  152.100  153.775  1.775  153.250  2:04P Mar 09
NONFAT DRY M... Jun 26 @NF6M  148.000  147.725  149.000  147.725  149.000  1.000  148.700  2:05P Mar 09
NONFAT DRY M... Jul 26 @NF6N  146.250  146.725  146.725  145.400  146.425  0.175  145.950  1:24P Mar 09
NONFAT DRY M... Aug 26 @NF6Q  144.975  144.675  145.175  143.900  145.175  0.200  145.175  1:10P Mar 09
NONFAT DRY M... Sep 26 @NF6U  144.250  143.700  143.700  143.200  143.550  -0.700  143.550  1:10P Mar 09
NONFAT DRY M... Oct 26 @NF6V  144.000    142.700  141.638  144.000  0.000  144.000  1:10P Mar 09
NONFAT DRY M... Nov 26 @NF6X  142.525  142.525  142.525  142.525  142.525  0.000  142.525  1:10P Mar 09
NONFAT DRY M... Dec 26 @NF6Z  142.025    140.775  140.025  141.775  0.000  142.025  1:10P Mar 09
NONFAT DRY M... Jan 27 @NF7F  141.325    140.050  139.675  141.325  0.000  141.325  1:10P Mar 09
NONFAT DRY M... Feb 27 @NF7G  140.725    139.125  139.088  140.725  0.000  140.725  1:10P Mar 09
NONFAT DRY M... Mar 27 @NF7H  139.950    138.450  138.450  139.000  0.000  139.950  1:10P Mar 09
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Mar 09
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Mar 09
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Mar 09
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Mar 09
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Mar 09
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Mar 09
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Mar 09
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Mar 09
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Mar 09
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Mar 09
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Mar 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.42
Change:  0.05
Bid:  16.40
Ask:  16.46
Today's High:  16.54
Today's Low:  16.37
Volume:  211
Open:  16.37
Settle:  16.42
Prev:  16.37
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN