Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9175  95.9150  95.9150  95.9150  95.9150  -0.0025  95.9175  8:58P Oct 14
30 DAY FED F... Nov 25 @FF5X  96.145  96.140  96.140  96.140  96.140  -0.005  96.145  12:40A Oct 15
30 DAY FED F... Dec 25 @FF5Z  96.305  96.300  96.300  96.295  96.300  -0.005  96.305  12:40A Oct 15
30 DAY FED F... Jan 26 @FF6F  96.400  96.395  96.400  96.395  96.395  -0.005  96.400  12:34A Oct 15
30 DAY FED F... Feb 26 @FF6G  96.515  96.510  96.520  96.510  96.515  0.000  96.515  12:31A Oct 15
30 DAY FED F... Mar 26 @FF6H  96.565  96.560  96.570  96.560  96.570  0.005  96.565  11:28P Oct 14
30 DAY FED F... Apr 26 @FF6J  96.645  96.640  96.655  96.640  96.650  0.005  96.645  11:28P Oct 14
30 DAY FED F... May 26 @FF6K  96.715  96.715  96.725  96.710  96.720  0.005  96.715  12:00A Oct 15
30 DAY FED F... Jun 26 @FF6M  96.780  96.775  96.790  96.775  96.785  0.005  96.780  11:28P Oct 14
30 DAY FED F... Jul 26 @FF6N  96.870  96.870  96.880  96.860  96.875  0.005  96.870  12:15A Oct 15
30 DAY FED F... Aug 26 @FF6Q  96.945  96.945  96.960  96.945  96.955  0.010  96.945  10:32P Oct 14
30 DAY FED F... Sep 26 @FF6U  96.985  96.985  97.000  96.985  96.995  0.010  96.985  12:20A Oct 15
30 DAY FED F... Oct 26 @FF6V  97.040  97.040  97.055  97.035  97.050  0.010  97.040  12:20A Oct 15
30 DAY FED F... Nov 26 @FF6X  97.075  97.065  97.085  97.065  97.065  -0.010  97.075  5:15P Oct 14
30 DAY FED F... Dec 26 @FF6Z  97.100  97.090  97.110  97.090  97.090  -0.010  97.100  5:00P Oct 14
30 DAY FED F... Jan 27 @FF7F  97.115        97.120    97.115   
30 DAY FED F... Feb 27 @FF7G  97.125        97.085    97.125   
30 DAY FED F... Mar 27 @FF7H  97.135        97.095    97.135   
30 DAY FED F... Apr 27 @FF7J  97.130            97.130   
30 DAY FED F... May 27 @FF7K  97.105            97.105   
30 DAY FED F... Jun 27 @FF7M  97.085            97.085   
30 DAY FED F... Jul 27 @FF7N  97.075          0.010  97.085s  2:01P Oct 14
30 DAY FED F... Aug 27 @FF7Q  97.035          0.010  97.045s  2:01P Oct 14
30 DAY FED F... Sep 27 @FF7U  97.035          0.010  97.045s  2:01P Oct 14
30 DAY FED F... Oct 27 @FF7V  97.030          0.010  97.040s  2:01P Oct 14
30 DAY FED F... Nov 27 @FF7X  97.010          0.010  97.020s  2:01P Oct 14
30 DAY FED F... Dec 27 @FF7Z  97.000            97.000   
30 DAY FED F... Jan 28 @FF8F  96.975          0.010  96.985s  2:01P Oct 14
30 DAY FED F... Feb 28 @FF8G  96.960          0.010  96.970s  2:01P Oct 14
30 DAY FED F... Mar 28 @FF8H  96.945          0.010  96.955s  2:01P Oct 14
30 DAY FED F... Apr 28 @FF8J  96.905          0.010  96.915s  2:01P Oct 14
30 DAY FED F... May 28 @FF8K  96.880          0.010  96.890s  2:01P Oct 14
30 DAY FED F... Jun 28 @FF8M  96.860          0.010  96.870s  2:01P Oct 14
30 DAY FED F... Jul 28 @FF8N  96.840          0.010  96.850s  2:01P Oct 14
30 DAY FED F... Aug 28 @FF8Q  96.760          0.010  96.770s  2:01P Oct 14
30 DAY FED F... Sep 28 @FF8U  96.760          0.010  96.770s  2:01P Oct 14
30 DAY FED F... Oct 28 @FF8V  96.755          0.010  96.765s  2:01P Oct 14
30 DAY FED F... Nov 28 @FF8X  96.735          0.010  96.745s  2:01P Oct 14
30 DAY FED F... Dec 28 @FF8Z  96.715          0.010  96.725s  2:01P Oct 14
30 DAY FED F... Jan 29 @FF9F  96.700          0.010  96.710s  2:01P Oct 14
30 DAY FED F... Feb 29 @FF9G  96.685          0.010  96.695s  2:01P Oct 14
30 DAY FED F... Mar 29 @FF9H  96.670          0.010  96.680s  2:01P Oct 14
30 DAY FED F... Apr 29 @FF9J  96.630          0.010  96.640s  2:01P Oct 14
30 DAY FED F... May 29 @FF9K  96.605          0.010  96.615s  2:01P Oct 14
30 DAY FED F... Jun 29 @FF9M  96.585          0.010  96.595s  2:01P Oct 14
30 DAY FED F... Jul 29 @FF9N  96.565          0.010  96.575s  2:01P Oct 14
30 DAY FED F... Aug 29 @FF9Q  96.485          0.010  96.495s  2:01P Oct 14
30 DAY FED F... Sep 29 @FF9U  96.485          0.010  96.495s  2:01P Oct 14
30 DAY FED F... Oct 29 @FF9V  96.480          0.010  96.490s  2:01P Oct 14
30 DAY FED F... Nov 29 @FF9X  96.460          0.010  96.470s  2:01P Oct 14
30 DAY FED F... Dec 29 @FF9Z  96.440          0.010  96.450s  2:01P Oct 14
30 DAY FED F... Jan 30 @FF0F  96.425          0.010  96.435s  2:01P Oct 14
30 DAY FED F... Feb 30 @FF0G  96.410          0.010  96.420s  2:01P Oct 14
30 DAY FED F... Mar 30 @FF0H  96.395          0.010  96.405s  2:01P Oct 14
30 DAY FED F... Apr 30 @FF0J  96.355          0.010  96.365s  2:01P Oct 14
30 DAY FED F... May 30 @FF0K  96.330          0.010  96.340s  2:01P Oct 14
30 DAY FED F... Jun 30 @FF0M  96.310          0.010  96.320s  2:01P Oct 14
30 DAY FED F... Jul 30 @FF0N  96.290          0.010  96.300s  2:01P Oct 14
30 DAY FED F... Aug 30 @FF0Q  96.210          0.010  96.220s  2:01P Oct 14
30 DAY FED F... Sep 30 @FF0U  96.210          0.010  96.220s  2:01P Oct 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9150
Change:  -0.0025
Bid:  95.9125
Ask:  95.9150
Today's High:  95.9150
Today's Low:  95.9150
Volume:  225,034
Open:  95.9150
Settle:  95.9175
Prev:  95.9175
Contract High: 
Contract Low: 
Updated:  Oct-14-2025
8:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN