Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3650  96.3625  96.3675  96.3625  96.3675  0.0025  96.3675  2:40P May 08
30 DAY FED F... Jun 26 @FF6M  96.370  96.365  96.375  96.365  96.370  0.005  96.375  2:01P May 08
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.385  96.370  96.380  0.005  96.385  2:30P May 08
30 DAY FED F... Aug 26 @FF6Q  96.390  96.385  96.405  96.380  96.395  0.005  96.400  2:34P May 08
30 DAY FED F... Sep 26 @FF6U  96.385  96.385  96.405  96.380  96.395  0.010  96.395  2:40P May 08
30 DAY FED F... Oct 26 @FF6V  96.380  96.375  96.410  96.375  96.395  0.015  96.395  2:40P May 08
30 DAY FED F... Nov 26 @FF6X  96.355  96.355  96.395  96.355  96.380  0.025  96.380  2:11P May 08
30 DAY FED F... Dec 26 @FF6Z  96.330  96.330  96.370  96.325  96.355  0.025  96.360  2:40P May 08
30 DAY FED F... Jan 27 @FF7F  96.320  96.315  96.365  96.315  96.350  0.030  96.355  2:40P May 08
30 DAY FED F... Feb 27 @FF7G  96.300  96.300  96.350  96.300  96.335  0.035  96.340  2:40P May 08
30 DAY FED F... Mar 27 @FF7H  96.280  96.275  96.335  96.275  96.320  0.040  96.325  2:40P May 08
30 DAY FED F... Apr 27 @FF7J  96.260  96.270  96.320  96.265  96.305  0.045  96.305  2:40P May 08
30 DAY FED F... May 27 @FF7K  96.245  96.245  96.305  96.245  96.290  0.045  96.290  2:40P May 08
30 DAY FED F... Jun 27 @FF7M  96.255  96.265  96.310  96.260  96.290  0.035  96.300  2:10P May 08
30 DAY FED F... Jul 27 @FF7N  96.260  96.270  96.315  96.265  96.300  0.040  96.305  2:40P May 08
30 DAY FED F... Aug 27 @FF7Q  96.275  96.305  96.325  96.305  96.305  0.045  96.320  2:01P May 08
30 DAY FED F... Sep 27 @FF7U  96.300        96.345  0.045  96.345  2:01P May 08
30 DAY FED F... Oct 27 @FF7V  96.330        96.395  0.035  96.365  2:01P May 08
30 DAY FED F... Nov 27 @FF7X  96.345        96.555  0.035  96.380  2:01P May 08
30 DAY FED F... Dec 27 @FF7Z  96.425        96.585  0.035  96.460  2:01P May 08
30 DAY FED F... Jan 28 @FF8F  96.340          0.035  96.375  2:01P May 08
30 DAY FED F... Feb 28 @FF8G  96.325          0.035  96.360  2:01P May 08
30 DAY FED F... Mar 28 @FF8H  96.310          0.035  96.345  2:01P May 08
30 DAY FED F... Apr 28 @FF8J  96.270          0.035  96.305  2:01P May 08
30 DAY FED F... May 28 @FF8K  96.245          0.035  96.280  2:01P May 08
30 DAY FED F... Jun 28 @FF8M  96.225          0.035  96.260  2:01P May 08
30 DAY FED F... Jul 28 @FF8N  96.205          0.035  96.240  2:01P May 08
30 DAY FED F... Aug 28 @FF8Q  96.125          0.035  96.160  2:01P May 08
30 DAY FED F... Sep 28 @FF8U  96.125          0.035  96.160  2:01P May 08
30 DAY FED F... Oct 28 @FF8V  96.120          0.035  96.155  2:01P May 08
30 DAY FED F... Nov 28 @FF8X  96.100          0.035  96.135  2:01P May 08
30 DAY FED F... Dec 28 @FF8Z  96.080          0.035  96.115  2:01P May 08
30 DAY FED F... Jan 29 @FF9F  96.065          0.035  96.100  2:01P May 08
30 DAY FED F... Feb 29 @FF9G  96.050          0.035  96.085  2:01P May 08
30 DAY FED F... Mar 29 @FF9H  96.035          0.035  96.070  2:01P May 08
30 DAY FED F... Apr 29 @FF9J  95.995          0.035  96.030  2:01P May 08
30 DAY FED F... May 29 @FF9K  95.970          0.035  96.005  2:01P May 08
30 DAY FED F... Jun 29 @FF9M  95.950          0.035  95.985  2:01P May 08
30 DAY FED F... Jul 29 @FF9N  95.930          0.035  95.965  2:01P May 08
30 DAY FED F... Aug 29 @FF9Q  95.850          0.035  95.885  2:01P May 08
30 DAY FED F... Sep 29 @FF9U  95.850          0.035  95.885  2:01P May 08
30 DAY FED F... Oct 29 @FF9V  95.845          0.035  95.880  2:01P May 08
30 DAY FED F... Nov 29 @FF9X  95.825          0.035  95.860  2:01P May 08
30 DAY FED F... Dec 29 @FF9Z  95.805          0.035  95.840  2:01P May 08
30 DAY FED F... Jan 30 @FF0F  95.790          0.035  95.825  2:01P May 08
30 DAY FED F... Feb 30 @FF0G  95.775          0.035  95.810  2:01P May 08
30 DAY FED F... Mar 30 @FF0H  95.760          0.035  95.795  2:01P May 08
30 DAY FED F... Apr 30 @FF0J  95.720          0.035  95.755  2:01P May 08
30 DAY FED F... May 30 @FF0K  95.695          0.035  95.730  2:01P May 08
30 DAY FED F... Jun 30 @FF0M  95.675          0.035  95.710  2:01P May 08
30 DAY FED F... Jul 30 @FF0N  95.655          0.035  95.690  2:01P May 08
30 DAY FED F... Aug 30 @FF0Q  95.575          0.035  95.610  2:01P May 08
30 DAY FED F... Sep 30 @FF0U  95.575          0.035  95.610  2:01P May 08
30 DAY FED F... Oct 30 @FF0V  95.570          0.035  95.605  2:01P May 08
30 DAY FED F... Nov 30 @FF0X  95.550          0.035  95.585  2:01P May 08
30 DAY FED F... Dec 30 @FF0Z  95.530          0.035  95.565  2:01P May 08
30 DAY FED F... Jan 31 @FF1F  95.515          0.035  95.550  2:01P May 08
30 DAY FED F... Feb 31 @FF1G  95.500          0.035  95.535  2:01P May 08
30 DAY FED F... Mar 31 @FF1H  95.485          0.035  95.520  2:01P May 08
30 DAY FED F... Apr 31 @FF1J  95.445          0.035  95.480  2:01P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3675
Change:  0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3625
Volume:  67,488
Open:  96.3625
Settle:  96.3675
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  May-08-2026
2:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 8, 2026 11:39AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN