Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3650  96.3650  96.3700  96.3650  96.3675  0.0025  96.3650  12:29P Jul 28
30 DAY FED F... Aug 26 @FF6Q  96.280  96.275  96.305  96.275  96.300  0.020  96.280  12:40P Jul 28
30 DAY FED F... Sep 26 @FF6U  96.195  96.190  96.225  96.190  96.220  0.025  96.195  12:40P Jul 28
30 DAY FED F... Oct 26 @FF6V  96.095  96.095  96.135  96.095  96.125  0.030  96.095  12:34P Jul 28
30 DAY FED F... Nov 26 @FF6X  96.025  96.020  96.070  96.020  96.060  0.035  96.025  12:32P Jul 28
30 DAY FED F... Dec 26 @FF6Z  95.960  95.955  96.010  95.955  95.995  0.035  95.960  12:26P Jul 28
30 DAY FED F... Jan 27 @FF7F  95.930  95.925  95.980  95.925  95.965  0.035  95.930  12:26P Jul 28
30 DAY FED F... Feb 27 @FF7G  95.890  95.890  95.950  95.890  95.935  0.045  95.890  12:40P Jul 28
30 DAY FED F... Mar 27 @FF7H  95.865  95.865  95.925  95.865  95.915  0.050  95.865  12:20P Jul 28
30 DAY FED F... Apr 27 @FF7J  95.835  95.835  95.900  95.835  95.885  0.050  95.835  12:33P Jul 28
30 DAY FED F... May 27 @FF7K  95.815  95.820  95.880  95.820  95.870  0.055  95.815  12:08P Jul 28
30 DAY FED F... Jun 27 @FF7M  95.815  95.820  95.885  95.820  95.870  0.055  95.815  12:24P Jul 28
30 DAY FED F... Jul 27 @FF7N  95.820  95.820  95.885  95.820  95.870  0.050  95.820  12:31P Jul 28
30 DAY FED F... Aug 27 @FF7Q  95.830  95.835  95.900  95.835  95.890  0.060  95.830  12:06P Jul 28
30 DAY FED F... Sep 27 @FF7U  95.845        95.845    95.845   
30 DAY FED F... Oct 27 @FF7V  95.865  95.890  95.935  95.880  95.920  0.055  95.865  10:19A Jul 28
30 DAY FED F... Nov 27 @FF7X  95.885        96.005    95.885   
30 DAY FED F... Dec 27 @FF7Z  95.910        95.900    95.910   
30 DAY FED F... Jan 28 @FF8F  95.925            95.925   
30 DAY FED F... Feb 28 @FF8G  95.955            95.955   
30 DAY FED F... Mar 28 @FF8H  95.915          0.025  95.940s  2:01P Jul 27
30 DAY FED F... Apr 28 @FF8J  95.985          0.025  96.010s  2:01P Jul 27
30 DAY FED F... May 28 @FF8K  95.960          0.025  95.985s  2:01P Jul 27
30 DAY FED F... Jun 28 @FF8M  95.940          0.025  95.965s  2:01P Jul 27
30 DAY FED F... Jul 28 @FF8N  95.920          0.025  95.945s  2:01P Jul 27
30 DAY FED F... Aug 28 @FF8Q  95.840          0.025  95.865s  2:01P Jul 27
30 DAY FED F... Sep 28 @FF8U  95.840          0.025  95.865s  2:01P Jul 27
30 DAY FED F... Oct 28 @FF8V  95.835          0.025  95.860s  2:01P Jul 27
30 DAY FED F... Nov 28 @FF8X  95.815          0.025  95.840s  2:01P Jul 27
30 DAY FED F... Dec 28 @FF8Z  95.795          0.025  95.820s  2:01P Jul 27
30 DAY FED F... Jan 29 @FF9F  95.780          0.025  95.805s  2:01P Jul 27
30 DAY FED F... Feb 29 @FF9G  95.765          0.025  95.790s  2:01P Jul 27
30 DAY FED F... Mar 29 @FF9H  95.750          0.025  95.775s  2:01P Jul 27
30 DAY FED F... Apr 29 @FF9J  95.710          0.025  95.735s  2:01P Jul 27
30 DAY FED F... May 29 @FF9K  95.685          0.025  95.710s  2:01P Jul 27
30 DAY FED F... Jun 29 @FF9M  95.665          0.025  95.690s  2:01P Jul 27
30 DAY FED F... Jul 29 @FF9N  95.645          0.025  95.670s  2:01P Jul 27
30 DAY FED F... Aug 29 @FF9Q  95.565          0.025  95.590s  2:01P Jul 27
30 DAY FED F... Sep 29 @FF9U  95.565          0.025  95.590s  2:01P Jul 27
30 DAY FED F... Oct 29 @FF9V  95.560          0.025  95.585s  2:01P Jul 27
30 DAY FED F... Nov 29 @FF9X  95.540          0.025  95.565s  2:01P Jul 27
30 DAY FED F... Dec 29 @FF9Z  95.520          0.025  95.545s  2:01P Jul 27
30 DAY FED F... Jan 30 @FF0F  95.505          0.025  95.530s  2:01P Jul 27
30 DAY FED F... Feb 30 @FF0G  95.490          0.025  95.515s  2:01P Jul 27
30 DAY FED F... Mar 30 @FF0H  95.475          0.025  95.500s  2:01P Jul 27
30 DAY FED F... Apr 30 @FF0J  95.435          0.025  95.460s  2:01P Jul 27
30 DAY FED F... May 30 @FF0K  95.410          0.025  95.435s  2:01P Jul 27
30 DAY FED F... Jun 30 @FF0M  95.390          0.025  95.415s  2:01P Jul 27
30 DAY FED F... Jul 30 @FF0N  95.370          0.025  95.395s  2:01P Jul 27
30 DAY FED F... Aug 30 @FF0Q  95.290          0.025  95.315s  2:01P Jul 27
30 DAY FED F... Sep 30 @FF0U  95.290          0.025  95.315s  2:01P Jul 27
30 DAY FED F... Oct 30 @FF0V  95.285          0.025  95.310s  2:01P Jul 27
30 DAY FED F... Nov 30 @FF0X  95.265          0.025  95.290s  2:01P Jul 27
30 DAY FED F... Dec 30 @FF0Z  95.245          0.025  95.270s  2:01P Jul 27
30 DAY FED F... Jan 31 @FF1F  95.230          0.025  95.255s  2:01P Jul 27
30 DAY FED F... Feb 31 @FF1G  95.215          0.025  95.240s  2:01P Jul 27
30 DAY FED F... Mar 31 @FF1H  95.200          0.025  95.225s  2:01P Jul 27
30 DAY FED F... Apr 31 @FF1J  95.160          0.025  95.185s  2:01P Jul 27
30 DAY FED F... May 31 @FF1K  95.135          0.025  95.160s  2:01P Jul 27
30 DAY FED F... Jun 31 @FF1M  95.115          0.025  95.140s  2:01P Jul 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change:  0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3700
Today's Low:  96.3650
Volume:  26,967
Open:  96.3650
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Jul-28-2026
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN