Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  658'0  658'2  663'4  631'4  635'4  -22'2  635'6s  1:19P May 15
WHEAT  Sep 26 @W6U  671'6  671'6  677'0  645'6  649'6  -22'0  649'6s  1:19P May 15
WHEAT  Dec 26 @W6Z  691'0  690'6  696'2  665'2  669'2  -21'2  669'6s  1:19P May 15
WHEAT  Mar 27 @W7H  706'4  705'4  711'4  681'4  684'6  -20'6  685'6s  1:19P May 15
WHEAT  May 27 @W7K  712'4  713'4  716'0  688'2  691'6  -19'4  693'0s  1:19P May 15
WHEAT  Jul 27 @W7N  708'0  707'6  710'0  685'6  689'4  -17'0  691'0s  1:19P May 15
WHEAT  Sep 27 @W7U  712'4  713'0  713'0  691'6  695'2  -15'2  697'2s  1:19P May 15
WHEAT  Dec 27 @W7Z  722'4  722'6  722'6  704'0  710'0  -13'0  709'4s  1:15P May 15
WHEAT  Mar 28 @W8H  728'0        738'0  -11'0  717'0s  1:15P May 15
WHEAT  May 28 @W8K  724'4  711'6  711'6  711'6  711'6  -9'0  715'4s  1:15P May 15
WHEAT  Jul 28 @W8N  694'0        710'0  -8'2  685'6s  1:15P May 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  705'2  705'2  710'2  680'6  688'4  -17'2  688'0s  1:19P May 15
KC HRW WHEAT  Sep 26 @KW6U  716'0  716'2  721'0  691'4  697'4  -18'4  697'4s  1:19P May 15
KC HRW WHEAT  Dec 26 @KW6Z  730'4  732'2  735'2  705'4  711'4  -19'2  711'2s  1:19P May 15
KC HRW WHEAT  Mar 27 @KW7H  740'6  740'6  744'0  716'0  721'0  -19'4  721'2s  1:18P May 15
KC HRW WHEAT  May 27 @KW7K  744'0  745'2  745'6  720'2  725'0  -18'4  725'4s  1:18P May 15
KC HRW WHEAT  Jul 27 @KW7N  738'4  738'0  738'4  717'4  721'6  -16'4  722'0s  1:15P May 15
KC HRW WHEAT  Sep 27 @KW7U  741'2  730'0  731'4  722'0  725'0  -15'0  726'2s  1:15P May 15
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  747'0  738'6  738'6  -14'2  734'6s  1:15P May 15
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -12'0  739'0s  1:15P May 15
KC HRW WHEAT  May 28 @KW8K  737'0          -12'0  725'0s  1:15P May 15
KC HRW WHEAT  Jul 28 @KW8N  690'4        705'0  -12'0  678'4s  1:15P May 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0250  7.0250  7.0500  6.8000  6.8575  -0.1675  7.0250  1:19P May 15
HARD RED SPR... Sep 26 @MW6U  7.2300  7.2300  7.2450  7.0025  7.0625  -0.1675  7.2300  1:19P May 15
HARD RED SPR... Dec 26 @MW6Z  7.4125  7.3975  7.4150  7.1925  7.2500  -0.1625  7.4125  1:19P May 15
HARD RED SPR... Mar 27 @MW7H  7.5375  7.4950  7.5300  7.3300  7.3950  -0.1425  7.5375  1:15P May 15
HARD RED SPR... May 27 @MW7K  7.5175  7.4700  7.5975  7.3300  7.3300  -0.1875  7.5175  10:55A May 15
HARD RED SPR... Jul 27 @MW7N  7.4525  7.3025  7.5575  7.3025  7.5575  0.1050  7.4525  9:47P May 14
HARD RED SPR... Sep 27 @MW7U  7.3000  7.1900  7.1900  7.1900  7.1900  -0.1100  7.3000  9:46P May 14
HARD RED SPR... Dec 27 @MW7Z  7.2875  7.2500  7.2500  7.0500  7.0500  -0.2375  7.2875  9:04A May 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  635'4
Change:  -22'2
Bid:  635'2
Ask:  635'6
Today's High:  663'4
Today's Low:  631'4
Volume:  90,348
Open:  658'2
Settle:  635'6s
Prev:  658'0
Contract High: 
Contract Low: 
Updated:  May-15-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN