Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  635'4  636'4  638'6  620'6  621'6  -13'0  622'4s  1:19P May 27
WHEAT  Sep 26 @W6U  648'2  650'0  651'6  634'0  634'6  -12'4  635'6s  1:19P May 27
WHEAT  Dec 26 @W6Z  668'4  670'0  672'4  654'2  654'4  -12'6  655'6s  1:19P May 27
WHEAT  Mar 27 @W7H  685'4  688'2  689'2  671'4  671'4  -12'4  673'0s  1:19P May 27
WHEAT  May 27 @W7K  694'4  696'6  696'6  681'2  681'2  -12'0  682'4s  1:19P May 27
WHEAT  Jul 27 @W7N  698'2  699'6  701'0  685'4  685'6  -10'6  687'4s  1:19P May 27
WHEAT  Sep 27 @W7U  706'0  706'0  706'0  694'2  694'6  -10'0  696'0s  1:15P May 27
WHEAT  Dec 27 @W7Z  718'2  718'2  718'2  706'4  706'4  -8'2  710'0s  1:15P May 27
WHEAT  Mar 28 @W8H  726'4        727'6  -8'4  718'0s  1:15P May 27
WHEAT  May 28 @W8K  723'2        733'4  -7'4  715'6s  1:15P May 27
WHEAT  Jul 28 @W8N  699'0  695'0  695'0  687'0  687'0  -7'4  691'4s  1:15P May 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  676'2  679'0  682'4  665'0  668'2  -6'4  669'6s  1:19P May 27
KC HRW WHEAT  Sep 26 @KW6U  688'0  691'2  694'0  676'6  679'6  -6'4  681'4s  1:19P May 27
KC HRW WHEAT  Dec 26 @KW6Z  704'2  708'0  710'4  693'0  695'4  -7'0  697'2s  1:19P May 27
KC HRW WHEAT  Mar 27 @KW7H  717'0  719'0  722'2  706'0  708'0  -7'4  709'4s  1:19P May 27
KC HRW WHEAT  May 27 @KW7K  723'4  725'4  728'4  713'2  715'4  -6'6  716'6s  1:17P May 27
KC HRW WHEAT  Jul 27 @KW7N  725'6  728'6  730'2  715'0  717'6  -6'2  719'4s  1:19P May 27
KC HRW WHEAT  Sep 27 @KW7U  733'4  726'4  727'2  726'4  727'2  -6'0  727'4s  1:15P May 27
KC HRW WHEAT  Dec 27 @KW7Z  745'2  738'4  741'2  738'4  741'2  -4'6  740'4s  1:15P May 27
KC HRW WHEAT  Mar 28 @KW8H  750'4        765'0  -2'4  748'0s  1:15P May 27
KC HRW WHEAT  May 28 @KW8K  737'4          -2'4  735'0s  1:15P May 27
KC HRW WHEAT  Jul 28 @KW8N  705'4        705'0  -2'4  703'0s  1:15P May 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9175  6.9175  6.9625  6.8025  6.8025  -0.1100  6.8075s  1:30P May 27
HARD RED SPR... Sep 26 @MW6U  7.1425  7.1575  7.2750  7.0425  7.0425  -0.0900  7.0525s  1:30P May 27
HARD RED SPR... Dec 26 @MW6Z  7.3075  7.3175  7.3625  7.2200  7.2225  -0.0750  7.2325s  1:30P May 27
HARD RED SPR... Mar 27 @MW7H  7.4450  7.4400  7.4975  7.3600  7.3600  -0.0750  7.3700s  1:30P May 27
HARD RED SPR... May 27 @MW7K  7.4650  7.5175  7.5175  7.4075  7.4250  -0.0475  7.4175s  1:30P May 27
HARD RED SPR... Jul 27 @MW7N  7.4575        7.5000  -0.0450  7.4125s  1:30P May 27
HARD RED SPR... Sep 27 @MW7U  7.3225        7.3325  -0.0325  7.2900s  1:30P May 27
HARD RED SPR... Dec 27 @MW7Z  7.2600        7.3200  -0.0200  7.2400s  1:30P May 27
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  621'6
Change:  -13'0
Bid:  622'0
Ask:  622'0
Today's High:  638'6
Today's Low:  620'6
Volume:  69,341
Open:  636'4
Settle:  622'4s
Prev:  635'4
Contract High: 
Contract Low: 
Updated:  May-27-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN