Clifford Farmers Coop Elevator



Futures fixed fee on FF contracts of $.10 per bushel on January, 2027 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart March 31, 2026  
  Chart May 31, 2026  
  Chart July 31, 2026  
  Chart Sept 30, 2026  
  Chart Dec 31st, 2026  
  Chart March 31st, 2027  
  Chart May 31st, 2027  
Price as of 01/21/26 01:51AM CST.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"You don't get to choose how you're going to die, or when. You can decide how you're going to live now."

~ Joan Baez,  American folk singer, political activist


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 2oF Feels Like: -13oF
Humid: 83% Dew Pt: -2oF
Barom: 30.01 Wind Dir: W
Cond: N/A Wind Spd: 9 mph
Sunrise: 8:03 Sunset: 5:13
As reported at FARGO, ND at 1:00 AM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Wednesday

Thursday

Friday

Saturday

Sunday
High: 18°F
Low: 4°F
Precip: 80%
High: 6°F
Low: -19°F
Precip: 0%
High: -10°F
Low: -23°F
Precip: 0%
High: -3°F
Low: -19°F
Precip: 0%
High: -3°F
Low: -19°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Two Clippers Across the North Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

First clipper system bringing light to moderate snow for the Midwest. A second clipper will move through the Northern Plains, Upper Midwest. » More DTN Weather Commentary

Posted at 11:53AM Tue Jan 20, 2026 CST

Receiving Schedule
 

 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 424'6 423'6 424'0 0'2 423'6 01:39A Chart for @C6H Options for @C6H
May 26 431'2 432'2 431'2 431'6 0'4 431'2 01:39A Chart for @C6K Options for @C6K
Jul 26 438'0 438'4 437'6 438'2 0'4 437'6 01:39A Chart for @C6N Options for @C6N
Sep 26 437'0 437'2 436'6 437'0 0'4 436'4 01:39A Chart for @C6U Options for @C6U
Dec 26 450'4 451'2 450'4 450'6 0'2 450'4 01:39A Chart for @C6Z Options for @C6Z
Mar 27 463'4 464'0 463'4 463'6 0'2 463'4 01:39A Chart for @C7H Options for @C7H
May 27 470'6 470'6 470'6 470'6 0'6 470'0 01:39A Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'2 1060'0 1053'0 1058'4 5'4 1053'0 01:40A Chart for @S6H Options for @S6H
May 26 1064'0 1070'0 1063'4 1068'6 4'6 1064'0 01:40A Chart for @S6K Options for @S6K
Jul 26 1076'0 1082'2 1075'4 1080'6 4'4 1076'2 01:40A Chart for @S6N Options for @S6N
Aug 26 1074'0 1078'6 1074'0 1077'6 4'6 1073'0 01:40A Chart for @S6Q Options for @S6Q
Sep 26 1058'0 1063'0 1058'0 1062'2 4'0 1058'2 01:40A Chart for @S6U Options for @S6U
Nov 26 1064'0 1068'6 1063'2 1067'6 3'6 1064'0 01:40A Chart for @S6X Options for @S6X
Jan 27 1076'0 1079'2 1076'0 1078'4 3'4 1075'0 01:40A Chart for @S7F Options for @S7F
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6175 5.6675 5.6175 5.6250 0.0050 5.6200 12:43A Chart for @MW6H Options for @MW6H
May 26 5.7400 5.7700 5.7325 5.7475 0.0125 5.7350 12:43A Chart for @MW6K Options for @MW6K
Jul 26 5.8500 5.8875 5.8500 5.8875 0.0350 5.8525 12:43A Chart for @MW6N Options for @MW6N
Sep 26 6.0375 6.0675 6.0150 6.0175 -0.0250 6.0200s 12:15A Chart for @MW6U Options for @MW6U
Dec 26 6.2275 6.2350 6.2125 6.2150 -0.0175 6.2200s 01/20 Chart for @MW6Z Options for @MW6Z
Mar 27 6.3675 6.3675 6.3675 6.3675 0.0025 6.3775s 01/20 Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.750 363.675 361.075 362.975 0.700 362.625s 01/20 Chart for @GF6F Options for @GF6F
Mar 26 357.450 359.025 355.500 357.900 1.225 357.675s 01/20 Chart for @GF6H Options for @GF6H
Apr 26 355.900 357.650 353.975 356.650 1.550 356.450s 01/20 Chart for @GF6J Options for @GF6J
May 26 353.075 355.150 351.175 354.100 1.625 353.900s 01/20 Chart for @GF6K Options for @GF6K
Aug 26 352.200 354.025 350.000 353.225 1.625 352.825s 01/20 Chart for @GF6Q Options for @GF6Q
Sep 26 350.000 351.200 347.200 350.350 1.625 350.250s 01/20 Chart for @GF6U Options for @GF6U
Oct 26 347.275 348.050 344.300 347.375 1.550 347.150s 01/20 Chart for @GF6V Options for @GF6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN