Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT

DTN Market News
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
DTN Early Word Grains 10/28 05:50
DTN Midday Grain Comments 10/27 10:50
DTN Closing Grain Comments 10/27 13:46
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/27 16:17
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21759 10/28/2025   5:55 AM CST - 30

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 435'4 427'2 435'0 6'2
Mar 450'0 443'0 449'6 5'4
May 459'0 452'2 458'4 4'6
Jul 465'0 458'4 464'2 4'0
Sep 458'6 454'2 457'6 2'0
Dec 468'6 464'4 467'6 1'6
Mar 481'0 477'6 480'0 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1088'0 1065'2 1086'2 19'0
Jan 1104'0 1083'0 1103'0 18'0
Mar 1114'2 1093'6 1113'2 17'6
May 1124'2 1105'0 1123'4 16'6
Jul 1132'0 1114'6 1131'0 14'6
Aug 1124'4 1109'6 1123'4 12'6
Sep 1103'2 1092'2 1102'4 10'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Dec 5.6975 5.5925 5.6825 0.0800
Mar 5.8900 5.7850 5.8800 0.0875
May 6.0225 5.9550 6.0175 0.0900
Jul 6.1650 6.0950 6.1500 0.0850
Sep 6.3800 6.2550 6.3100 0.0750
Dec 6.4975 6.4475 6.4975 0.0650
Mar 6.5500 6.5500 6.5500 0.0175
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 346.250 340.650 344.250 - 1.250
Nov 337.825 327.700 332.800 - 5.650
Jan 331.950 320.675 324.600 - 9.825
Mar 327.050 317.550 319.925 -11.375
Apr 325.800 316.800 318.625 -11.925
May 323.450 314.725 316.450 -12.025
Aug 321.500 313.050 314.650 -12.150
 
@AC - @ACF0 - UNKNOWN
  High Low Last Chg
Jan

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN