Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 01/20 05:49
DTN Midday Grain Comments 01/20 10:53
DTN Closing Grain Comments 01/20 13:45
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/20 16:03
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22473 01/20/2026   10:10 AM CST - 334

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 424'6 423'6 424'2 0'4
May 432'2 431'2 432'0 0'6
Jul 438'4 437'6 438'4 0'6
Sep 437'2 436'6 437'2 0'6
Dec 451'2 450'4 450'6 0'2
Mar 464'0 463'4 463'4 0'0
May 470'6 470'6 470'6 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1060'0 1053'0 1059'2 6'2
May 1070'0 1063'4 1069'4 5'4
Jul 1082'2 1075'4 1082'0 5'6
Aug 1078'6 1074'0 1078'2 5'2
Sep 1063'0 1058'0 1063'0 4'6
Nov 1068'6 1063'2 1068'4 4'4
Jan 1078'2 1076'0 1077'2 2'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Mar 5.6675 5.6175 5.6250 0.0050
May 5.7700 5.7325 5.7475 0.0125
Jul 5.8875 5.8500 5.8875 0.0350
Sep 6.0675 6.0150 6.0175 -0.0250
Dec 6.2350 6.2125 6.2150 -0.0175
Mar 6.3675 6.3675 6.3675 0.0025
May
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 363.675 361.075 362.975 0.700
Mar 359.025 355.500 357.900 1.225
Apr 357.650 353.975 356.650 1.550
May 355.150 351.175 354.100 1.625
Aug 354.025 350.000 353.225 1.625
Sep 351.200 347.200 350.350 1.625
Oct 348.050 344.300 347.375 1.550
 
@AC - @ACF0 - UNKNOWN
  High Low Last Chg
Jan

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN