10/04/23 8:12:39 AM

Rate  $         0.05            
 MST % Drying Fee    MST % Drying Fee    MST % Drying Fee
15 0   20  $       0.250   25  $       0.500
15.1  $       0.005   20.1  $       0.255   25.1  $       0.505
15.2  $       0.010   20.2  $       0.260   25.2  $       0.510
15.3  $       0.015   20.3  $       0.265   25.3  $       0.515
15.4  $       0.020   20.4  $       0.270   25.4  $       0.520
15.5  $       0.025   20.5  $       0.275   25.5  $       0.525
15.6  $       0.030   20.6  $       0.280   25.6  $       0.530
15.7  $       0.035   20.7  $       0.285   25.7  $       0.535
15.8  $       0.040   20.8  $       0.290   25.8  $       0.540
15.9  $       0.045   20.9  $       0.295   25.9  $       0.545
16  $       0.050   21  $       0.300   26  $       0.550
16.1  $       0.055   21.1  $       0.305   26.1  $       0.555
16.2  $       0.060   21.2  $       0.310   26.2  $       0.560
16.3  $       0.065   21.3  $       0.315   26.3  $       0.565
16.4  $       0.070   21.4  $       0.320   26.4  $       0.570
16.5  $       0.075   21.5  $       0.325   26.5  $       0.575
16.6  $       0.080   21.6  $       0.330   26.6  $       0.580
16.7  $       0.085   21.7  $       0.335   26.7  $       0.585
16.8  $       0.090   21.8  $       0.340   26.8  $       0.590
16.9  $       0.095   21.9  $       0.345   26.9  $       0.595
17  $       0.100   22  $       0.350   27  $       0.600
17.1  $       0.105   22.1  $       0.355   27.1  $       0.605
17.2  $       0.110   22.2  $       0.360   27.2  $       0.610
17.3  $       0.115   22.3  $       0.365   27.3  $       0.615
17.4  $       0.120   22.4  $       0.370   27.4  $       0.620
17.5  $       0.125   22.5  $       0.375   27.5  $       0.625
17.6  $       0.130   22.6  $       0.380   27.6  $       0.630
17.7  $       0.135   22.7  $       0.385   27.7  $       0.635
17.8  $       0.140   22.8  $       0.390   27.8  $       0.640
17.9  $       0.145   22.9  $       0.395   27.9  $       0.645
18  $       0.150   23  $       0.400   28  $       0.650
18.1  $       0.155   23.1  $       0.405   28.1  $       0.655
18.2  $       0.160   23.2  $       0.410   28.2  $       0.660
18.3  $       0.165   23.3  $       0.415   28.3  $       0.665
18.4  $       0.170   23.4  $       0.420   28.4  $       0.670
18.5  $       0.175   23.5  $       0.425   28.5  $       0.675
18.6  $       0.180   23.6  $       0.430   28.6  $       0.680
18.7  $       0.185   23.7  $       0.435   28.7  $       0.685
18.8  $       0.190   23.8  $       0.440   28.8  $       0.690
18.9  $       0.195   23.9  $       0.445   28.9  $       0.695
19  $       0.200   24  $       0.450   29  $       0.700
19.1  $       0.205   24.1  $       0.455   29.1  $       0.705
19.2  $       0.210   24.2  $       0.460   29.2  $       0.710
19.3  $       0.215   24.3  $       0.465   29.3  $       0.715
19.4  $       0.220   24.4  $       0.470   29.4  $       0.720
19.5  $       0.225   24.5  $       0.475   29.5  $       0.725
19.6  $       0.230   24.6  $       0.480   29.6  $       0.730
19.7  $       0.235   24.7  $       0.485   29.7  $       0.735
19.8  $       0.240   24.8  $       0.490   29.8  $       0.740
19.9  $       0.245   24.9  $       0.495   29.9  $       0.745
 
 

Shrink will be computed at 1.5% for each 1.0% over 15.0% moisture.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN