Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 424'2 421'0 424'0 2'2 1:19P Jan 22
CORN  May 26 @C6K 429'6 430'2 432'4 429'4 432'2 2'4 1:19P Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'6 436'0 438'6 2'2 1:19P Jan 22
CORN  Sep 26 @C6U 436'0 436'0 438'2 435'4 437'6 1'6 1:19P Jan 22
CORN  Dec 26 @C6Z 449'6 450'0 452'0 449'0 451'4 2'0 1:19P Jan 22
CORN  Mar 27 @C7H 462'4 463'0 464'4 461'6 464'0 2'2 1:16P Jan 22
CORN  May 27 @C7K 469'4 470'0 471'2 468'6 471'0 1'6 1:15P Jan 22
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1072'4 1060'4 1064'0 -0'4 1:19P Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1083'0 1072'4 1076'0 1'2 1:19P Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1095'0 1085'4 1089'0 1'6 1:19P Jan 22
SOYBEANS  Aug 26 @S6Q 1084'0 1084'2 1091'6 1083'2 1086'4 2'6 1:19P Jan 22
SOYBEANS  Sep 26 @S6U 1068'4 1068'6 1075'4 1068'0 1071'4 3'0 1:19P Jan 22
SOYBEANS  Nov 26 @S6X 1074'4 1073'0 1081'4 1073'0 1077'4 2'6 1:19P Jan 22
SOYBEANS  Jan 27 @S7F 1085'0 1085'0 1091'6 1085'0 1088'6 3'2 1:19P Jan 22
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6375 5.6400 5.7475 5.6350 5.7300 0.1000 1:30P Jan 22
HARD RED SPRING WHEA...  May 26 @MW6K 5.7525 5.7600 5.8575 5.7600 5.8450 0.1000 1:30P Jan 22
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8650 5.8675 5.9700 5.8675 5.9625 0.1000 1:30P Jan 22
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0325 6.0475 6.1400 6.0475 6.1300 0.0950 1:30P Jan 22
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2325 6.2425 6.3175 6.2425 6.3000 0.0850 1:30P Jan 22
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3900 6.4000 6.4600 6.4000 6.4600 0.0700 1:30P Jan 22
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 363.225 362.600 364.250 362.375 363.775 0.500 1:04P Jan 22
FEEDER CATTLE  Mar 26 @GF6H 359.375 359.175 360.525 358.425 359.475 - 0.100 1:04P Jan 22
FEEDER CATTLE  Apr 26 @GF6J 358.125 358.125 359.300 357.150 358.125 - 0.175 1:04P Jan 22
FEEDER CATTLE  May 26 @GF6K 355.575 355.575 356.850 354.700 355.700 - 0.100 1:04P Jan 22
FEEDER CATTLE  Aug 26 @GF6Q 354.525 354.550 355.950 354.125 355.100 0.400 1:04P Jan 22
FEEDER CATTLE  Sep 26 @GF6U 351.825 352.050 352.850 351.425 352.500 0.525 1:02P Jan 22
FEEDER CATTLE  Oct 26 @GF6V 348.650 349.100 349.750 348.225 349.225 0.550 1:00P Jan 22
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'0
Change:  2'2
Bid:  424'0
Ask:  424'0
Today's High:  424'2
Today's Low:  421'0
Volume:  133,666
Open:  422'4
Settle:  424'0s
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN