Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 460'4 460'4 462'2 458'2 458'4 -2'0 4:28A Oct 23
CORN  Mar 27 @C7H 474'2 474'2 476'0 472'4 472'4 -1'6 4:28A Oct 23
CORN  May 27 @C7K 482'4 482'4 484'0 481'2 481'2 -1'2 4:28A Oct 23
CORN  Jul 27 @C7N 489'2 489'2 490'4 487'6 487'6 -1'4 4:20A Oct 23
CORN  Sep 27 @C7U 485'2 484'6 486'2 483'6 483'6 -1'4 4:20A Oct 23
CORN  Dec 27 @C7Z 498'0 497'2 499'2 496'4 496'6 -1'2 4:28A Oct 23
CORN  Mar 28 @C8H 511'6 512'0 512'2 510'4 510'4 -1'2 4:20A Oct 23
SOYBEANS  Nov 26 @S6X 1253'0 1253'0 1258'0 1252'0 1252'6 -0'2 4:29A Oct 23
SOYBEANS  Jan 27 @S7F 1264'6 1264'6 1269'4 1263'6 1264'4 -0'2 4:29A Oct 23
SOYBEANS  Mar 27 @S7H 1271'4 1270'2 1276'4 1270'2 1271'4 0'0 4:27A Oct 23
SOYBEANS  May 27 @S7K 1278'6 1278'4 1284'2 1278'4 1279'6 1'0 4:20A Oct 23
SOYBEANS  Jul 27 @S7N 1284'0 1283'4 1290'2 1283'4 1285'0 1'0 4:26A Oct 23
SOYBEANS  Aug 27 @S7Q 1268'0 1267'0 1273'6 1267'0 1269'0 1'0 4:25A Oct 23
SOYBEANS  Sep 27 @S7U 1236'6 1240'2 1240'4 1238'6 1238'6 2'0 3:51A Oct 23
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.4175 6.4225 6.4900 6.4225 6.4700 0.0525 4:27A Oct 23
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.6000 6.6050 6.6675 6.6050 6.6500 0.0500 4:27A Oct 23
HARD RED SPRING WHEA...  May 27 @MW7K 6.7275 6.7450 6.7900 6.7325 6.7775 0.0500 4:07A Oct 23
HARD RED SPRING WHEA...  Jul 27 @MW7N 6.8450 6.8850 6.9050 6.8750 6.8900 0.0450 4:07A Oct 23
HARD RED SPRING WHEA...  Sep 27 @MW7U 6.9200 6.9625 6.9750 6.9300 6.9300 0.0100 3:16A Oct 23
HARD RED SPRING WHEA...  Dec 27 @MW7Z 7.0550 7.0900 7.0925 7.0475 7.0475 -0.0075 3:16A Oct 23
HARD RED SPRING WHEA...  Mar 28 @MW8H  
FEEDER CATTLE  Oct 26 @GF6V 347.825 347.825 347.925 345.500 346.050 - 1.725 1:04P Oct 22
FEEDER CATTLE  Nov 26 @GF6X 348.825 348.150 348.575 345.575 346.800 - 1.900 1:04P Oct 22
FEEDER CATTLE  Jan 27 @GF7F 345.825 345.100 345.425 342.375 343.875 - 1.825 1:04P Oct 22
FEEDER CATTLE  Mar 27 @GF7H 342.375 341.825 342.025 339.075 340.275 - 1.875 1:04P Oct 22
FEEDER CATTLE  Apr 27 @GF7J 341.375 341.000 341.200 338.275 339.325 - 1.925 1:04P Oct 22
FEEDER CATTLE  May 27 @GF7K 339.400 339.075 339.275 336.400 337.250 - 2.025 1:04P Oct 22
FEEDER CATTLE  Aug 27 @GF7Q 339.725 338.050 339.500 336.550 337.525 - 2.025 1:00P Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  458'4
Change:  -2'0
Bid:  458'2
Ask:  458'4
Today's High:  462'2
Today's Low:  458'2
Volume:  220,535
Open:  460'4
Settle:  460'4
Prev:  460'4
Contract High: 
Contract Low: 
Updated:  Oct-23-2026
4:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN