Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 478'0 478'0 481'0 473'0 474'2 -3'6 1:19P Oct 16
CORN  Mar 27 @C7H 491'0 491'0 493'0 485'2 486'2 -4'4 1:19P Oct 16
CORN  May 27 @C7K 498'0 498'0 499'6 492'4 493'4 -4'4 1:19P Oct 16
CORN  Jul 27 @C7N 503'4 503'2 504'6 497'6 498'6 -4'2 1:19P Oct 16
CORN  Sep 27 @C7U 497'4 497'2 498'2 492'2 493'4 -3'4 1:19P Oct 16
CORN  Dec 27 @C7Z 509'2 509'2 510'4 504'4 506'4 -2'4 1:19P Oct 16
CORN  Mar 28 @C8H 522'6 522'4 522'4 518'2 519'4 -2'2 1:17P Oct 16
SOYBEANS  Nov 26 @S6X 1263'0 1263'0 1265'6 1253'2 1260'4 -1'6 1:19P Oct 16
SOYBEANS  Jan 27 @S7F 1277'6 1278'2 1280'6 1268'4 1275'2 -2'0 1:19P Oct 16
SOYBEANS  Mar 27 @S7H 1286'2 1286'4 1289'2 1277'6 1283'2 -2'0 1:19P Oct 16
SOYBEANS  May 27 @S7K 1295'0 1295'4 1297'6 1286'4 1291'2 -2'6 1:19P Oct 16
SOYBEANS  Jul 27 @S7N 1301'0 1301'0 1303'4 1292'4 1297'0 -3'0 1:19P Oct 16
SOYBEANS  Aug 27 @S7Q 1285'0 1284'6 1287'0 1277'0 1281'0 -2'6 1:19P Oct 16
SOYBEANS  Sep 27 @S7U 1250'0 1248'4 1251'6 1244'2 1249'2 0'4 1:19P Oct 16
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.8600 6.8600 6.8875 6.7600 6.7675 -0.0950 1:30P Oct 16
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.0350 7.0400 7.0675 6.9300 6.9375 -0.0975 1:30P Oct 16
HARD RED SPRING WHEA...  May 27 @MW7K 7.1475 7.1550 7.1550 7.0525 7.0600 -0.0875 1:30P Oct 16
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.2400 7.2450 7.2475 7.1575 7.1625 -0.0750 1:30P Oct 16
HARD RED SPRING WHEA...  Sep 27 @MW7U 7.2000 7.2050 7.2050 7.1125 7.1125 -0.0750 1:30P Oct 16
HARD RED SPRING WHEA...  Dec 27 @MW7Z 7.2350 7.2125 7.2175 7.1625 7.1700 -0.0525 1:30P Oct 16
HARD RED SPRING WHEA...  Mar 28 @MW8H  
FEEDER CATTLE  Oct 26 @GF6V 343.375 343.800 345.125 343.200 343.975 0.250 1:04P Oct 16
FEEDER CATTLE  Nov 26 @GF6X 341.950 342.500 343.525 341.375 342.075 - 0.050 1:04P Oct 16
FEEDER CATTLE  Jan 27 @GF7F 337.900 338.425 339.500 337.150 338.600 0.375 1:04P Oct 16
FEEDER CATTLE  Mar 27 @GF7H 333.800 334.025 335.500 332.775 334.625 0.550 1:04P Oct 16
FEEDER CATTLE  Apr 27 @GF7J 332.600 333.000 334.500 331.700 333.525 0.725 1:03P Oct 16
FEEDER CATTLE  May 27 @GF7K 330.675 330.825 332.650 329.600 331.600 0.875 1:01P Oct 16
FEEDER CATTLE  Aug 27 @GF7Q 331.650 332.025 333.000 330.250 332.475 0.650 1:04P Oct 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  474'2
Change:  -3'6
Bid:  474'0
Ask:  474'0
Today's High:  481'0
Today's Low:  473'0
Volume:  185,762
Open:  478'0
Settle:  474'2s
Prev:  478'0
Contract High: 
Contract Low: 
Updated:  Oct-16-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN