Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 419'6 420'0 425'0 419'4 422'2 2'2 1:19P Jan 14
CORN  May 26 @C6K 427'6 428'0 432'6 427'4 430'0 2'0 1:19P Jan 14
CORN  Jul 26 @C6N 434'4 434'6 439'0 434'0 435'6 1'4 1:19P Jan 14
CORN  Sep 26 @C6U 433'2 433'2 437'0 432'6 434'6 1'2 1:19P Jan 14
CORN  Dec 26 @C6Z 445'6 445'4 449'2 445'2 447'4 2'0 1:19P Jan 14
CORN  Mar 27 @C7H 459'2 459'2 462'4 459'2 460'6 1'6 1:19P Jan 14
CORN  May 27 @C7K 466'2 466'4 469'4 466'0 467'4 1'4 1:15P Jan 14
SOYBEANS  Jan 26 @S6F 1023'2 1027'2 1033'2 1027'2 1033'2 7'2 12:01P Jan 14
SOYBEANS  Mar 26 @S6H 1038'6 1039'4 1049'2 1039'0 1042'4 3'6 1:19P Jan 14
SOYBEANS  May 26 @S6K 1052'0 1052'0 1061'6 1052'0 1055'0 3'0 1:19P Jan 14
SOYBEANS  Jul 26 @S6N 1066'0 1066'4 1074'6 1066'0 1068'0 2'2 1:19P Jan 14
SOYBEANS  Aug 26 @S6Q 1064'4 1064'4 1072'4 1064'2 1065'2 1'0 1:19P Jan 14
SOYBEANS  Sep 26 @S6U 1052'0 1053'4 1058'6 1051'0 1052'0 0'2 1:19P Jan 14
SOYBEANS  Nov 26 @S6X 1058'2 1058'2 1065'0 1056'6 1058'0 -0'2 1:19P Jan 14
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6650 5.6475 5.6925 5.6400 5.6675 0.0050 1:30P Jan 14
HARD RED SPRING WHEA...  May 26 @MW6K 5.7750 5.7675 5.8050 5.7600 5.7800 0.0075 1:30P Jan 14
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8900 5.8850 5.9150 5.8850 5.9025 0.0075 1:30P Jan 14
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0475 6.0500 6.0775 6.0500 6.0625 0.0175 1:30P Jan 14
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2400 6.2400 6.2525 6.2200 6.2500 0.0200 1:30P Jan 14
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3650 6.3950 6.4100 6.3950 6.4100 0.0500 1:30P Jan 14
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 366.275 366.975 367.000 362.650 365.050 - 1.525 1:04P Jan 14
FEEDER CATTLE  Mar 26 @GF6H 362.125 362.900 362.900 358.125 359.775 - 2.425 1:04P Jan 14
FEEDER CATTLE  Apr 26 @GF6J 360.600 361.000 361.000 356.850 358.075 - 2.425 1:04P Jan 14
FEEDER CATTLE  May 26 @GF6K 357.750 358.050 358.125 354.150 355.200 - 2.350 1:04P Jan 14
FEEDER CATTLE  Aug 26 @GF6Q 356.600 357.050 357.250 353.225 354.175 - 2.250 1:04P Jan 14
FEEDER CATTLE  Sep 26 @GF6U 354.150 353.725 354.775 350.900 351.775 - 2.200 1:04P Jan 14
FEEDER CATTLE  Oct 26 @GF6V 351.200 351.550 351.825 348.000 348.975 - 2.050 1:04P Jan 14
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'2
Change:  2'2
Bid:  422'4
Ask:  422'4
Today's High:  425'0
Today's Low:  419'4
Volume:  204,240
Open:  420'0
Settle:  422'0s
Prev:  419'6
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN