Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 423'4 422'0 422'2 0'4 1:43A Jan 22
CORN  May 26 @C6K 429'6 430'2 431'2 430'0 430'4 0'6 1:28A Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'0 436'4 437'0 0'6 1:43A Jan 22
CORN  Sep 26 @C6U 436'0 436'0 437'4 436'0 436'4 0'4 1:45A Jan 22
CORN  Dec 26 @C6Z 449'6 450'0 451'0 450'0 450'4 0'6 1:00A Jan 22
CORN  Mar 27 @C7H 462'4 463'0 464'0 463'0 463'2 0'6 11:01P Jan 21
CORN  May 27 @C7K 469'4 469'4 0'0 1:19P Jan 21
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1068'4 1063'2 1066'2 1'6 1:45A Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1079'0 1074'2 1077'6 2'6 1:33A Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1091'0 1086'4 1089'2 2'0 1:45A Jan 22
SOYBEANS  Aug 26 @S6Q 1084'0 1084'2 1087'2 1083'2 1086'4 2'4 1:33A Jan 22
SOYBEANS  Sep 26 @S6U 1068'4 1068'6 1071'2 1068'0 1071'2 2'6 1:22A Jan 22
SOYBEANS  Nov 26 @S6X 1074'4 1073'0 1077'4 1073'0 1076'4 2'0 1:15A Jan 22
SOYBEANS  Jan 27 @S7F 1085'0 1085'0 1088'0 1085'0 1087'0 2'0 1:15A Jan 22
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6375 5.6400 5.6600 5.6350 5.6500 0.0125 1:27A Jan 22
HARD RED SPRING WHEA...  May 26 @MW6K 5.7525 5.7600 5.7675 5.7600 5.7675 0.0150 1:27A Jan 22
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8650 5.8675 5.8900 5.8675 5.8725 0.0075 9:35P Jan 21
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0200 6.0500 6.0600 6.0250 6.0275 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2200 6.2550 6.2550 6.2550 6.2550 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3775 6.3675 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 362.625 363.750 364.400 361.700 363.350 0.600 1:04P Jan 21
FEEDER CATTLE  Mar 26 @GF6H 357.675 358.050 360.250 356.100 359.200 1.700 1:04P Jan 21
FEEDER CATTLE  Apr 26 @GF6J 356.450 356.300 358.950 354.925 357.975 1.675 1:04P Jan 21
FEEDER CATTLE  May 26 @GF6K 353.900 354.000 356.325 352.275 355.425 1.675 1:04P Jan 21
FEEDER CATTLE  Aug 26 @GF6Q 352.825 353.000 355.275 351.250 354.575 1.700 1:04P Jan 21
FEEDER CATTLE  Sep 26 @GF6U 350.250 350.700 352.475 348.800 351.800 1.575 1:02P Jan 21
FEEDER CATTLE  Oct 26 @GF6V 347.150 347.350 349.075 345.700 348.475 1.500 1:04P Jan 21
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'2
Change:  0'4
Bid:  422'2
Ask:  422'4
Today's High:  423'4
Today's Low:  422'0
Volume:  155,623
Open:  422'4
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
1:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN