Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 437'4 437'2 437'6 436'2 437'6 0'2 7:12P Jan 04
CORN  May 26 @C6K 445'4 445'0 445'2 444'2 445'2 -0'2 7:07P Jan 04
CORN  Jul 26 @C6N 452'0 451'4 451'6 450'6 451'4 -0'4 7:07P Jan 04
CORN  Sep 26 @C6U 446'4 445'4 446'2 445'0 446'2 -0'2 7:12P Jan 04
CORN  Dec 26 @C6Z 458'4 457'4 458'0 457'0 458'0 -0'4 7:11P Jan 04
CORN  Mar 27 @C7H 471'6 470'4 471'2 470'4 471'2 -0'4 7:11P Jan 04
CORN  May 27 @C7K 478'4 477'4 477'4 477'4 477'4 -1'0 7:00P Jan 04
SOYBEANS  Jan 26 @S6F 1029'4 1029'6 0'0 1:17P Jan 02
SOYBEANS  Mar 26 @S6H 1045'6 1045'6 1050'2 1045'4 1049'4 3'6 7:12P Jan 04
SOYBEANS  May 26 @S6K 1058'4 1058'2 1062'2 1058'2 1062'0 3'4 7:12P Jan 04
SOYBEANS  Jul 26 @S6N 1072'0 1072'0 1075'2 1071'6 1075'2 3'2 7:11P Jan 04
SOYBEANS  Aug 26 @S6Q 1070'4 1071'2 1073'6 1071'2 1073'6 3'2 7:11P Jan 04
SOYBEANS  Sep 26 @S6U 1058'0 1059'0 1061'0 1058'0 1061'0 3'0 7:11P Jan 04
SOYBEANS  Nov 26 @S6X 1062'6 1062'4 1065'4 1062'4 1065'0 2'2 7:12P Jan 04
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7075 5.7075 5.7175 5.7075 5.7175 0.0100 7:11P Jan 04
HARD RED SPRING WHEA...  May 26 @MW6K 5.8450 5.8300 5.8325 5.7925 5.8225 -0.0300 1:30P Jan 02
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9775 5.9550 5.9625 5.9250 5.9450 -0.0350 1:30P Jan 02
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1400 6.1150 6.1275 6.0875 6.1100 -0.0325 1:30P Jan 02
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3325 6.3175 6.3175 6.2900 6.2900 -0.0275 1:30P Jan 02
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4600 6.4400 -0.0175 1:30P Jan 02
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 350.250 350.325 356.625 350.325 356.350 5.850 1:04P Jan 02
FEEDER CATTLE  Mar 26 @GF6H 345.325 345.500 353.525 345.350 353.050 7.625 1:04P Jan 02
FEEDER CATTLE  Apr 26 @GF6J 344.225 345.150 352.750 344.825 352.300 8.025 1:04P Jan 02
FEEDER CATTLE  May 26 @GF6K 342.100 343.100 350.500 342.700 350.250 8.100 1:04P Jan 02
FEEDER CATTLE  Aug 26 @GF6Q 341.825 342.550 350.100 342.550 349.675 7.875 1:04P Jan 02
FEEDER CATTLE  Sep 26 @GF6U 339.825 341.250 348.100 340.475 347.850 8.075 1:00P Jan 02
FEEDER CATTLE  Oct 26 @GF6V 337.375 338.575 345.825 338.150 345.700 8.325 1:03P Jan 02
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  437'6
Change:  0'2
Bid:  437'4
Ask:  437'6
Today's High:  437'6
Today's Low:  436'2
Volume:  128,693
Open:  437'2
Settle:  437'4
Prev:  437'4
Contract High: 
Contract Low: 
Updated:  Jan-04-2026
7:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN