Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 446'0 445'2 447'4 443'6 447'0 1'0 11:41A Jan 09
CORN  May 26 @C6K 454'0 453'2 455'2 452'0 454'6 0'6 11:41A Jan 09
CORN  Jul 26 @C6N 460'4 459'4 461'6 458'6 461'0 0'4 11:41A Jan 09
CORN  Sep 26 @C6U 453'6 452'6 454'2 452'0 453'6 0'0 11:41A Jan 09
CORN  Dec 26 @C6Z 464'4 463'6 465'4 463'2 464'6 0'2 11:41A Jan 09
CORN  Mar 27 @C7H 477'2 476'6 478'4 476'2 477'6 0'4 11:38A Jan 09
CORN  May 27 @C7K 484'2 483'2 485'0 483'0 485'0 0'6 11:27A Jan 09
SOYBEANS  Jan 26 @S6F 1047'0 1047'4 1053'0 1047'4 1052'6 5'6 11:35A Jan 09
SOYBEANS  Mar 26 @S6H 1061'2 1061'4 1069'0 1061'4 1065'0 3'6 11:41A Jan 09
SOYBEANS  May 26 @S6K 1073'2 1073'0 1080'4 1073'0 1076'4 3'2 11:41A Jan 09
SOYBEANS  Jul 26 @S6N 1086'2 1086'6 1093'2 1086'6 1090'0 3'6 11:42A Jan 09
SOYBEANS  Aug 26 @S6Q 1083'0 1083'4 1090'2 1083'4 1086'4 3'4 11:41A Jan 09
SOYBEANS  Sep 26 @S6U 1068'4 1070'0 1075'4 1069'2 1071'2 2'6 11:40A Jan 09
SOYBEANS  Nov 26 @S6X 1073'0 1073'0 1079'6 1073'0 1075'4 2'4 11:40A Jan 09
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7125 5.7075 5.7175 5.6800 5.6925 -0.0200 11:39A Jan 09
HARD RED SPRING WHEA...  May 26 @MW6K 5.8150 5.8200 5.8225 5.7900 5.7925 -0.0225 11:31A Jan 09
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9375 5.9325 5.9425 5.9150 5.9225 -0.0150 11:39A Jan 09
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1050 6.1000 6.1125 6.0750 6.0850 -0.0200 11:39A Jan 09
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2950 6.2850 6.3075 6.2625 6.2625 -0.0325 11:10A Jan 09
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4275 6.4000 6.4000 6.4000 6.4000 -0.0275 9:48A Jan 09
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 362.475 362.475 363.750 359.800 360.625 - 1.850 11:40A Jan 09
FEEDER CATTLE  Mar 26 @GF6H 357.725 357.550 358.850 353.875 354.575 - 3.150 11:42A Jan 09
FEEDER CATTLE  Apr 26 @GF6J 356.625 356.625 357.525 352.600 353.350 - 3.275 11:41A Jan 09
FEEDER CATTLE  May 26 @GF6K 354.350 354.350 355.225 350.200 350.775 - 3.575 11:41A Jan 09
FEEDER CATTLE  Aug 26 @GF6Q 354.150 354.000 354.850 349.825 350.525 - 3.625 11:41A Jan 09
FEEDER CATTLE  Sep 26 @GF6U 352.125 352.150 352.750 347.850 348.500 - 3.625 11:41A Jan 09
FEEDER CATTLE  Oct 26 @GF6V 349.600 350.025 350.025 345.350 345.650 - 3.950 11:32A Jan 09
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  447'0
Change:  1'0
Bid:  446'6
Ask:  447'0
Today's High:  447'4
Today's Low:  443'6
Volume:  169,477
Open:  445'2
Settle:  446'0
Prev:  446'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
11:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN