Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 422'0 422'4 425'0 421'0 421'6 -0'2 10:24A Jan 15
CORN  May 26 @C6K 429'6 430'0 432'6 429'0 429'6 0'0 10:23A Jan 15
CORN  Jul 26 @C6N 436'0 436'0 438'6 435'4 436'4 0'4 10:24A Jan 15
CORN  Sep 26 @C6U 434'4 434'4 436'6 434'4 435'4 1'0 10:24A Jan 15
CORN  Dec 26 @C6Z 447'6 447'6 449'6 447'4 448'6 1'0 10:24A Jan 15
CORN  Mar 27 @C7H 461'0 460'4 463'2 460'4 462'2 1'2 10:17A Jan 15
CORN  May 27 @C7K 467'6 467'4 470'0 467'4 469'4 1'6 10:05A Jan 15
SOYBEANS  Mar 26 @S6H 1042'4 1043'4 1058'2 1041'4 1053'2 10'6 10:24A Jan 15
SOYBEANS  May 26 @S6K 1055'0 1056'2 1070'0 1054'2 1065'0 10'0 10:24A Jan 15
SOYBEANS  Jul 26 @S6N 1068'2 1068'4 1082'4 1067'6 1077'2 9'0 10:23A Jan 15
SOYBEANS  Aug 26 @S6Q 1065'4 1066'0 1079'2 1065'2 1074'0 8'4 10:24A Jan 15
SOYBEANS  Sep 26 @S6U 1052'2 1053'0 1064'6 1052'2 1060'0 7'6 10:19A Jan 15
SOYBEANS  Nov 26 @S6X 1058'0 1058'2 1070'4 1058'0 1064'6 6'6 10:23A Jan 15
SOYBEANS  Jan 27 @S7F 1069'6 1069'4 1081'2 1069'2 1077'2 7'4 10:14A Jan 15
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6700 5.6600 5.7025 5.6500 5.6550 -0.0150 10:23A Jan 15
HARD RED SPRING WHEA...  May 26 @MW6K 5.7825 5.7825 5.8150 5.7600 5.7675 -0.0150 10:21A Jan 15
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8975 5.9000 5.9225 5.8750 5.8875 -0.0100 10:21A Jan 15
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0650 6.0650 6.0850 6.0500 6.0550 -0.0100 10:21A Jan 15
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2600 6.2525 6.2725 6.2525 6.2725 0.0125 7:37A Jan 15
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4150 6.4000 6.4100 6.4000 6.4100 -0.0050 7:34A Jan 15
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 364.750 365.025 367.500 365.025 366.450 1.700 10:23A Jan 15
FEEDER CATTLE  Mar 26 @GF6H 359.700 360.250 363.000 359.325 362.175 2.475 10:23A Jan 15
FEEDER CATTLE  Apr 26 @GF6J 358.175 358.500 361.500 357.775 360.550 2.375 10:23A Jan 15
FEEDER CATTLE  May 26 @GF6K 355.400 355.500 358.775 355.500 357.750 2.350 10:23A Jan 15
FEEDER CATTLE  Aug 26 @GF6Q 354.350 354.500 357.600 354.350 356.550 2.200 10:22A Jan 15
FEEDER CATTLE  Sep 26 @GF6U 351.950 352.200 355.050 352.200 353.975 2.025 10:22A Jan 15
FEEDER CATTLE  Oct 26 @GF6V 349.150 351.000 352.000 350.900 351.325 2.175 10:22A Jan 15
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'6
Change:  -0'2
Bid:  421'6
Ask:  422'0
Today's High:  425'0
Today's Low:  421'0
Volume:  232,729
Open:  422'4
Settle:  422'0
Prev:  422'0
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
10:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN