Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 451'0 450'4 0'0 12:04P Dec 24
CORN  May 26 @C6K 459'0 458'4 0'0 12:04P Dec 24
CORN  Jul 26 @C6N 464'4 463'6 0'0 12:04P Dec 24
CORN  Sep 26 @C6U 457'2 456'4 0'0 12:04P Dec 24
CORN  Dec 26 @C6Z 467'6 467'0 0'0 12:04P Dec 24
CORN  Mar 27 @C7H 480'6 480'2 0'0 12:00P Dec 24
CORN  May 27 @C7K 487'4 486'6 0'0 12:01P Dec 24
SOYBEANS  Jan 26 @S6F 1063'2 1062'6 0'0 12:04P Dec 24
SOYBEANS  Mar 26 @S6H 1076'4 1075'6 0'0 12:04P Dec 24
SOYBEANS  May 26 @S6K 1087'4 1086'6 0'0 12:04P Dec 24
SOYBEANS  Jul 26 @S6N 1098'4 1097'6 0'0 12:04P Dec 24
SOYBEANS  Aug 26 @S6Q 1095'2 1094'6 0'0 12:04P Dec 24
SOYBEANS  Sep 26 @S6U 1080'2 1079'2 0'0 12:04P Dec 24
SOYBEANS  Nov 26 @S6X 1084'0 1083'0 0'0 12:04P Dec 24
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.8025 5.7900 5.8275 5.7725 5.8150 1:30P Dec 24
HARD RED SPRING WHEA...  May 26 @MW6K 5.9025 5.9025 5.9725 5.8975 5.9275 1:30P Dec 24
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0275 6.0175 6.0550 6.0175 6.0400 0.0025 1:30P Dec 24
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1800 6.1700 6.2100 6.1700 6.1950 0.0075 1:30P Dec 24
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3650 6.3800 6.3900 6.3800 6.3900 0.0100 1:30P Dec 24
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4850 6.5000 6.5200 6.5000 6.5000 0.0150 1:30P Dec 24
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 344.625 344.600 346.150 342.725 344.925 0.100 12:14P Dec 24
FEEDER CATTLE  Mar 26 @GF6H 339.000 338.675 340.375 336.600 339.075 - 0.200 12:14P Dec 24
FEEDER CATTLE  Apr 26 @GF6J 337.675 336.875 339.025 335.300 337.600 - 0.175 12:10P Dec 24
FEEDER CATTLE  May 26 @GF6K 335.350 334.925 336.700 333.050 335.400 - 0.150 12:14P Dec 24
FEEDER CATTLE  Aug 26 @GF6Q 335.750 335.500 337.050 333.725 335.575 - 0.325 12:10P Dec 24
FEEDER CATTLE  Sep 26 @GF6U 333.950 332.850 335.000 332.275 333.850 - 0.425 12:10P Dec 24
FEEDER CATTLE  Oct 26 @GF6V 331.700 330.500 332.025 330.125 331.425 - 0.600 12:10P Dec 24
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  450'4
Change:  0'0
Bid:  450'2
Ask:  450'6
Today's High: 
Today's Low: 
Volume:  86,944
Open: 
Settle:  451'0
Prev:  451'0
Contract High: 
Contract Low: 
Updated:  Dec-24-2025
12:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN