Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 445'6 445'0 446'0 445'0 445'6 0'0 10:55P Jan 11
CORN  May 26 @C6K 453'6 453'2 454'0 452'6 454'0 0'2 10:29P Jan 11
CORN  Jul 26 @C6N 460'2 459'2 460'2 459'2 460'2 0'0 10:36P Jan 11
CORN  Sep 26 @C6U 453'2 452'0 453'0 452'0 453'0 -0'2 10:32P Jan 11
CORN  Dec 26 @C6Z 464'0 463'0 463'6 463'0 463'6 -0'2 10:32P Jan 11
CORN  Mar 27 @C7H 477'0 476'0 476'6 475'6 476'2 -0'6 8:55P Jan 11
CORN  May 27 @C7K 483'6 483'0 483'0 482'6 482'6 -1'0 8:17P Jan 11
SOYBEANS  Jan 26 @S6F 1048'4 1049'0 0'0 1:15P Jan 09
SOYBEANS  Mar 26 @S6H 1062'4 1062'0 1065'4 1061'6 1062'2 -0'2 10:55P Jan 11
SOYBEANS  May 26 @S6K 1074'4 1074'2 1077'2 1074'0 1074'6 0'2 10:58P Jan 11
SOYBEANS  Jul 26 @S6N 1087'6 1088'4 1091'0 1087'2 1087'6 0'0 10:34P Jan 11
SOYBEANS  Aug 26 @S6Q 1084'0 1085'4 1086'4 1084'2 1084'2 0'2 10:47P Jan 11
SOYBEANS  Sep 26 @S6U 1068'0 1068'2 1070'0 1068'0 1068'4 0'4 10:35P Jan 11
SOYBEANS  Nov 26 @S6X 1071'6 1071'6 1074'6 1071'6 1072'2 0'4 10:36P Jan 11
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6750 5.6750 5.6950 5.6750 5.6950 0.0200 10:29P Jan 11
HARD RED SPRING WHEA...  May 26 @MW6K 5.7800 5.7825 5.8050 5.7825 5.8000 0.0200 8:23P Jan 11
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9025 5.9050  
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0625 6.0925 6.0925 6.0925 6.0925 0.0300 8:23P Jan 11
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2950 6.2850 6.3075 6.2600 6.2600 -0.0450 1:30P Jan 09
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4275 6.4000 6.4000 6.4000 6.4000 -0.0625 1:30P Jan 09
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 362.475 362.475 363.750 359.650 360.600 - 1.750 1:04P Jan 09
FEEDER CATTLE  Mar 26 @GF6H 357.725 357.550 358.850 353.650 354.550 - 3.025 1:04P Jan 09
FEEDER CATTLE  Apr 26 @GF6J 356.625 356.625 357.525 352.300 352.925 - 3.575 1:04P Jan 09
FEEDER CATTLE  May 26 @GF6K 354.350 354.350 355.225 349.900 350.275 - 4.025 1:04P Jan 09
FEEDER CATTLE  Aug 26 @GF6Q 354.150 354.000 354.850 349.575 349.875 - 4.275 1:04P Jan 09
FEEDER CATTLE  Sep 26 @GF6U 352.125 352.150 352.750 347.625 347.875 - 4.275 1:04P Jan 09
FEEDER CATTLE  Oct 26 @GF6V 349.600 350.025 350.025 344.975 345.300 - 4.275 1:01P Jan 09
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  445'6
Change:  0'0
Bid:  445'6
Ask:  446'0
Today's High:  446'0
Today's Low:  445'0
Volume:  171,304
Open:  445'0
Settle:  445'6
Prev:  445'6
Contract High: 
Contract Low: 
Updated:  Jan-11-2026
10:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN