Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'6 423'4 425'4 422'0 424'0 -1'0 1:19P Jan 20
CORN  May 26 @C6K 432'0 431'4 433'0 430'0 431'4 -0'6 1:19P Jan 20
CORN  Jul 26 @C6N 438'0 437'4 439'4 436'2 438'0 -0'2 1:19P Jan 20
CORN  Sep 26 @C6U 436'2 435'4 438'2 435'0 436'4 0'2 1:19P Jan 20
CORN  Dec 26 @C6Z 449'6 449'0 451'6 448'4 450'4 0'6 1:19P Jan 20
CORN  Mar 27 @C7H 462'6 461'2 464'4 461'2 463'6 0'6 1:16P Jan 20
CORN  May 27 @C7K 469'2 468'4 471'0 468'0 470'0 0'6 1:15P Jan 20
SOYBEANS  Mar 26 @S6H 1057'6 1053'0 1061'6 1052'0 1053'0 -4'6 1:19P Jan 20
SOYBEANS  May 26 @S6K 1068'6 1064'4 1073'0 1063'0 1064'2 -4'6 1:19P Jan 20
SOYBEANS  Jul 26 @S6N 1081'2 1078'0 1085'2 1075'2 1076'4 -5'0 1:19P Jan 20
SOYBEANS  Aug 26 @S6Q 1077'6 1076'2 1081'4 1072'4 1073'0 -4'6 1:19P Jan 20
SOYBEANS  Sep 26 @S6U 1063'0 1058'6 1066'4 1057'4 1058'2 -4'6 1:19P Jan 20
SOYBEANS  Nov 26 @S6X 1069'0 1065'0 1072'2 1063'2 1064'2 -5'0 1:19P Jan 20
SOYBEANS  Jan 27 @S7F 1080'2 1075'6 1083'0 1074'4 1075'4 -5'2 1:19P Jan 20
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6500 5.6550 5.6750 5.6150 5.6200 -0.0300 1:30P Jan 20
HARD RED SPRING WHEA...  May 26 @MW6K 5.7650 5.7800 5.7800 5.7325 5.7400 -0.0300 1:30P Jan 20
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8800 5.8725 5.8725 5.8450 5.8500 -0.0275 1:30P Jan 20
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0450 6.0375 6.0675 6.0150 6.0175 -0.0250 1:30P Jan 20
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2375 6.2275 6.2350 6.2125 6.2150 -0.0175 1:30P Jan 20
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3750 6.3675 6.3675 6.3675 6.3675 0.0025 1:30P Jan 20
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 361.925 362.750 363.675 361.075 362.975 0.700 1:04P Jan 20
FEEDER CATTLE  Mar 26 @GF6H 356.450 357.450 359.025 355.500 357.900 1.225 1:04P Jan 20
FEEDER CATTLE  Apr 26 @GF6J 354.900 355.900 357.650 353.975 356.650 1.550 1:04P Jan 20
FEEDER CATTLE  May 26 @GF6K 352.275 353.075 355.150 351.175 354.100 1.625 1:04P Jan 20
FEEDER CATTLE  Aug 26 @GF6Q 351.200 352.200 354.025 350.000 353.225 1.625 1:04P Jan 20
FEEDER CATTLE  Sep 26 @GF6U 348.625 350.000 351.200 347.200 350.350 1.625 1:03P Jan 20
FEEDER CATTLE  Oct 26 @GF6V 345.600 347.275 348.050 344.300 347.375 1.550 1:01P Jan 20
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'0
Change:  -1'0
Bid:  423'6
Ask:  423'6
Today's High:  425'4
Today's Low:  422'0
Volume:  147,534
Open:  423'4
Settle:  423'6s
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Jan-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN