Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 440'2 440'6 440'6 437'0 437'0 -2'6 1:19P Jan 02
CORN  May 26 @C6K 448'2 448'4 448'6 444'4 445'0 -2'6 1:19P Jan 02
CORN  Jul 26 @C6N 454'4 454'6 455'0 450'6 451'0 -2'4 1:19P Jan 02
CORN  Sep 26 @C6U 448'4 448'2 449'0 445'0 445'6 -2'0 1:19P Jan 02
CORN  Dec 26 @C6Z 460'4 460'2 460'6 457'0 457'6 -2'0 1:19P Jan 02
CORN  Mar 27 @C7H 473'4 473'4 473'6 470'4 471'2 -1'6 1:19P Jan 02
CORN  May 27 @C7K 480'2 480'2 480'2 478'6 478'6 -1'6 1:15P Jan 02
SOYBEANS  Jan 26 @S6F 1030'4 1030'0 1030'0 1022'0 1029'6 -1'0 1:17P Jan 02
SOYBEANS  Mar 26 @S6H 1047'4 1047'0 1047'0 1038'0 1046'0 -1'6 1:19P Jan 02
SOYBEANS  May 26 @S6K 1061'0 1060'4 1060'4 1051'2 1058'4 -2'4 1:19P Jan 02
SOYBEANS  Jul 26 @S6N 1074'2 1073'6 1073'6 1064'6 1072'0 -2'2 1:19P Jan 02
SOYBEANS  Aug 26 @S6Q 1072'4 1068'0 1070'6 1063'0 1070'4 -2'0 1:19P Jan 02
SOYBEANS  Sep 26 @S6U 1060'0 1055'2 1058'4 1051'6 1058'2 -2'0 1:18P Jan 02
SOYBEANS  Nov 26 @S6X 1064'4 1064'2 1065'0 1055'4 1062'2 -1'6 1:19P Jan 02
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7400 5.7400 5.7400 5.6850 5.7100 -0.0325 1:30P Jan 02
HARD RED SPRING WHEA...  May 26 @MW6K 5.8450 5.8300 5.8325 5.7925 5.8225 -0.0300 1:30P Jan 02
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9775 5.9550 5.9625 5.9250 5.9450 -0.0350 1:30P Jan 02
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1400 6.1150 6.1275 6.0875 6.1100 -0.0325 1:30P Jan 02
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3325 6.3175 6.3175 6.2900 6.2900 -0.0275 1:30P Jan 02
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4600 6.4400 -0.0175 1:30P Jan 02
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 350.250 350.325 356.625 350.325 356.350 5.850 1:04P Jan 02
FEEDER CATTLE  Mar 26 @GF6H 345.325 345.500 353.525 345.350 353.050 7.625 1:04P Jan 02
FEEDER CATTLE  Apr 26 @GF6J 344.225 345.150 352.750 344.825 352.300 8.025 1:04P Jan 02
FEEDER CATTLE  May 26 @GF6K 342.100 343.100 350.500 342.700 350.250 8.100 1:04P Jan 02
FEEDER CATTLE  Aug 26 @GF6Q 341.825 342.550 350.100 342.550 349.675 7.875 1:04P Jan 02
FEEDER CATTLE  Sep 26 @GF6U 339.825 341.250 348.100 340.475 347.850 8.075 1:00P Jan 02
FEEDER CATTLE  Oct 26 @GF6V 337.375 338.575 345.825 338.150 345.700 8.325 1:03P Jan 02
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  437'0
Change:  -2'6
Bid:  437'2
Ask:  437'2
Today's High:  440'6
Today's Low:  437'0
Volume:  128,693
Open:  440'6
Settle:  437'4s
Prev:  440'2
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN