Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'0 423'6 427'2 422'4 425'6 1'6 8:50A Jan 23
CORN  May 26 @C6K 432'2 431'6 435'4 431'2 434'4 2'2 8:50A Jan 23
CORN  Jul 26 @C6N 438'4 438'4 441'4 437'4 440'4 2'0 8:50A Jan 23
CORN  Sep 26 @C6U 437'6 437'4 440'0 437'2 439'2 1'4 8:48A Jan 23
CORN  Dec 26 @C6Z 451'6 451'2 453'4 451'0 453'0 1'2 8:50A Jan 23
CORN  Mar 27 @C7H 464'6 464'0 466'2 463'6 465'6 1'0 8:45A Jan 23
CORN  May 27 @C7K 471'2 470'6 472'4 470'2 472'4 1'2 8:44A Jan 23
SOYBEANS  Mar 26 @S6H 1064'0 1063'4 1070'4 1061'2 1068'2 4'2 8:50A Jan 23
SOYBEANS  May 26 @S6K 1076'2 1075'6 1082'6 1074'0 1080'4 4'2 8:50A Jan 23
SOYBEANS  Jul 26 @S6N 1089'0 1088'6 1095'4 1087'0 1093'2 4'2 8:49A Jan 23
SOYBEANS  Aug 26 @S6Q 1086'6 1086'4 1093'0 1085'0 1090'6 4'0 8:50A Jan 23
SOYBEANS  Sep 26 @S6U 1071'4 1071'4 1077'2 1069'4 1075'6 4'2 8:49A Jan 23
SOYBEANS  Nov 26 @S6X 1077'2 1077'0 1083'2 1075'4 1081'0 3'6 8:50A Jan 23
SOYBEANS  Jan 27 @S7F 1088'2 1088'0 1094'0 1087'0 1092'4 4'2 8:44A Jan 23
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7375 5.7250 5.7350 5.7050 5.7275 -0.0100 8:50A Jan 23
HARD RED SPRING WHEA...  May 26 @MW6K 5.8525 5.8450 5.8475 5.8225 5.8450 -0.0075 8:50A Jan 23
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9650 5.9350 5.9700 5.9350 5.9625 -0.0025 8:49A Jan 23
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1275 6.1150 6.1350 6.0775 6.1250 -0.0025 8:39A Jan 23
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3175 6.3200 6.3200 6.3175 6.3175 8:39A Jan 23
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4600 6.4600 6.4600 6.4600 6.4600 8:33A Jan 23
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 363.725 364.000 364.000 363.000 363.400 - 0.325 8:49A Jan 23
FEEDER CATTLE  Mar 26 @GF6H 359.275 359.500 359.500 358.200 358.500 - 0.775 8:50A Jan 23
FEEDER CATTLE  Apr 26 @GF6J 357.950 357.950 358.150 356.825 357.100 - 0.850 8:49A Jan 23
FEEDER CATTLE  May 26 @GF6K 355.475 355.450 355.450 354.350 354.350 - 1.125 8:49A Jan 23
FEEDER CATTLE  Aug 26 @GF6Q 354.925 354.700 354.975 353.725 353.775 - 1.150 8:49A Jan 23
FEEDER CATTLE  Sep 26 @GF6U 352.350 352.400 352.450 351.150 351.150 - 1.200 8:49A Jan 23
FEEDER CATTLE  Oct 26 @GF6V 349.200 348.875 348.875 348.125 348.125 - 1.075 8:49A Jan 23
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  425'6
Change:  1'6
Bid:  425'6
Ask:  426'0
Today's High:  427'2
Today's Low:  422'4
Volume:  147,104
Open:  423'6
Settle:  424'0
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
8:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN