Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 435'2 433'2 437'0 433'0 437'0 1'6 8:38A Dec 12
CORN  Mar 26 @C6H 446'4 446'4 447'2 444'2 445'2 -1'2 9:09A Dec 12
CORN  May 26 @C6K 454'2 454'0 454'6 452'0 453'0 -1'2 9:10A Dec 12
CORN  Jul 26 @C6N 459'4 459'4 460'0 457'6 458'4 -1'0 9:09A Dec 12
CORN  Sep 26 @C6U 453'2 453'0 453'6 451'6 452'4 -0'6 9:09A Dec 12
CORN  Dec 26 @C6Z 465'0 464'4 464'6 463'2 464'0 -1'0 9:09A Dec 12
CORN  Mar 27 @C7H 478'0 477'6 477'6 476'0 476'6 -1'2 8:50A Dec 12
SOYBEANS  Jan 26 @S6F 1093'4 1093'0 1094'4 1077'2 1077'4 -16'0 9:10A Dec 12
SOYBEANS  Mar 26 @S6H 1102'6 1102'2 1104'2 1087'4 1088'0 -14'6 9:10A Dec 12
SOYBEANS  May 26 @S6K 1112'2 1112'6 1113'6 1098'0 1098'2 -14'0 9:10A Dec 12
SOYBEANS  Jul 26 @S6N 1121'2 1121'0 1122'2 1107'4 1108'0 -13'2 9:10A Dec 12
SOYBEANS  Aug 26 @S6Q 1114'0 1114'0 1114'2 1101'4 1101'4 -12'4 9:08A Dec 12
SOYBEANS  Sep 26 @S6U 1094'6 1095'0 1095'6 1084'2 1084'4 -10'2 9:10A Dec 12
SOYBEANS  Nov 26 @S6X 1098'2 1098'6 1099'2 1088'2 1088'6 -9'4 9:10A Dec 12
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 11
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7625 5.7600 5.7700 5.7350 5.7550 -0.0075 9:09A Dec 12
HARD RED SPRING WHEA...  May 26 @MW6K 5.8525 5.8500 5.8500 5.8375 5.8450 -0.0075 9:03A Dec 12
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9750 5.9600 5.9625 5.9600 5.9600 -0.0150 8:51A Dec 12
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1300 6.1300 6.1300 6.1300 6.1300 7:00A Dec 12
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3225 6.3300  
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4400 6.4050 0.0025 1:30P Dec 11
FEEDER CATTLE  Jan 26 @GF6F 343.400 343.800 344.925 341.275 342.575 - 0.825 9:10A Dec 12
FEEDER CATTLE  Mar 26 @GF6H 337.675 337.875 339.175 335.725 337.175 - 0.500 9:10A Dec 12
FEEDER CATTLE  Apr 26 @GF6J 336.575 337.425 337.425 334.950 336.100 - 0.475 9:08A Dec 12
FEEDER CATTLE  May 26 @GF6K 334.525 335.250 335.250 332.900 334.200 - 0.325 9:10A Dec 12
FEEDER CATTLE  Aug 26 @GF6Q 334.825 335.000 335.450 333.050 334.450 - 0.375 9:09A Dec 12
FEEDER CATTLE  Sep 26 @GF6U 332.775 332.900 333.300 331.600 332.400 - 0.375 8:56A Dec 12
FEEDER CATTLE  Oct 26 @GF6V 329.950 330.325 330.325 328.600 329.525 - 0.425 8:56A Dec 12
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'0
Change:  1'6
Bid:  431'4
Ask:  436'0
Today's High:  437'0
Today's Low:  433'0
Volume:  257
Open:  433'2
Settle:  435'2
Prev:  435'2
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
8:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN