Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 423'6 423'6 427'6 421'2 421'6 -2'0 1:19P Jan 21
CORN  May 26 @C6K 431'2 431'2 435'4 429'4 429'6 -1'4 1:19P Jan 21
CORN  Jul 26 @C6N 437'6 438'0 441'6 436'0 436'4 -1'4 1:19P Jan 21
CORN  Sep 26 @C6U 436'4 437'0 440'0 435'4 436'0 -0'4 1:19P Jan 21
CORN  Dec 26 @C6Z 450'4 450'4 453'2 449'4 450'0 -0'6 1:19P Jan 21
CORN  Mar 27 @C7H 463'4 463'4 465'6 462'4 463'0 -1'0 1:19P Jan 21
CORN  May 27 @C7K 470'0 470'6 472'4 469'2 469'4 -0'4 1:19P Jan 21
SOYBEANS  Mar 26 @S6H 1053'0 1053'2 1069'2 1053'0 1065'0 11'4 1:19P Jan 21
SOYBEANS  May 26 @S6K 1064'0 1064'0 1079'6 1063'4 1075'6 11'0 1:19P Jan 21
SOYBEANS  Jul 26 @S6N 1076'2 1076'0 1091'6 1075'4 1087'2 11'0 1:19P Jan 21
SOYBEANS  Aug 26 @S6Q 1073'0 1074'0 1088'0 1074'0 1084'0 11'0 1:19P Jan 21
SOYBEANS  Sep 26 @S6U 1058'2 1058'0 1071'6 1058'0 1068'6 10'2 1:19P Jan 21
SOYBEANS  Nov 26 @S6X 1064'0 1064'0 1077'2 1063'2 1074'2 10'4 1:19P Jan 21
SOYBEANS  Jan 27 @S7F 1075'0 1076'0 1087'4 1076'0 1085'2 10'0 1:19P Jan 21
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6200 5.6175 5.6800 5.6175 5.6350 0.0175 1:33P Jan 21
HARD RED SPRING WHEA...  May 26 @MW6K 5.7350 5.7400 5.7900 5.7325 5.7550 0.0175 1:33P Jan 21
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8525 5.8500 5.8925 5.8500 5.8600 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0200 6.0500 6.0600 6.0250 6.0275 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2200 6.2550 6.2550 6.2550 6.2550 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3775 6.3675 0.0125 1:33P Jan 21
HARD RED SPRING WHEA...  May 27 @MW7K  
FEEDER CATTLE  Jan 26 @GF6F 362.625 363.750 364.400 361.700 363.350 0.600 1:04P Jan 21
FEEDER CATTLE  Mar 26 @GF6H 357.675 358.050 360.250 356.100 359.200 1.700 1:04P Jan 21
FEEDER CATTLE  Apr 26 @GF6J 356.450 356.300 358.950 354.925 357.975 1.675 1:04P Jan 21
FEEDER CATTLE  May 26 @GF6K 353.900 354.000 356.325 352.275 355.425 1.675 1:04P Jan 21
FEEDER CATTLE  Aug 26 @GF6Q 352.825 353.000 355.275 351.250 354.575 1.700 1:04P Jan 21
FEEDER CATTLE  Sep 26 @GF6U 350.250 350.700 352.475 348.800 351.800 1.575 1:02P Jan 21
FEEDER CATTLE  Oct 26 @GF6V 347.150 347.350 349.075 345.700 348.475 1.500 1:04P Jan 21
@ACF0  Jan 30 @AC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'6
Change:  -2'0
Bid:  422'2
Ask:  422'2
Today's High:  427'6
Today's Low:  421'2
Volume:  134,683
Open:  423'6
Settle:  421'6s
Prev:  423'6
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN