02/17/20 11:14:09 AM

Test Weight         Foreign Material     
60.0 to 54.0 $0.00   0.0 to 3.0 $0.00
53.99 to 53.5 ($0.01)   3.01 to 4.0 ($0.04)
53.49 to 53.0 ($0.02)   4.01 to 5.0 ($0.06)
52.99 to 52.5 ($0.03)   5.01 to 6.0 ($0.08)
52.49 to 52.0 ($0.04)   6.01 to 7.0 ($0.12)
51.99 to 51.5 ($0.05)   7.01 to 8.0 ($0.16)
51.49 to 51.0 ($0.06)   8.01 to 9.0 ($0.20)
50.99 to 50.5 ($0.08)   9.01 to 10.0 ($0.24)
50.49 to 50.0 ($0.10)   Subject to Rejection > 8.0      
49.99 to 49.5 ($0.14)          
49.49 to 49.0 ($0.18)   Heat Damage      
48.99 to 48.5 ($0.22)   0.30 to 0.39 ($0.01)
48.49 to 48.0 ($0.26)   0.40 to 0.49 ($0.02)
47.99 to 47.5 ($0.30)   0.50 to 0.59 ($0.03)
47.49 to 47.0 ($0.34)   0.60 to 0.69 ($0.04)
46.99 to 46.5 ($0.38)   0.70 to 0.79 ($0.05)
46.49 to 46.0 ($0.42)          
45.99 to 45.5 ($0.46)   OTHER DISCOUNTS       
45.49 to 45.0 ($0.50)   MUSTY      ($0.05)
Subject to Rejection < 48.0   SOUR      ($0.10)
Damage                
0.00 to 5.0 $0.00          
5.01 to 6.0 ($0.02)          
6.01 to 7.0 ($0.04)   All discounts are subject to revision.  
7.01 to 8.0 ($0.06)          
8.01 to 9.0 ($0.08)       01/01/2020  
9.01 to 10.0 ($0.10)          
Subject to Rejection > 8.0                
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN