Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4380  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,825.00   0'0   156'4  2800   0'1   0'0  6.25  100
 0  6,825.00   0'0   136'4  3000   0'1   0'0  6.25  235
 0  6,325.00   0'0   126'4  3100   0'1   0'0  6.25  25
 0  5,825.00   0'0   116'4  3200   0'1   0'0  6.25  3,000
 0  5,325.00   0'0   106'4  3300   0'1   0'0  6.25  172
 0  5,075.00   0'0   101'4  3350   0'1   0'0  6.25  250
 0  4,825.00   0'0   96'4  3400   0'1   0'0  6.25  339
 0  4,575.00   0'0   91'4  3450   0'1   0'0  6.25  926
 0  4,325.00   0'0   86'4  3500   0'2   0'0  12.50  305
 0  4,075.00   0'0   81'4  3550   0'2   0'0  12.50  169
 0  3,825.00   0'0   76'4  3600   0'2   0'0  12.50  778
 1  3,581.25   0'0   71'5  3650   0'2   0'0  12.50  345
 10  3,331.25   0'0   66'5  3700   0'2   0'0  12.50  2,136
 1  3,081.25   0'0   61'5  3750   0'3   0'0  18.75  1,834
 471  2,837.50   0'0   56'6  3800   0'3   0'0  18.75  2,560
 34  2,587.50   0'0   51'6  3850   0'4   0'0  25.00  1,793
 73  2,343.75   0'0   46'7  3900   0'5   0'0  31.25  4,477
 6  2,106.25   0'0   42'1  3950   0'6   0'0  37.50  2,050
 1,195  1,868.75   0'0   37'3  4000   1'0   0'0  50.00  10,336
 511  1,637.50   0'0   32'6  4050   1'3   0'0  68.75  4,837
 1,426  1,418.75   0'0   28'3  4100   1'6   -0'2  87.50  14,689
 1,873  1,218.75   0'0   24'3  4150   2'7   0'0  143.75  10,348
 5,232  1,031.25   0'0   20'5  4200   4'1   0'0  206.25  17,564
 3,227  862.50   0'0   17'2  4250   5'6   0'0  287.50  9,563
 12,492  712.50   0'0   14'2  4300   7'6   0'0  387.50  28,865
 6,376  593.75   0'2   11'7  4350   10'1   0'0  506.25  11,281
 22,464  493.75   0'4   9'7  4400   11'6   -1'1  587.50  20,073
 9,509  406.25   0'5   8'1  4450   16'0   0'0  800.00  9,652
 53,298  300.00   0'0   6'0  4500   19'3   0'0  968.75  9,546
 6,409  237.50   0'0   4'6  4550   23'1   0'0  1,156.25  2,070
 24,147  193.75   0'1   3'7  4600   27'1   0'0  1,356.25  4,571
 9,077  143.75   0'0   2'7  4650   31'2   0'0  1,562.50  1,249
 16,334  112.50   0'0   2'2  4700   35'5   0'0  1,781.25  4,276
 10,975  93.75   0'1   1'7  4750   40'1   0'0  2,006.25  27
 20,442  75.00   0'0   1'4  4800   44'6   0'0  2,237.50  1,509
 1,764  56.25   0'0   1'1  4850   49'4   0'0  2,475.00  13
 10,781  50.00   0'0   1'0  4900   54'2   0'0  2,712.50  1,564
 1,237  43.75   0'0   0'7  4950   59'1   0'0  2,956.25  4
 12,384  37.50   0'0   0'6  5000   64'0   0'0  3,200.00  1,091
 1,198  31.25   0'0   0'5  5050   68'7   0'0  3,443.75  2
 5,284  31.25   0'0   0'5  5100   73'7   0'0  3,693.75  4
 1,083  31.25   0'0   0'5  5150   78'6   0'0  3,937.50  0
 2,312  25.00   0'0   0'4  5200   83'6   0'0  4,187.50  53
 1,080  25.00   0'0   0'4  5250   88'6   0'0  4,437.50  2
 1,647  25.00   0'0   0'4  5300   93'5   0'0  4,681.25  5
 866  25.00   0'0   0'4  5350   98'5   0'0  4,931.25  1
 641  18.75   0'0   0'3  5400   103'5   0'0  5,181.25  26
 1,446  18.75   0'0   0'3  5450   108'5   0'0  5,431.25  0
 996  18.75   0'0   0'3  5500   113'5   0'0  5,681.25  7
 334  18.75   0'0   0'3  5550   118'5   0'0  5,931.25  0
 1,227  18.75   0'0   0'3  5600   123'4   0'0  6,175.00  0
 741  18.75   0'0   0'3  5700   133'4   0'0  6,675.00  0
 894  12.50   0'0   0'2  5800   143'4   0'0  7,175.00  0
 474  12.50   0'0   0'2  5900   153'4   0'0  7,675.00  0
 2,485  12.50   0'0   0'2  6000   163'4   0'0  8,175.00  0
 577  12.50   0'0   0'2  6100   173'4   0'0  8,675.00  0
 119  6.25   0'0   0'1  6200   183'4   0'0  9,175.00  0
 274  6.25   0'0   0'1  6300   193'4   0'0  9,675.00  0
 100  6.25   0'0   0'1  6400   203'4   0'0  10,175.00  0
 455  6.25   0'0   0'1  6500   213'4   0'0  10,675.00  0
 151  6.25   0'0   0'1  6600   223'4   0'0  11,175.00  0
 43  6.25   0'0   0'1  6700   233'4   0'0  11,675.00  0
 68  6.25   0'0   0'1  6800   243'4   0'0  12,175.00  0
 100  6.25   0'0   0'1  6900   253'4   0'0  12,675.00  0
 271  6.25   0'0   0'1  7000   263'4   0'0  13,175.00  412
 194  6.25   0'0   0'1  7100   273'4   0'0  13,675.00  100
 411  6.25   0'0   0'1  7200   283'4   0'0  14,175.00  285
 450  6.25   0'0   0'1  7300   293'4   0'0  14,675.00  416
 100  6.25   0'0   0'1  8300   393'4   0'0  19,675.00  0
 51  6.25   0'0   0'1  12000   763'4   0'0  38,175.00  0
 153  6.25   0'0   0'1  13000   863'4   0'0  43,175.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN