Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4370s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,875.00   -2'6   157'4s  2800   0'1s   0'0  6.25  100
 0  6,875.00   -2'6   137'4s  3000   0'1s   0'0  6.25  235
 0  6,375.00   -2'6   127'4s  3100   0'1s   0'0  6.25  25
 0  5,875.00   -2'6   117'4s  3200   0'1s   0'0  6.25  3,000
 0  5,375.00   -2'6   107'4s  3300   0'1s   0'0  6.25  172
 0  5,125.00   -2'6   102'4s  3350   0'1s   0'0  6.25  250
 0  4,875.00   -2'6   97'4s  3400   0'1s   0'0  6.25  339
 0  4,625.00   -2'6   92'4s  3450   0'1s   0'0  6.25  1,326
 0  4,375.00   -2'6   87'4s  3500   0'1s   0'0  6.25  190
 0  4,125.00   -2'6   82'4s  3550   0'1s   0'0  6.25  169
 0  3,875.00   -2'6   77'4s  3600   0'1s   0'0  6.25  778
 1  3,631.25   -2'6   72'5s  3650   0'2s   0'0  12.50  345
 10  3,381.25   -2'6   67'5s  3700   0'2s   0'0  12.50  2,108
 1  3,131.25   -2'6   62'5s  3750   0'2s   0'0  12.50  1,859
 471  2,881.25   -2'6   57'5s  3800   0'2s   -0'1  12.50  2,560
 34  2,637.50   -2'6   52'6s  3850   0'3s   0'0  18.75  1,821
 73  2,393.75   -2'5   47'7s  3900   0'4s   0'0  25.00  4,422
 6  2,150.00   -2'5   43'0s  3950   0'5s   0'0  31.25  2,048
 1,185  1,912.50   -2'5   38'2s  4000   0'7s   0'1  43.75  10,048
 511  1,675.00   -2'5   33'4s  4050   1'1s   0'1  56.25  4,828
 1,426  1,450.00   -2'5   29'0s  4100   1'5s   0'1  81.25  14,312
 1,868  1,237.50   -2'4   24'6s  4150   2'2s   0'1  112.50  10,250
 4,983  1,043.75   -2'3   20'7s  4200   3'3s   0'3  168.75  16,392
 3,107  862.50   -2'2   17'2s  4250   4'7s   0'5  243.75  10,272
 12,532  706.25   -2'0   14'1s  4300   6'6s   0'6  337.50  26,400
 7,440  581.25   -1'5   11'5s  4350   9'1s   1'1  456.25  6,509
 23,841  462.50   -1'4   9'2s  4400   11'6s   1'2  587.50  20,731
 14,922  375.00   -1'1   7'4s  4450   15'0s   1'5  750.00  11,013
 58,228  293.75   -1'0   5'7s  4500   18'3s   1'7  918.75  11,820
 7,842  231.25   -0'6   4'5s  4550   22'1s   2'1  1,106.25  2,112
 24,845  181.25   -0'4   3'5s  4600   26'0s   2'2  1,300.00  4,554
 11,681  137.50   -0'3   2'6s  4650   30'1s   2'3  1,506.25  1,249
 15,063  106.25   -0'2   2'1s  4700   34'4s   2'4  1,725.00  4,245
 16,022  81.25   -0'2   1'5s  4750   39'0s   2'4  1,950.00  29
 21,349  62.50   -0'2   1'2s  4800   43'5s   2'4  2,181.25  1,504
 1,894  50.00   -0'1   1'0s  4850   48'3s   2'5  2,418.75  13
 10,797  43.75   -0'1   0'7s  4900   53'2s   2'6  2,662.50  1,572
 1,177  37.50   0'0   0'6s  4950   58'0s   2'5  2,900.00  4
 12,511  31.25   0'0   0'5s  5000   62'7s   2'5  3,143.75  1,041
 1,372  31.25   0'0   0'5s  5050   67'7s   2'6  3,393.75  2
 5,640  25.00   0'0   0'4s  5100   72'6s   2'6  3,637.50  4
 1,083  25.00   0'0   0'4s  5150   77'6s   2'6  3,887.50  0
 2,292  18.75   0'0   0'3s  5200   82'5s   2'5  4,131.25  53
 1,077  18.75   0'0   0'3s  5250   87'5s   2'6  4,381.25  2
 1,757  18.75   0'0   0'3s  5300   92'5s   2'6  4,631.25  5
 822  18.75   0'0   0'3s  5350   97'5s   2'6  4,881.25  1
 672  18.75   0'1   0'3s  5400   102'5s   2'6  5,131.25  26
 1,446  18.75   0'1   0'3s  5450   107'5s   2'6  5,381.25  0
 996  18.75   0'1   0'3s  5500   112'5s   2'7  5,631.25  7
 348  12.50   0'0   0'2s  5550   117'4s   2'6  5,875.00  0
 1,240  12.50   0'0   0'2s  5600   122'4s   2'6  6,125.00  0
 741  12.50   0'0   0'2s  5700   132'4s   2'6  6,625.00  0
 894  12.50   0'0   0'2s  5800   142'4s   2'6  7,125.00  0
 476  6.25   0'0   0'1s  5900   152'4s   2'6  7,625.00  0
 2,485  6.25   0'0   0'1s  6000   162'4s   2'6  8,125.00  0
 577  6.25   0'0   0'1s  6100   172'4s   2'6  8,625.00  0
 119  6.25   0'0   0'1s  6200   182'4s   2'6  9,125.00  0
 275  6.25   0'0   0'1s  6300   192'4s   2'6  9,625.00  0
 211  6.25   0'0   0'1s  6400   202'4s   2'6  10,125.00  0
 455  6.25   0'0   0'1s  6500   212'4s   2'6  10,625.00  0
 151  6.25   0'0   0'1s  6600   222'4s   2'6  11,125.00  0
 43  6.25   0'0   0'1s  6700   232'4s   2'6  11,625.00  0
 68  6.25   0'0   0'1s  6800   242'4s   2'6  12,125.00  0
 100  6.25   0'0   0'1s  6900   252'4s   2'6  12,625.00  0
 271  6.25   0'0   0'1s  7000   262'4s   2'6  13,125.00  412
 194  6.25   0'0   0'1s  7100   272'4s   2'6  13,625.00  100
 411  6.25   0'0   0'1s  7200   282'4s   2'6  14,125.00  285
 450  6.25   0'0   0'1s  7300   292'4s   2'6  14,625.00  416
 100  6.25   0'0   0'1s  8300   392'4s   2'6  19,625.00  0
 51  6.25   0'0   0'1s  12000   762'4s   2'6  38,125.00  0
 153  6.25   0'0   0'1s  13000   862'4s   2'6  43,125.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN