Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4202s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,012.50   -1'6   140'2s  2800   0'1s   0'0  6.25  100
 0  6,012.50   -1'6   120'2s  3000   0'1s   0'0  6.25  235
 0  5,512.50   -1'6   110'2s  3100   0'1s   0'0  6.25  25
 0  5,012.50   -1'6   100'2s  3200   0'1s   0'0  6.25  3,000
 0  4,512.50   -1'6   90'2s  3300   0'1s   0'0  6.25  469
 0  4,262.50   -1'6   85'2s  3350   0'1s   0'0  6.25  250
 0  4,012.50   -1'6   80'2s  3400   0'1s   0'0  6.25  339
 0  3,762.50   -1'6   75'2s  3450   0'1s   0'0  6.25  1,427
 0  3,512.50   -1'6   70'2s  3500   0'1s   0'0  6.25  1,031
 0  3,262.50   -1'6   65'2s  3550   0'1s   0'0  6.25  169
 0  3,018.75   -1'5   60'3s  3600   0'2s   0'1  12.50  512
 1  2,768.75   -1'5   55'3s  3650   0'2s   0'1  12.50  345
 10  2,518.75   -1'5   50'3s  3700   0'2s   0'1  12.50  2,839
 1  2,268.75   -1'6   45'3s  3750   0'2s   0'0  12.50  1,869
 470  2,025.00   -1'5   40'4s  3800   0'2s   0'0  12.50  2,581
 34  1,775.00   -1'6   35'4s  3850   0'3s   0'0  18.75  2,505
 73  1,537.50   -1'4   30'6s  3900   0'4s   0'1  25.00  4,236
 6  1,300.00   -1'5   26'0s  3950   0'6s   0'1  37.50  1,847
 1,187  1,068.75   -1'5   21'3s  4000   1'1s   0'1  56.25  9,665
 513  850.00   -1'5   17'0s  4050   1'6s   0'1  87.50  9,719
 1,537  656.25   -1'3   13'1s  4100   2'7s   0'3  143.75  15,986
 1,871  493.75   -1'1   9'7s  4150   4'5s   0'4  231.25  11,282
 10,118  356.25   -1'0   7'1s  4200   6'7s   0'6  343.75  21,432
 8,807  243.75   -0'7   4'7s  4250   9'5s   0'7  481.25  7,167
 14,743  162.50   -0'6   3'2s  4300   13'0s   1'0  650.00  28,065
 11,760  106.25   -0'5   2'1s  4350   16'7s   1'1  843.75  8,226
 25,019  75.00   -0'4   1'4s  4400   21'1s   1'2  1,056.25  20,586
 14,277  56.25   -0'3   1'1s  4450   25'6s   1'3  1,287.50  8,860
 47,802  43.75   -0'2   0'7s  4500   30'4s   1'4  1,525.00  9,883
 9,955  37.50   -0'1   0'6s  4550   35'3s   1'5  1,768.75  2,623
 23,692  31.25   -0'1   0'5s  4600   40'2s   1'5  2,012.50  4,508
 10,904  25.00   -0'1   0'4s  4650   45'2s   1'6  2,262.50  1,260
 15,414  25.00   -0'1   0'4s  4700   50'1s   1'5  2,506.25  4,203
 13,794  18.75   -0'1   0'3s  4750   55'0s   1'5  2,750.00  283
 12,775  18.75   -0'1   0'3s  4800   60'0s   1'5  3,000.00  1,498
 1,977  12.50   -0'1   0'2s  4850   64'7s   1'5  3,243.75  13
 10,093  12.50   -0'1   0'2s  4900   69'7s   1'5  3,493.75  1,562
 1,134  12.50   -0'1   0'2s  4950   74'7s   1'5  3,743.75  4
 11,169  12.50   0'0   0'2s  5000   79'7s   1'6  3,993.75  1,035
 1,371  12.50   0'0   0'2s  5050   84'7s   1'6  4,243.75  2
 3,946  12.50   0'0   0'2s  5100   89'6s   1'5  4,487.50  4
 934  12.50   0'0   0'2s  5150   94'6s   1'5  4,737.50  0
 2,281  6.25   0'0   0'1s  5200   99'6s   1'6  4,987.50  53
 1,076  6.25   0'0   0'1s  5250   104'6s   1'6  5,237.50  2
 1,977  6.25   0'0   0'1s  5300   109'6s   1'6  5,487.50  5
 1,123  6.25   0'0   0'1s  5350   114'6s   1'6  5,737.50  1
 672  6.25   0'0   0'1s  5400   119'6s   1'6  5,987.50  160
 1,447  6.25   0'0   0'1s  5450   124'6s   1'6  6,237.50  0
 994  6.25   0'0   0'1s  5500   129'6s   1'6  6,487.50  0
 348  6.25   0'0   0'1s  5550   134'6s   1'6  6,737.50  0
 1,246  6.25   0'0   0'1s  5600   139'6s   1'6  6,987.50  0
 741  6.25   0'0   0'1s  5700   149'6s   1'6  7,487.50  0
 894  6.25   0'0   0'1s  5800   159'6s   1'6  7,987.50  0
 476  6.25   0'0   0'1s  5900   169'6s   1'6  8,487.50  0
 2,493  6.25   0'0   0'1s  6000   179'6s   1'6  8,987.50  0
 477  6.25   0'0   0'1s  6100   189'6s   1'6  9,487.50  0
 119  6.25   0'0   0'1s  6200   199'6s   1'6  9,987.50  0
 275  6.25   0'0   0'1s  6300   209'6s   1'6  10,487.50  0
 211  6.25   0'0   0'1s  6400   219'6s   1'6  10,987.50  0
 455  6.25   0'0   0'1s  6500   229'6s   1'6  11,487.50  0
 151  6.25   0'0   0'1s  6600   239'6s   1'6  11,987.50  0
 43  6.25   0'0   0'1s  6700   249'6s   1'6  12,487.50  0
 68  6.25   0'0   0'1s  6800   259'6s   1'6  12,987.50  0
 100  6.25   0'0   0'1s  6900   269'6s   1'6  13,487.50  0
 271  6.25   0'0   0'1s  7000   279'6s   1'6  13,987.50  412
 194  6.25   0'0   0'1s  7100   289'6s   1'6  14,487.50  100
 411  6.25   0'0   0'1s  7200   299'6s   1'6  14,987.50  285
 450  6.25   0'0   0'1s  7300   309'6s   1'6  15,487.50  416
 100  6.25   0'0   0'1s  8300   409'6s   1'6  20,487.50  0
 51  6.25   0'0   0'1s  12000   779'6s   1'6  38,987.50  0
 153  6.25   0'0   0'1s  13000   879'6s   1'6  43,987.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN