Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4390  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,875.00   0'0   157'4  2800   0'1   0'0  6.25  100
 0  6,875.00   0'0   137'4  3000   0'1   0'0  6.25  235
 0  6,375.00   0'0   127'4  3100   0'1   0'0  6.25  25
 0  5,875.00   0'0   117'4  3200   0'1   0'0  6.25  3,000
 0  5,375.00   0'0   107'4  3300   0'1   0'0  6.25  172
 0  5,125.00   0'0   102'4  3350   0'1   0'0  6.25  250
 0  4,875.00   0'0   97'4  3400   0'1   0'0  6.25  339
 0  4,625.00   0'0   92'4  3450   0'1   0'0  6.25  1,326
 0  4,375.00   0'0   87'4  3500   0'1   0'0  6.25  190
 0  4,125.00   0'0   82'4  3550   0'1   0'0  6.25  169
 0  3,875.00   0'0   77'4  3600   0'1   0'0  6.25  778
 1  3,631.25   0'0   72'5  3650   0'2   0'0  12.50  345
 10  3,381.25   0'0   67'5  3700   0'2   0'0  12.50  2,108
 1  3,131.25   0'0   62'5  3750   0'2   0'0  12.50  1,859
 471  2,881.25   0'0   57'5  3800   0'2   0'0  12.50  2,560
 34  2,637.50   0'0   52'6  3850   0'3   0'0  18.75  1,821
 73  2,393.75   0'0   47'7  3900   0'4   0'0  25.00  4,548
 6  2,150.00   0'0   43'0  3950   0'5   0'0  31.25  2,050
 1,185  1,912.50   0'0   38'2  4000   0'7   0'0  43.75  10,086
 511  1,675.00   0'0   33'4  4050   1'0   -0'1  50.00  4,998
 1,416  1,450.00   0'0   29'0  4100   1'5   0'0  81.25  14,323
 1,858  1,237.50   0'0   24'6  4150   2'2   0'0  112.50  10,248
 4,971  1,043.75   0'0   20'7  4200   3'3   0'0  168.75  16,632
 3,094  862.50   0'0   17'2  4250   4'7   0'0  243.75  10,792
 12,582  706.25   0'0   14'1  4300   6'4   -0'2  325.00  27,232
 6,795  581.25   0'0   11'5  4350   9'1   0'0  456.25  6,641
 23,785  487.50   0'4   9'6  4400   11'6   0'0  587.50  20,701
 15,209  381.25   0'1   7'5  4450   15'0   0'0  750.00  11,035
 63,158  312.50   0'3   6'2  4500   18'3   0'0  918.75  11,248
 7,822  237.50   0'1   4'6  4550   22'1   0'0  1,106.25  2,166
 24,744  181.25   0'0   3'5  4600   26'0   0'0  1,300.00  4,538
 11,798  137.50   0'0   2'6  4650   30'1   0'0  1,506.25  1,249
 14,972  112.50   0'1   2'2  4700   34'4   0'0  1,725.00  4,245
 16,668  87.50   0'1   1'6  4750   39'0   0'0  1,950.00  29
 21,206  62.50   0'0   1'2  4800   43'5   0'0  2,181.25  1,504
 1,837  50.00   0'0   1'0  4850   48'3   0'0  2,418.75  13
 10,797  43.75   0'0   0'7  4900   53'2   0'0  2,662.50  1,572
 1,177  37.50   0'0   0'6  4950   58'0   0'0  2,900.00  4
 12,511  31.25   0'0   0'5  5000   62'7   0'0  3,143.75  1,041
 1,372  31.25   0'0   0'5  5050   67'7   0'0  3,393.75  2
 5,638  25.00   0'0   0'4  5100   72'6   0'0  3,637.50  4
 1,083  25.00   0'0   0'4  5150   77'6   0'0  3,887.50  0
 2,292  18.75   0'0   0'3  5200   82'5   0'0  4,131.25  53
 1,077  18.75   0'0   0'3  5250   87'5   0'0  4,381.25  2
 1,757  18.75   0'0   0'3  5300   92'5   0'0  4,631.25  5
 822  18.75   0'0   0'3  5350   97'5   0'0  4,881.25  1
 672  18.75   0'0   0'3  5400   102'5   0'0  5,131.25  26
 1,446  18.75   0'0   0'3  5450   107'5   0'0  5,381.25  0
 996  12.50   -0'1   0'2  5500   112'5   0'0  5,631.25  7
 348  12.50   0'0   0'2  5550   117'4   0'0  5,875.00  0
 1,240  12.50   0'0   0'2  5600   122'4   0'0  6,125.00  0
 741  12.50   0'0   0'2  5700   132'4   0'0  6,625.00  0
 894  12.50   0'0   0'2  5800   142'4   0'0  7,125.00  0
 476  6.25   0'0   0'1  5900   152'4   0'0  7,625.00  0
 2,485  6.25   0'0   0'1  6000   162'4   0'0  8,125.00  0
 577  6.25   0'0   0'1  6100   172'4   0'0  8,625.00  0
 119  6.25   0'0   0'1  6200   182'4   0'0  9,125.00  0
 275  6.25   0'0   0'1  6300   192'4   0'0  9,625.00  0
 211  6.25   0'0   0'1  6400   202'4   0'0  10,125.00  0
 455  6.25   0'0   0'1  6500   212'4   0'0  10,625.00  0
 151  6.25   0'0   0'1  6600   222'4   0'0  11,125.00  0
 43  6.25   0'0   0'1  6700   232'4   0'0  11,625.00  0
 68  6.25   0'0   0'1  6800   242'4   0'0  12,125.00  0
 100  6.25   0'0   0'1  6900   252'4   0'0  12,625.00  0
 271  6.25   0'0   0'1  7000   262'4   0'0  13,125.00  412
 194  6.25   0'0   0'1  7100   272'4   0'0  13,625.00  100
 411  6.25   0'0   0'1  7200   282'4   0'0  14,125.00  285
 450  6.25   0'0   0'1  7300   292'4   0'0  14,625.00  416
 100  6.25   0'0   0'1  8300   392'4   0'0  19,625.00  0
 51  6.25   0'0   0'1  12000   762'4   0'0  38,125.00  0
 153  6.25   0'0   0'1  13000   862'4   0'0  43,125.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN