Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4250s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,237.50   4'4   144'6s  2800   0'1s   0'0  6.25  100
 0  6,237.50   4'4   124'6s  3000   0'1s   0'0  6.25  235
 0  5,737.50   4'4   114'6s  3100   0'1s   0'0  6.25  25
 0  5,237.50   4'4   104'6s  3200   0'1s   0'0  6.25  3,000
 0  4,737.50   4'4   94'6s  3300   0'1s   0'0  6.25  469
 0  4,487.50   4'4   89'6s  3350   0'1s   0'0  6.25  250
 0  4,237.50   4'4   84'6s  3400   0'1s   0'0  6.25  339
 0  3,987.50   4'4   79'6s  3450   0'1s   0'0  6.25  1,427
 0  3,737.50   4'4   74'6s  3500   0'1s   0'0  6.25  1,031
 0  3,487.50   4'4   69'6s  3550   0'1s   0'0  6.25  169
 0  3,237.50   4'3   64'6s  3600   0'1s   -0'1  6.25  512
 1  2,987.50   4'3   59'6s  3650   0'1s   -0'1  6.25  345
 10  2,737.50   4'3   54'6s  3700   0'1s   -0'1  6.25  2,839
 1  2,493.75   4'4   49'7s  3750   0'2s   0'0  12.50  1,869
 470  2,243.75   4'3   44'7s  3800   0'2s   0'0  12.50  2,581
 34  1,993.75   4'3   39'7s  3850   0'2s   -0'1  12.50  2,505
 73  1,750.00   4'2   35'0s  3900   0'3s   -0'1  18.75  4,236
 6  1,506.25   4'1   30'1s  3950   0'4s   -0'2  25.00  1,738
 1,174  1,268.75   4'0   25'3s  4000   0'5s   -0'4  31.25  9,663
 502  1,043.75   3'7   20'7s  4050   1'1s   -0'5  56.25  9,334
 1,647  825.00   3'3   16'4s  4100   1'6s   -1'1  87.50  16,008
 1,871  631.25   2'6   12'5s  4150   2'7s   -1'6  143.75  11,867
 9,982  468.75   2'2   9'3s  4200   4'5s   -2'2  231.25  22,021
 11,406  331.25   1'6   6'5s  4250   6'7s   -2'6  343.75  7,890
 19,849  225.00   1'2   4'4s  4300   9'6s   -3'2  487.50  27,952
 12,302  150.00   0'7   3'0s  4350   13'2s   -3'5  662.50  8,211
 35,488  100.00   0'4   2'0s  4400   17'2s   -3'7  862.50  20,239
 14,303  68.75   0'2   1'3s  4450   21'5s   -4'1  1,081.25  8,655
 47,757  50.00   0'1   1'0s  4500   26'1s   -4'3  1,306.25  9,800
 9,598  43.75   0'1   0'7s  4550   31'0s   -4'3  1,550.00  2,623
 23,452  31.25   0'0   0'5s  4600   35'6s   -4'4  1,787.50  4,504
 8,945  25.00   0'0   0'4s  4650   40'5s   -4'5  2,031.25  1,260
 15,717  25.00   0'0   0'4s  4700   45'5s   -4'4  2,281.25  4,192
 13,815  18.75   0'0   0'3s  4750   50'4s   -4'4  2,525.00  283
 12,714  18.75   0'0   0'3s  4800   55'4s   -4'4  2,775.00  1,503
 1,977  18.75   0'1   0'3s  4850   60'4s   -4'3  3,025.00  13
 10,093  12.50   0'0   0'2s  4900   65'3s   -4'4  3,268.75  1,562
 1,134  12.50   0'0   0'2s  4950   70'3s   -4'4  3,518.75  4
 11,169  12.50   0'0   0'2s  5000   75'3s   -4'4  3,768.75  1,032
 1,371  12.50   0'0   0'2s  5050   80'3s   -4'4  4,018.75  2
 3,946  6.25   -0'1   0'1s  5100   85'2s   -4'4  4,262.50  4
 934  6.25   -0'1   0'1s  5150   90'2s   -4'4  4,512.50  0
 2,281  6.25   0'0   0'1s  5200   95'2s   -4'4  4,762.50  53
 1,076  6.25   0'0   0'1s  5250   100'2s   -4'4  5,012.50  2
 1,973  6.25   0'0   0'1s  5300   105'2s   -4'4  5,262.50  0
 1,123  6.25   0'0   0'1s  5350   110'2s   -4'4  5,512.50  0
 673  6.25   0'0   0'1s  5400   115'2s   -4'4  5,762.50  0
 1,447  6.25   0'0   0'1s  5450   120'2s   -4'4  6,012.50  0
 994  6.25   0'0   0'1s  5500   125'2s   -4'4  6,262.50  0
 348  6.25   0'0   0'1s  5550   130'2s   -4'4  6,512.50  0
 1,246  6.25   0'0   0'1s  5600   135'2s   -4'4  6,762.50  0
 741  6.25   0'0   0'1s  5700   145'2s   -4'4  7,262.50  0
 894  6.25   0'0   0'1s  5800   155'2s   -4'4  7,762.50  0
 476  6.25   0'0   0'1s  5900   165'2s   -4'4  8,262.50  0
 2,493  6.25   0'0   0'1s  6000   175'2s   -4'4  8,762.50  0
 477  6.25   0'0   0'1s  6100   185'2s   -4'4  9,262.50  0
 119  6.25   0'0   0'1s  6200   195'2s   -4'4  9,762.50  0
 275  6.25   0'0   0'1s  6300   205'2s   -4'4  10,262.50  0
 211  6.25   0'0   0'1s  6400   215'2s   -4'4  10,762.50  0
 455  6.25   0'0   0'1s  6500   225'2s   -4'4  11,262.50  0
 151  6.25   0'0   0'1s  6600   235'2s   -4'4  11,762.50  0
 43  6.25   0'0   0'1s  6700   245'2s   -4'4  12,262.50  0
 68  6.25   0'0   0'1s  6800   255'2s   -4'4  12,762.50  0
 100  6.25   0'0   0'1s  6900   265'2s   -4'4  13,262.50  0
 271  6.25   0'0   0'1s  7000   275'2s   -4'4  13,762.50  412
 194  6.25   0'0   0'1s  7100   285'2s   -4'4  14,262.50  100
 411  6.25   0'0   0'1s  7200   295'2s   -4'4  14,762.50  285
 450  6.25   0'0   0'1s  7300   305'2s   -4'4  15,262.50  416
 100  6.25   0'0   0'1s  8300   405'2s   -4'4  20,262.50  0
 51  6.25   0'0   0'1s  12000   775'2s   -4'4  38,762.50  0
 153  6.25   0'0   0'1s  13000   875'2s   -4'4  43,762.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN