Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4210  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,987.50   0'0   139'6  2800   0'1   0'0  6.25  100
 0  5,987.50   0'0   119'6  3000   0'1   0'0  6.25  235
 0  5,487.50   0'0   109'6  3100   0'1   0'0  6.25  25
 0  4,987.50   0'0   99'6  3200   0'1   0'0  6.25  3,000
 0  4,487.50   0'0   89'6  3300   0'1   0'0  6.25  320
 0  4,237.50   0'0   84'6  3350   0'1   0'0  6.25  250
 0  3,987.50   0'0   79'6  3400   0'1   0'0  6.25  339
 0  3,737.50   0'0   74'6  3450   0'1   0'0  6.25  1,427
 0  3,487.50   0'0   69'6  3500   0'1   0'0  6.25  263
 0  3,237.50   0'0   64'6  3550   0'1   0'0  6.25  169
 0  2,987.50   0'0   59'6  3600   0'1   0'0  6.25  513
 1  2,743.75   0'0   54'7  3650   0'2   0'0  12.50  345
 10  2,493.75   0'0   49'7  3700   0'2   0'0  12.50  2,940
 1  2,243.75   0'0   44'7  3750   0'2   0'0  12.50  1,869
 471  2,037.50   0'7   40'6  3800   0'2   0'0  12.50  2,581
 34  1,750.00   0'0   35'0  3850   0'3   0'0  18.75  2,405
 73  1,518.75   0'0   30'3  3900   0'4   -0'1  25.00  4,240
 6  1,281.25   0'0   25'5  3950   0'6   -0'2  37.50  1,838
 1,187  1,056.25   0'0   21'1  4000   1'4   0'0  75.00  9,533
 513  843.75   0'0   16'7  4050   1'7   -0'2  93.75  9,780
 1,547  656.25   0'0   13'1  4100   3'2   -0'1  162.50  14,789
 1,880  500.00   0'0   10'0  4150   4'5   -0'5  231.25  11,660
 9,438  362.50   0'0   7'2  4200   6'7   -0'5  343.75  20,850
 8,554  281.25   0'4   5'5  4250   10'0   -0'3  500.00  7,723
 14,004  200.00   0'3   4'0  4300   13'4   -0'3  675.00  28,700
 9,054  131.25   0'0   2'5  4350   17'3   -0'4  868.75  8,299
 24,484  106.25   0'1   2'1  4400   20'4   -1'5  1,025.00  21,100
 15,064  75.00   0'0   1'4  4450   26'5   0'0  1,331.25  8,900
 49,411  62.50   0'0   1'2  4500   31'3   0'0  1,568.75  9,916
 9,920  50.00   0'0   1'0  4550   36'1   0'0  1,806.25  2,623
 24,170  43.75   0'1   0'7  4600   40'7   0'0  2,043.75  4,510
 12,725  37.50   0'1   0'6  4650   45'6   0'0  2,287.50  1,260
 14,561  31.25   0'0   0'5  4700   50'6   0'0  2,537.50  4,213
 13,818  25.00   0'0   0'4  4750   55'5   0'0  2,781.25  283
 12,861  25.00   0'0   0'4  4800   60'5   0'0  3,031.25  1,502
 1,978  25.00   0'0   0'4  4850   65'5   0'0  3,281.25  13
 10,125  25.00   0'0   0'4  4900   70'4   0'0  3,525.00  1,562
 1,134  18.75   0'0   0'3  4950   75'4   0'0  3,775.00  4
 11,247  12.50   0'0   0'2  5000   80'3   0'0  4,018.75  1,042
 1,371  12.50   0'0   0'2  5050   85'3   0'0  4,268.75  2
 3,946  12.50   0'0   0'2  5100   90'3   0'0  4,518.75  4
 934  12.50   0'0   0'2  5150   95'3   0'0  4,768.75  0
 2,281  6.25   0'0   0'1  5200   100'2   0'0  5,012.50  53
 1,076  6.25   0'0   0'1  5250   105'2   0'0  5,262.50  2
 1,977  6.25   0'0   0'1  5300   110'2   0'0  5,512.50  5
 1,123  6.25   0'0   0'1  5350   115'2   0'0  5,762.50  1
 672  6.25   0'0   0'1  5400   120'2   0'0  6,012.50  160
 1,446  6.25   0'0   0'1  5450   125'2   0'0  6,262.50  0
 994  6.25   0'0   0'1  5500   130'2   0'0  6,512.50  0
 348  6.25   0'0   0'1  5550   135'2   0'0  6,762.50  0
 1,246  6.25   0'0   0'1  5600   140'2   0'0  7,012.50  0
 741  6.25   0'0   0'1  5700   150'2   0'0  7,512.50  0
 894  6.25   0'0   0'1  5800   160'2   0'0  8,012.50  0
 476  6.25   0'0   0'1  5900   170'2   0'0  8,512.50  0
 2,493  6.25   0'0   0'1  6000   180'2   0'0  9,012.50  0
 477  6.25   0'0   0'1  6100   190'2   0'0  9,512.50  0
 119  6.25   0'0   0'1  6200   200'2   0'0  10,012.50  0
 275  6.25   0'0   0'1  6300   210'2   0'0  10,512.50  0
 211  6.25   0'0   0'1  6400   220'2   0'0  11,012.50  0
 455  6.25   0'0   0'1  6500   230'2   0'0  11,512.50  0
 151  6.25   0'0   0'1  6600   240'2   0'0  12,012.50  0
 43  6.25   0'0   0'1  6700   250'2   0'0  12,512.50  0
 68  6.25   0'0   0'1  6800   260'2   0'0  13,012.50  0
 100  6.25   0'0   0'1  6900   270'2   0'0  13,512.50  0
 271  6.25   0'0   0'1  7000   280'2   0'0  14,012.50  412
 194  6.25   0'0   0'1  7100   290'2   0'0  14,512.50  100
 411  6.25   0'0   0'1  7200   300'2   0'0  15,012.50  285
 450  6.25   0'0   0'1  7300   310'2   0'0  15,512.50  416
 100  6.25   0'0   0'1  8300   410'2   0'0  20,512.50  0
 51  6.25   0'0   0'1  12000   780'2   0'0  39,012.50  0
 153  6.25   0'0   0'1  13000   880'2   0'0  44,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN