Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4456  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,300.00   0'0   166'0  2800   0'1   0'0  6.25  100
 0  7,300.00   0'0   146'0  3000   0'1   0'0  6.25  235
 0  6,800.00   0'0   136'0  3100   0'1   0'0  6.25  25
 0  6,300.00   0'0   126'0  3200   0'1   0'0  6.25  3,000
 0  5,800.00   0'0   116'0  3300   0'1   0'0  6.25  172
 0  5,550.00   0'0   111'0  3350   0'1   0'0  6.25  250
 0  5,300.00   0'0   106'0  3400   0'1   0'0  6.25  339
 0  5,050.00   0'0   101'0  3450   0'1   0'0  6.25  1,327
 0  4,800.00   0'0   96'0  3500   0'1   0'0  6.25  190
 0  4,550.00   0'0   91'0  3550   0'1   0'0  6.25  169
 0  4,300.00   0'0   86'0  3600   0'1   0'0  6.25  763
 1  4,050.00   0'0   81'0  3650   0'1   0'0  6.25  345
 10  3,800.00   0'0   76'0  3700   0'1   0'0  6.25  2,106
 1  3,550.00   0'0   71'0  3750   0'1   0'0  6.25  1,859
 471  3,306.25   0'0   66'1  3800   0'2   0'0  12.50  2,580
 34  3,056.25   0'0   61'1  3850   0'2   0'0  12.50  1,821
 73  2,812.50   0'0   56'2  3900   0'3   0'0  18.75  4,516
 6  2,562.50   0'0   51'2  3950   0'4   0'1  25.00  1,820
 1,185  2,318.75   0'0   46'3  4000   0'4   0'0  25.00  9,824
 511  2,075.00   0'0   41'4  4050   0'5   0'0  31.25  4,935
 1,406  1,837.50   0'0   36'6  4100   0'7   0'0  43.75  14,636
 1,848  1,593.75   -0'2   31'7  4150   1'2   0'0  62.50  10,873
 4,953  1,387.50   0'0   27'6  4200   1'5   -0'1  81.25  17,942
 3,083  1,175.00   0'0   23'4  4250   2'4   -0'1  125.00  10,770
 12,345  937.50   -1'0   18'6  4300   3'6   0'0  187.50  27,402
 6,570  806.25   -0'2   16'1  4350   5'2   -0'1  262.50  8,596
 23,775  650.00   -0'3   13'0  4400   7'3   0'0  368.75  25,263
 16,532  531.25   -0'1   10'5  4450   9'7   0'1  493.75  11,421
 59,674  418.75   -0'1   8'3  4500   12'6   0'2  637.50  10,480
 9,205  325.00   -0'1   6'4  4550   16'0   0'3  800.00  2,536
 24,901  250.00   -0'1   5'0  4600   19'2   0'2  962.50  4,542
 15,163  187.50   -0'1   3'6  4650   22'6   0'0  1,137.50  1,259
 16,354  150.00   0'0   3'0  4700   26'7   0'0  1,343.75  4,208
 16,807  112.50   -0'1   2'2  4750   31'2   0'0  1,562.50  283
 15,369  87.50   -0'1   1'6  4800   35'6   0'0  1,787.50  1,502
 3,665  75.00   0'0   1'4  4850   40'3   0'0  2,018.75  13
 10,580  50.00   -0'1   1'0  4900   45'0   0'0  2,250.00  1,562
 1,207  43.75   0'0   0'7  4950   49'6   0'0  2,487.50  4
 12,267  37.50   0'0   0'6  5000   54'5   0'0  2,731.25  1,056
 1,372  37.50   0'0   0'6  5050   59'4   0'0  2,975.00  2
 4,631  31.25   0'0   0'5  5100   64'4   0'0  3,225.00  4
 934  25.00   0'0   0'4  5150   69'3   0'0  3,468.75  0
 2,291  25.00   0'0   0'4  5200   74'3   0'0  3,718.75  53
 1,077  25.00   0'0   0'4  5250   79'3   0'0  3,968.75  2
 1,757  18.75   -0'1   0'3  5300   84'2   0'0  4,212.50  5
 1,123  18.75   0'0   0'3  5350   89'2   0'0  4,462.50  1
 672  18.75   0'0   0'3  5400   94'1   0'0  4,706.25  286
 1,446  18.75   0'0   0'3  5450   99'1   0'0  4,956.25  0
 998  18.75   0'0   0'3  5500   104'1   0'0  5,206.25  7
 348  18.75   0'0   0'3  5550   109'1   0'0  5,456.25  0
 1,246  18.75   0'0   0'3  5600   114'1   0'0  5,706.25  0
 741  12.50   0'0   0'2  5700   124'0   0'0  6,200.00  0
 894  6.25   0'0   0'1  5800   134'0   0'0  6,700.00  0
 476  6.25   0'0   0'1  5900   144'0   0'0  7,200.00  0
 2,493  6.25   0'0   0'1  6000   154'0   0'0  7,700.00  0
 577  6.25   0'0   0'1  6100   164'0   0'0  8,200.00  0
 119  6.25   0'0   0'1  6200   174'0   0'0  8,700.00  0
 275  6.25   0'0   0'1  6300   184'0   0'0  9,200.00  0
 211  6.25   0'0   0'1  6400   194'0   0'0  9,700.00  0
 455  6.25   0'0   0'1  6500   204'0   0'0  10,200.00  0
 151  6.25   0'0   0'1  6600   214'0   0'0  10,700.00  0
 43  6.25   0'0   0'1  6700   224'0   0'0  11,200.00  0
 68  6.25   0'0   0'1  6800   234'0   0'0  11,700.00  0
 100  6.25   0'0   0'1  6900   244'0   0'0  12,200.00  0
 271  6.25   0'0   0'1  7000   254'0   0'0  12,700.00  412
 194  6.25   0'0   0'1  7100   264'0   0'0  13,200.00  100
 411  6.25   0'0   0'1  7200   274'0   0'0  13,700.00  285
 450  6.25   0'0   0'1  7300   284'0   0'0  14,200.00  416
 100  6.25   0'0   0'1  8300   384'0   0'0  19,200.00  0
 51  6.25   0'0   0'1  12000   754'0   0'0  37,700.00  0
 153  6.25   0'0   0'1  13000   854'0   0'0  42,700.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN