Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  452'6  453'0  453'2  446'6  452'6  0'0  452'6s  1:15P May 07
CORN  Jul 26 @C6N  468'4  468'2  469'6  461'0  467'2  -1'0  467'4s  1:19P May 07
CORN  Sep 26 @C6U  475'0  474'6  476'2  467'6  473'2  -0'6  474'2s  1:19P May 07
CORN  Dec 26 @C6Z  490'0  489'6  491'4  483'0  488'4  -0'4  489'4s  1:19P May 07
CORN  Mar 27 @C7H  503'2  502'6  504'2  496'6  502'2  -0'4  502'6s  1:19P May 07
CORN  May 27 @C7K  510'6  510'0  511'6  504'2  509'2  -0'6  510'0s  1:19P May 07
CORN  Jul 27 @C7N  514'4  514'0  515'0  508'4  513'0  -1'0  513'4s  1:19P May 07
CORN  Sep 27 @C7U  497'0  497'0  497'0  491'4  495'2  -0'6  496'2s  1:18P May 07
CORN  Dec 27 @C7Z  500'6  500'0  501'4  495'4  500'4  0'4  501'2s  1:18P May 07
CORN  Mar 28 @C8H  510'6  507'0  507'0  507'0  507'0  0'6  511'4s  1:15P May 07
CORN  May 28 @C8K  515'4        524'0  0'4  516'0s  1:15P May 07
CORN  Jul 28 @C8N  517'0        524'4  0'2  517'2s  1:15P May 07
CORN  Sep 28 @C8U  482'0        486'4  1'4  483'4s  1:15P May 07
CORN  Dec 28 @C8Z  485'4  482'2  488'2  482'2  488'2  1'6  487'2s  1:15P May 07
CORN  Jul 29 @C9N  503'2        501'2  1'6  505'0s  1:15P May 07
CORN  Dec 29 @C9Z  487'2        489'0  1'6  489'0s  1:15P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'6
Change:  0'0
Bid:  445'0
Ask:  474'0
Today's High:  453'2
Today's Low:  446'6
Volume:  730
Open:  453'0
Settle:  452'6s
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  May-07-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN