Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1163'6  1170'0  1172'2  1170'0  1172'0  8'2  1163'6  2:49A Mar 06
SOYBEANS  May 26 @S6K  1179'2  1179'0  1188'4  1177'0  1186'6  7'4  1179'2  4:11A Mar 06
SOYBEANS  Jul 26 @S6N  1192'4  1191'6  1201'2  1190'4  1199'6  7'2  1192'4  4:10A Mar 06
SOYBEANS  Aug 26 @S6Q  1180'4  1180'4  1188'6  1178'6  1187'6  7'2  1180'4  4:11A Mar 06
SOYBEANS  Sep 26 @S6U  1142'6  1142'4  1150'2  1141'0  1149'4  6'6  1142'6  4:11A Mar 06
SOYBEANS  Nov 26 @S6X  1136'4  1136'0  1144'6  1134'6  1143'6  7'2  1136'4  4:09A Mar 06
SOYBEANS  Jan 27 @S7F  1146'6  1145'6  1154'2  1144'4  1153'6  7'0  1146'6  4:00A Mar 06
SOYBEANS  Mar 27 @S7H  1144'4  1142'6  1151'0  1142'6  1150'6  6'2  1144'4  3:51A Mar 06
SOYBEANS  May 27 @S7K  1146'4  1144'4  1153'0  1144'2  1151'4  5'0  1146'4  3:02A Mar 06
SOYBEANS  Jul 27 @S7N  1151'2  1146'6  1156'4  1146'6  1156'0  4'6  1151'2  4:07A Mar 06
SOYBEANS  Aug 27 @S7Q  1139'2        1138'4  0'0  1139'2  1:15P Mar 05
SOYBEANS  Sep 27 @S7U  1104'0        1105'2  0'0  1104'0  1:15P Mar 05
SOYBEANS  Nov 27 @S7X  1097'2  1095'0  1101'4  1095'0  1101'4  4'2  1097'2  3:26A Mar 06
SOYBEANS  Jan 28 @S8F  1107'2        1102'0  0'0  1107'2  1:15P Mar 05
SOYBEANS  Mar 28 @S8H  1109'0        1107'0  0'0  1109'0  1:15P Mar 05
SOYBEANS  May 28 @S8K  1114'0          0'0  1114'0  1:15P Mar 05
SOYBEANS  Jul 28 @S8N  1120'0        1115'0  0'0  1120'0  1:15P Mar 05
SOYBEANS  Aug 28 @S8Q  1112'6          0'0  1112'6  1:15P Mar 05
SOYBEANS  Sep 28 @S8U  1093'0          0'0  1093'0  1:15P Mar 05
SOYBEANS  Nov 28 @S8X  1090'4        1095'0  0'0  1090'4  1:15P Mar 05
SOYBEANS  Jul 29 @S9N  1109'6          0'0  1109'6  1:15P Mar 05
SOYBEANS  Nov 29 @S9X  1096'0        1092'0  0'0  1096'0  1:15P Mar 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1172'0
Change:  8'2
Bid:  1171'4
Ask:  1173'0
Today's High:  1172'2
Today's Low:  1170'0
Volume:  370
Open:  1170'0
Settle:  1163'6
Prev:  1163'6
Contract High: 
Contract Low: 
Updated:  Mar-06-2026
2:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN