Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.325 186.350 187.300 - 0.100
Dec 191.625 190.550 191.500 - 0.125
Feb 196.150 195.000 196.050 0.350
Apr 199.375 198.325 199.275 0.075
Jun 192.875 191.700 192.775 0.200
Aug 191.350 190.325 191.325 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.925 81.050 81.550
Dec 73.100 71.625 72.600 0.350
Feb 76.475 75.000 76.125 0.750
Apr 82.325 80.900 81.950 0.625
May 87.225 86.125 86.750 0.350
Jun 94.850 93.600 94.525 0.525
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.300 253.175 253.950 - 0.225
Oct 259.550 256.650 258.825 - 0.325
Nov 263.925 261.575 262.950 - 0.825
Jan 266.450 264.450 265.825 - 0.300
Mar 268.625 267.000 268.350 - 0.275
Apr 272.350 271.125 272.000 - 0.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.925 81.050 81.550
Dec 73.100 71.625 72.600 0.350
Feb 76.475 75.000 76.125 0.750
Apr 82.325 80.900 81.950 0.625
May 87.225 86.125 86.750 0.350
Jun 94.850 93.600 94.525 0.525
Oct 81.925 81.050 81.550
Dec 73.100 71.625 72.600 0.350
Feb 76.475 75.000 76.125 0.750
Apr 82.325 80.900 81.950 0.625
May 87.225 86.125 86.750 0.350
Jun 94.850 93.600 94.525 0.525
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.39 18.39 18.39 -0.03
Oct 17.35 17.28 17.33 0.04
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN